Frankie D’s/Boathouse Majors
Tuesdays at 6:30 PM, 4 Person Team, Scratch
Fun and competitive league sponsored by our AWESOME friends at Frankie D's and Boathouse.
302 FRANKIE'D' BOATHOUSE MAJORS SURFSIDE LANES
President : TAMMY HARRIS 945-0246 Week No. 5 of 33
Secretary : JACKIE PETTS 914-2468 Tuesday October 5, 2021
Sanction : ABC 20-21 Lane Certification :
_______________________________________________________________________________
Match Total Total
Points Points Pinfall
TEAM STANDINGS Won Lost Won W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 1 SELIGA' PRO SHOP14.5 6.5 78.5 12695 917 2642 884 2545
2 5 FRANKIE'D 17 4 69 12506 917 2626 900 2587
3 8 BLIND TEAM 4 17 53 12000 800 2400 800 2400
4 6 MR.WINGS 15.5 5.5 51.5 11608 852 2409 852 2409
5 3 GRAPHIC PARTNERS 17 4 51 12017 885 2540 885 2540
6 2 WILLKOMM MOBIL 4 17 46 12030 877 2497 877 2497
7 7 SURFSIDE BOWL 6.5 14.5 40 11833 843 2426 842 2426
8 4 BOAT HOUSE 5.5 15.5 31 11731 833 2419 833 2419
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 917 1 SELIGA' P 917 5 FRANKIE'D 917 5 FRANKIE'D 880 3 GRAPHIC PA
W/Hcp 900 5 FRANKIE'D 885 3 GRAPHIC PA 900 5 FRANKIE'D 880 3 GRAPHIC PA
Series 2642 1 SELIGA' P 2626 5 FRANKIE'D 2626 5 FRANKIE'D 2539 3 GRAPHIC PA
W/Hcp 2587 5 FRANKIE'D 2545 1 SELIGA' P 2626 5 FRANKIE'D 2539 3 GRAPHIC PA
WOMEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 249 TRACY BELTOYA 248 SHARON SCHULZ 239 TRACY BELTOYA 235 T.SCHMIDTKE
W/Hcp 249 TRACY BELTOYA 248 SHARON SCHULZ 239 TRACY BELTOYA 235 T.SCHMIDTKE
Series 687 SHARON SCHULZ 683 T.SCHMIDTKE 683 T.SCHMIDTKE 658 JACKIE PETTS
W/Hcp 687 SHARON SCHULZ 683 T.SCHMIDTKE 683 T.SCHMIDTKE 658 JACKIE PETTS
MEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 286 LUKE COMSTOCK 279 KYLE ZAGAR 279 KYLE ZAGAR 265 A J HEDGES
W/Hcp 286 LUKE COMSTOCK 279 KYLE ZAGAR 279 KYLE ZAGAR 265 A J HEDGES
Series 772 KYLE ZAGAR 744 LUKE COMSTOCK 722 RILEY SMITH 696 KYLE ZAGAR
W/Hcp 772 KYLE ZAGAR 744 LUKE COMSTOCK 722 RILEY SMITH 696 KYLE ZAGAR
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 204]
_______________________________________________________________________________
TAMMY HARRIS SCHMIDTKE - 54 over averageTAMMY HARRIS SCHMIDTKE - 140 over average
CODY GRIFFIN - 60 over average SCOTT ERDMANN - 74 over average
INDIVIDUAL RECORDS Pts Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
018 RICH J BELTOYA 7.5 12 2811 234 276 739 276 739
027 KYLE ZAGAR 6.5 12 2806 233 279 772 279 772
015 JASON GRIFFIN 230
016 BARRY PARKER 222
019 CHRIS GRAHAM 11 15 3303 220 257 692 257 692
007 JOE RIMKUS 6 1263 220 239 711 239 711
001 LARRY W WILLEMS 5 6 1220 213 224 621 224 621
031 LUKE COMSTOCK 3.5 12 2530 210 286 744 286 744
030 CODY GRIFFIN 7 12 2495 207 269 652 269 652
002 TIM RUELLE 3 3 622 207 223 622 223 622
029 JONNY RIMKUS 206
008 SCOTT ERDMANN 10 15 3092 206 256 677 256 677
017 TRACY BELTOYA 5.5 12 2459 204 249 654 249 654
026 BOB HANKS 9.5 15 3074 204 258 672 258 672
013 SHARON SCHULZ 8 15 3045 203 248 687 248 687
014 FRANK DEBARTOLO 7 12 2430 202 237 687 237 687
036 ALLIE HEDGES 9 12 2425 202 246 664 246 664
010 ANGELA HANNA 7 9 1817 201 234 644 234 644
042 BLIN4 blind4 6 15 3000 200 200 600 200 600
041 BLIN3 blind 3 7 15 3000 200 200 600 200 600
040 BLIN2 blind 2 9 15 3000 200 200 600 200 600
039 BLIND1 blimd 1 8 15 3000 200 200 600 200 600
034 MARTIN E SCHWARTZ 9 15 2993 199 232 627 232 627
035 SARAH POBLOSKI 7 12 2386 198 225 605 225 605
009 JACKIE PETTS 4 9 1766 196 224 658 224 658
004 ALAN JOHNSON 2 6 1107 195 202 571 202 571
006 A J HEDGES 4 9 1747 194 265 604 265 604
011 TAMMY HARRIS SCHMIDTKE 7 15 2857 190 235 683 235 683
003 JIM V GENTILE 6 12 2270 189 240 593 240 593
025 ASHLEY POBLOSKI 5 15 2817 187 236 618 236 618
012 MICHAEL R LYNCH 2 12 2249 187 225 575 225 575
024 TORI MERTES 6 12 2200 183 235 573 235 573
022 MIKE TOROSIAN 2.5 15 2739 182 226 602 226 602
023 DANA KIRSCHBAUM 5 15 2729 181 232 608 232 608
033 BILL VALENTI 4 12 2163 180 222 585 222 585
005 JIM HEDGES 157
RR. ROVING SUBSTITUTES
020 ZAK EIDSOR 228
021 LES WALD 2 3 639 212 265 639 265 639
028 MYLES CASEY 5 6 1292 223 255 702 255 702
032 JACKSON BELTOYA 206
038 JERRY ALTER 4 6 1204 200 232 633 232 633
043 BEN BETCHKAL 3 3 739 228 259 739 259 739
044 BILLY HARRIS 4 6 1539 226 279 788 279 788
045 JOHN COLFLESH 2 3 529 205 200 529 200 529
046 JOE MEIER 5 6 1447 241 289 729 289 729
047 JOSHUA WILLIAMS 1 3 602 200 222 602 222 602
048 MEGAN GRAHAM 2 6 1182 183 242 623 242 623
049 RILEY SMITH 2 3 722 231 257 722 257 722
050 JOHN BIELEN 1 3 560 205 206 560 206 560
SCHEDULE 11*12 13*14 15*16 17*18
_______________________________________________________________________________
10/12/21 2*3 8*5 4*1 6*7
10/19/21 4*7 6*1 8*2 3*5
Honor Scores