Frankie D’s/Boathouse Majors
Tuesdays at 6:30 PM, 4 Person Team, Scratch
Fun and competitive league sponsored by our AWESOME friends at Frankie D's and Boathouse.
302 FRANKIE'D' BOATHOUSE MAJORS SURFSIDE LANES
President : TAMMY HARRIS 945-0246 Week No. 6 of 33
Secretary : JACKIE PETTS 914-2468 Tuesday October 13, 2020
Sanction : ABC 20-21 Lane Certification :
_______________________________________________________________________________
Match Total Total
Points Points Pinfall
TEAM STANDINGS Won Lost Won W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 4 BOAT HOUSE 15 6 78.5 14820 924 2538 921 2538
2 2 WILLKOMM MOBIL 12.5 8.5 76.5 14886 982 2650 980 2644
3 8 SURFSIDE BOWL BOY 7.5 13.5 72.5 14804 899 2574 899 2574
4 5 FRANKIE'D 13.5 7.5 71.5 14746 933 2566 933 2566
5 3 GRAPHIC PARTNERS 8.5 12.5 71 14721 948 2651 948 2651
6 1 LARRY QUALITY SNA 6 15 62 14289 902 2579 902 2579
7 7 SURFSIDE BOWL GIR17 4 46.5 14315 892 2495 892 2495
8 6 KENOSHA NISSAN 4 17 25.5 13408 919 2366 919 2366
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 982 2 WILLKOMM M 948 3 GRAPHIC PA 898 2 WILLKOMM M 892 7 SURFSIDE B
W/Hcp 980 2 WILLKOMM M 948 3 GRAPHIC PA 898 2 WILLKOMM M 892 7 SURFSIDE B
Series 2651 3 GRAPHIC PA 2650 2 WILLKOMM M 2566 5 FRANKIE'D 2528 2 WILLKOMM M
W/Hcp 2651 3 GRAPHIC PA 2644 2 WILLKOMM M 2566 5 FRANKIE'D 2528 2 WILLKOMM M
WOMEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 266 TRACY BELTOYA 265 SHARON SCHULZ 258 T.SCHMIDTKE 258 TORI HEDGES
W/Hcp 266 TRACY BELTOYA 265 SHARON SCHULZ 258 T.SCHMIDTKE 258 TORI HEDGES
Series 736 T.SCHMIDTKE 720 TRACY BELTOYA 736 T.SCHMIDTKE 688 R.SMITH
W/Hcp 736 T.SCHMIDTKE 720 TRACY BELTOYA 736 T.SCHMIDTKE 688 R.SMITH
MEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 278 TYLER DILE 269 JOE RIMKUS 266 A J HEDGES 258 JOE RIMKUS
W/Hcp 278 TYLER DILE 269 JOE RIMKUS 266 A J HEDGES 258 JOE RIMKUS
Series 746 A J HEDGES 740 JOE RIMKUS 746 A J HEDGES 685 TIM RUELLE
W/Hcp 746 A J HEDGES 740 JOE RIMKUS 746 A J HEDGES 685 TIM RUELLE
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 207]
_______________________________________________________________________________
ROCHELLE SMITH - 66 over average TAMMY HARRIS SCHMIDTKE - 145 over average
MIKE TOROSIAN - 47 over average TIM RUELLE - 91 over average
INDIVIDUAL RECORDS Pts Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
006 BILLY HARRIS 2 3 688 226 241 688 241 688
009 A J HEDGES 12 18 4056 225 267 746 267 746
010 JOE RIMKUS 11.5 18 3982 221 269 740 269 740
021 TRACY BELTOYA 7.5 12 2636 219 266 720 266 720
043 BOB HANKS 5 9 1936 215 257 664 257 664
018 FRANK DEBARTOLO 4.5 9 1926 214 234 679 234 679
022 JOSH JOHNSON 12.5 18 3842 213 264 685 264 685
020 BARRY PARKER 11 18 3794 210 256 670 256 670
025 CHRIS GRAHAM 6 15 3116 207 258 683 258 683
038 TORI HEDGES 9.5 18 3740 207 258 672 258 672
014 TAMMY HARRIS SCHMIDTKE 8 18 3695 205 258 736 258 736
002 LARRY W WILLEMS 11.5 15 3073 204 258 659 258 659
003 TIM RUELLE 8 18 3657 203 268 685 268 685
013 ANGELA HANNA 9 15 3038 202 245 643 245 643
004 JIM V GENTILE 5.5 18 3642 202 235 635 235 635
036 MIKE TOROSIAN 10 18 3650 202 248 689 248 689
016 STEVE M STONE 202
028 JOE SANDONATO 3 588 202 205 588 205 588
005 RICK FLOCKER 8.5 15 3015 201 236 686 236 686
007 ALAN JOHNSON 3 6 1243 201 247 658 247 658
031 RICK SCOTT 11 15 2985 199 261 662 261 662
049 MORGAN EIDSOR 9 18 3571 198 245 701 245 701
012 JACKIE PETTS 3 9 1778 197 236 609 236 609
040 JAMIE BAIN 6 15 2957 197 254 650 254 650
048 TODD WEBER 9 18 3512 195 224 655 224 655
011 SCOTT ERDMANN 8 18 3518 195 228 650 228 650
039 ROCHELLE SMITH 7 15 2937 195 258 688 258 688
037 DANA KIRSCHBAUM 9.5 15 2886 192 230 623 230 623
041 ASHLEY POBLOSKI 6 18 3472 192 239 623 239 623
015 MICHAEL R LYNCH 4.5 15 2868 191 234 613 234 613
017 SHARON SCHULZ 9.5 18 3414 189 265 630 265 630
029 JON SWOBODA 4 9 1654 183 259 576 259 576
042 TYLER DILE 3 18 3280 182 278 630 278 630
030 PAULA SWOBODA 3 12 2186 182 219 609 219 609
001 CHUCK P AIELLO 4 12 2168 180 216 597 216 597
008 JIM HEDGES 178
RR. ROVING SUBSTITUTES
019 JASON GRIFFIN 221
023 RICH J BELTOYA 6 6 1417 234 279 730 279 730
024 SEAN T MITCHELL 220
026 ZAK EIDSOR 5 6 1429 224 289 739 289 739
027 DANA J CASEY 209
032 BUTCH SMITH 201
033 RYNE GREENWOOD 239
034 LES WALD 1 3 559 204 195 559 195 559
035 LAKENTRIC THOMAS 190
044 DUSTIN VASEY 207
045 JERRY ELSEN 1 3 591 202 209 591 209 591
046 GREG BROOKS 3 3 729 231 267 729 267 729
047 KYLE ZAGAR 1 3 639 229 235 639 235 639
050 JERRY ALTER 4 6 1155 214 255 658 255 658
051 KEVIN ARRIAGA 2 398 208 235 398 235 398
052 BILL HOAGLUND 4 6 1259 212 226 656 226 656
SCHEDULE 11*12 13*14 15*16 17*18
_______________________________________________________________________________
10/20/20 4*7 6*1 8*2 3*5
10/27/20 5*6 7*8 3*4 1*2
Honor Scores
AJ Hedges 746
Tammy Schmidtke 736
Rochelle Smith 688
Tim Ruelle 685
Frank DeBartolo 679
Mike Torosian 664
Tori Hedges 659
Alan Johnson 658
Todd Weber 655
Josh Johnson 653
Bob Hanks 649
Larry Willems 640
Angela Hanna 622
Chris Graham 622
Joe Rimkus 620
Tyler Dile 611
Paula Swoboda 609
Bill Hoaglund 603
Morgan Eidsor 595
Jamie Bain 581
Ashley Pobloski 567
Jackie Petts 565
Sharon Schultz 565
Dana Kirschabaum 548