Frankie D’s/Boathouse Majors
Tuesdays at 6:30 PM, 4 Person Team, Scratch
Fun and competitive league sponsored by our AWESOME friends at Frankie D's and Boathouse.
302 FRANKIE'D' BOATHOUSE MAJORS SURFSIDE LANES
President : TAMMY HARRIS 945-0246 Week No. 9 of 33
Secretary : JACKIE PETTS 914-2468 Tuesday November 3, 2020
Sanction : ABC 20-21 Lane Certification :
_______________________________________________________________________________
Match Total Total
Points Points Pinfall
TEAM STANDINGS Won Lost Won W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 4 BOAT HOUSE 17 4 118.5 22363 924 2579 921 2579
2 8 SURFSIDE BOWL BOY19 2 115.5 22773 1004 2705 987 2705
3 5 FRANKIE'D 17.5 3.5 112 22522 977 2807 977 2807
4 2 WILLKOMM MOBIL 4 17 105.5 22378 982 2656 980 2656
5 3 GRAPHIC PARTNERS 8 13 101 22147 948 2651 948 2651
6 1 LARRY QUALITY SNA13 8 95 21478 902 2579 902 2579
7 7 SURFSIDE BOWL GIR 3.5 17.5 70 22023 929 2619 929 2619
8 6 KENOSHA NISSAN 2 19 33.5 18083 919 2366 919 2366
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 1004 8 SURFSIDE B 982 2 WILLKOMM M 977 5 FRANKIE'D 933 8 SURFSIDE B
W/Hcp 987 8 SURFSIDE B 980 2 WILLKOMM M 977 5 FRANKIE'D 933 8 SURFSIDE B
Series 2807 5 FRANKIE'D 2705 8 SURFSIDE B 2807 5 FRANKIE'D 2619 7 SURFSIDE B
W/Hcp 2807 5 FRANKIE'D 2705 8 SURFSIDE B 2807 5 FRANKIE'D 2619 7 SURFSIDE B
WOMEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 279 TORI HEDGES 269 JACKIE PETTS 279 TORI HEDGES 269 JACKIE PETTS
W/Hcp 279 TORI HEDGES 269 JACKIE PETTS 279 TORI HEDGES 269 JACKIE PETTS
Series 736 T.SCHMIDTKE 734 TORI HEDGES 734 TORI HEDGES 683 ANGELA HANNA
W/Hcp 736 T.SCHMIDTKE 734 TORI HEDGES 734 TORI HEDGES 683 ANGELA HANNA
MEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 298 BARRY PARKER 279 A J HEDGES 289 R.BELTOYA 279 F.DEBARTOLO
W/Hcp 298 BARRY PARKER 279 A J HEDGES 289 R.BELTOYA 279 F.DEBARTOLO
Series 760 A J HEDGES 754 F.DEBARTOLO 759 JERRY ALTER 754 F.DEBARTOLO
W/Hcp 760 A J HEDGES 754 F.DEBARTOLO 759 JERRY ALTER 754 F.DEBARTOLO
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 213]
_______________________________________________________________________________
JACKIE PETTS - 74 over average TORI HEDGES - 98 over average
FRANK DEBARTOLO - 75 over average FRANK DEBARTOLO - 142 over average
INDIVIDUAL RECORDS Pts Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
009 A J HEDGES 17 24 5456 227 279 760 279 760
006 BILLY HARRIS 6 9 2030 225 248 704 248 704
022 JOSH JOHNSON 17.5 27 5960 220 279 735 279 735
010 JOE RIMKUS 14.5 24 5290 220 269 740 269 740
021 TRACY BELTOYA 7.5 12 2636 219 266 720 266 720
020 BARRY PARKER 14 24 5168 215 298 749 298 749
038 TORI HEDGES 15.5 27 5827 215 279 734 279 734
018 FRANK DEBARTOLO 10.5 18 3817 212 279 754 279 754
043 BOB HANKS 9 15 3167 211 269 664 269 664
002 LARRY W WILLEMS 16.5 24 4992 208 258 669 258 669
013 ANGELA HANNA 12.5 24 5004 208 245 693 245 693
025 CHRIS GRAHAM 9 24 4988 207 259 683 259 683
036 MIKE TOROSIAN 16 27 5593 207 256 689 256 689
003 TIM RUELLE 11 21 4313 205 268 685 268 685
031 RICK SCOTT 17 24 4941 205 261 686 261 686
004 JIM V GENTILE 9.5 24 4933 205 240 658 240 658
049 MORGAN EIDSOR 15 27 5504 203 245 705 245 705
014 TAMMY HARRIS SCHMIDTKE 13.5 27 5467 202 258 736 258 736
028 JOE SANDONATO 3 588 202 205 588 205 588
016 STEVE M STONE 202
048 TODD WEBER 16.5 27 5411 200 237 661 237 661
015 MICHAEL R LYNCH 9 24 4800 200 258 681 258 681
040 JAMIE BAIN 10 21 4213 200 257 650 257 650
005 RICK FLOCKER 13.5 24 4796 199 239 686 239 686
012 JACKIE PETTS 5 15 2987 199 269 639 269 639
039 ROCHELLE SMITH 8.5 21 4194 199 258 688 258 688
011 SCOTT ERDMANN 11 21 4189 199 256 671 256 671
041 ASHLEY POBLOSKI 8 27 5378 199 244 674 244 674
007 ALAN JOHNSON 6.5 15 2981 198 247 658 247 658
037 DANA KIRSCHBAUM 13.5 21 4023 191 230 635 230 635
029 JON SWOBODA 7 15 2874 191 259 627 259 627
017 SHARON SCHULZ 14.5 27 5109 189 265 630 265 630
042 TYLER DILE 6 24 4455 185 278 630 278 630
030 PAULA SWOBODA 3 12 2186 182 219 609 219 609
008 JIM HEDGES 178
001 CHUCK P AIELLO 5 21 3680 175 216 597 216 597
RR. ROVING SUBSTITUTES
019 JASON GRIFFIN 221
023 RICH J BELTOYA 8 9 2137 237 289 730 289 730
024 SEAN T MITCHELL 220
026 ZAK EIDSOR 5 6 1429 224 289 739 289 739
027 DANA J CASEY 209
032 BUTCH SMITH 201
033 RYNE GREENWOOD 239
034 LES WALD 1 3 559 204 195 559 195 559
035 LAKENTRIC THOMAS 190
044 DUSTIN VASEY 207
045 JERRY ELSEN 2 6 1192 202 213 601 213 601
046 GREG BROOKS 4 6 1321 231 267 729 267 729
047 KYLE ZAGAR 3 6 1271 229 235 639 235 639
050 JERRY ALTER 8 12 2619 218 279 759 279 759
051 KEVIN ARRIAGA 2 398 208 235 398 235 398
052 BILL HOAGLUND 6 9 1868 207 236 656 236 656
053 JOE MEIER 3 3 723 236 266 723 266 723
SCHEDULE 11*12 13*14 15*16 17*18
_______________________________________________________________________________
11/10/20 4*8 5*2 3*1 7*6 Position Round
11/17/20 7*3 2*6 1*8 5*4
Honor Scores
Jerry Alter 759
Frank DeBartolo 754
Tori Hedges 734
Rich Beltoya 720
Josh Johnson 718
Rick Scott 686
Angela Hanna 683
Ashley Pobloski 674
Scott Erdmann 671
Todd Weber 661
Larry Willems 643
Jackie Petts 639
Dana Kirschbaum 635
Jim Gentile 633
Jamie Bain 628
Tyler Dile 627
Michael Lynch 626
Mike Torosian 626
Joe Rimkus 621
Rick Flocker 611
Chris Graham 603