Back to All Events

Frankie D’s/Boathouse Majors

Frankie D Boathouse.png

Frankie D’s/Boathouse Majors

Tuesdays at 6:30 PM, 4 Person Team, Scratch

Fun and competitive league sponsored by our AWESOME friends at Frankie D's and Boathouse.

 
02 FRANKIE'D' BOATHOUSE MAJORS SURFSIDE LANES
President : TAMMY HARRIS         945-0246                     Week No. 22 of 33
Secretary : JACKIE PETTS         914-2468              Tuesday February 2, 2021
Sanction  : ABC 20-21                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total     Points    Total
                        Points    Points    Round 3  Pinfall
TEAM STANDINGS        Won  Lost   Won       Week  2   W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 1 LARRY QUALITY SNA11   10      264.5     29       55674 1028 2847 1028 2847
 2 4 BOAT HOUSE       10   11      269.5     28       55852  959 2737  959 2737
 3 2 WILLKOMM MOBIL   14    7      278.5     26       56178  982 2757  980 2742
 4 8 SURFSIDE BOWL BOY14    7      265       26       55901 1004 2707  987 2705
 5 3 GRAPHIC PARTNERS  7   14      232.5     16       55024  948 2735  948 2735
 6 5 FRANKIE'D         7   14      240.5     16       54993  977 2807  977 2807
 7 6 KENOSHA NISSAN   11   10      114       14       46715  919 2532  919 2532
 8 7 SURFSIDE BOWL GIR10   11      168       13       51770  933 2714  933 2714

ROUND WINNERS
_______________________________________________________________________________
Round 1  128.5 8 SURFSIDE BOWL  126.5 4 BOAT HOUSE       122 5 FRANKIE'D
Round 2    136 2 WILLKOMM MOBI  133.5 1 LARRY QUALITY    115 4 BOAT HOUSE
Round 3     29 1 LARRY QUALITY     28 4 BOAT HOUSE        26 2 WILLKOMM MOBI

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game   1028 1 LARRY QUAL 1004 8 SURFSIDE B  971 8 SURFSIDE B  966 1 LARRY QUAL
W/Hcp  1028 1 LARRY QUAL  987 8 SURFSIDE B  962 1 LARRY QUAL  939 8 SURFSIDE B
Series 2847 1 LARRY QUAL 2807 5 FRANKIE'D  2707 8 SURFSIDE B 2642 1 LARRY QUAL
W/Hcp  2847 1 LARRY QUAL 2807 5 FRANKIE'D  2707 8 SURFSIDE B 2642 1 LARRY QUAL

WOMEN       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    289 ANGELA HANNA  279 T.SCHMIDTKE   257 MORGAN EIDSOR 245 A.POBLOSKI
W/Hcp   289 ANGELA HANNA  279 T.SCHMIDTKE   257 MORGAN EIDSOR 245 A.POBLOSKI
Series  739 ANGELA HANNA  736 T.SCHMIDTKE   651 ANGELA HANNA  629 A.POBLOSKI
W/Hcp   739 ANGELA HANNA  736 T.SCHMIDTKE   651 ANGELA HANNA  629 A.POBLOSKI

MEN         1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    299 BARRY PARKER  299 CHRIS GRAHAM  268 CHRIS GRAHAM  268 CODY GRIFFIN
W/Hcp   299 BARRY PARKER  299 CHRIS GRAHAM  268 CHRIS GRAHAM  268 CODY GRIFFIN
Series  777 A J HEDGES    770 CODY GRIFFIN  755 BARRY PARKER  752 R.BELTOYA
W/Hcp   777 A J HEDGES    770 CODY GRIFFIN  755 BARRY PARKER  752 R.BELTOYA

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 211]
_______________________________________________________________________________
MORGAN EIDSOR - 52 over average         ASHLEY POBLOSKI - 41 over average
RICK FLOCKER - 59 over average          BUTCH SMITH - 128 over average
INDIVIDUAL RECORDS         Pts  Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
006 BILLY HARRIS            6       9   2030   225        248   704   248   704
022 JOSH JOHNSON           37.5    60  13427   223        279   746   279   746
009 A J HEDGES             43      60  13418   223        287   777   287   777
010 JOE RIMKUS             36.5    63  14090   223        290   749   290   749
056 CODY GRIFFIN           14      27   5987   221        279   770   279   770
025 CHRIS GRAHAM           32      63  13936   221        299   741   299   741
020 BARRY PARKER           34      57  12589   220        299   760   299   760
031 RICK SCOTT             41.5    63  13671   217        280   748   280   748
013 ANGELA HANNA           35.5    60  13010   216        289   739   289   739
032 BUTCH SMITH             8.5    21   4501   214        279   752   279   752
018 FRANK DEBARTOLO        28.5    51  10864   213        279   754   279   754
021 TRACY BELTOYA          20.5    33   7013   212        269   720   269   720
002 LARRY W WILLEMS        36      57  12087   212        278   685   278   685
015 MICHAEL R LYNCH        27.5    54  11292   209        268   737   268   737
038 TORI HEDGES            33.5    63  13179   209        279   734   279   734
005 RICK FLOCKER           26.5    45   9399   208        279   735   279   735
043 BOB HANKS              24      48  10005   208        279   739   279   739
003 TIM RUELLE             23      54  11192   207        279   762   279   762
049 MORGAN EIDSOR          30.5    57  11690   205        264   705   264   705
014 TAMMY HARRIS SCHMIDTKE 27      63  12964   205        279   736   279   736
048 TODD WEBER             30.5    63  12930   205        267   699   267   699
011 SCOTT ERDMANN          31      60  12344   205        256   717   256   717
036 MIKE TOROSIAN          30      53  10820   204        276   689   276   689
012 JACKIE PETTS           18      45   9169   203        269   697   269   697
016 STEVE M STONE                              202                             
004 JIM V GENTILE          20.5    60  12045   200        248   676   248   676
039 ROCHELLE SMITH         11.5    24   4819   200        258   688   258   688
040 JAMIE BAIN             23      48   9646   200        257   665   257   665
017 SHARON SCHULZ          33.5    63  12467   197        265   661   265   661
041 ASHLEY POBLOSKI        19      60  11809   196        245   674   245   674
007 ALAN JOHNSON           14.5    39   7665   196        247   658   247   658
029 JON SWOBODA            17      42   8227   195        259   679   259   679
037 DANA KIRSCHBAUM        17.5    39   7519   192        246   683   246   683
042 TYLER DILE             13      48   8891   185        278   630   278   630
030 PAULA SWOBODA           6      27   4872   180        224   609   224   609
001 CHUCK P AIELLO          6      24   4258   177        221   597   221   597
008 JIM HEDGES                      9   1421   157        173   487   173   487
RR. ROVING SUBSTITUTES                                             
019 JASON GRIFFIN                              221                             
023 RICH J BELTOYA         34      45  10560   234        299   752   299   752
024 SEAN T MITCHELL                            220                             
026 ZAK EIDSOR             25      33   7500   227        289   772   289   772
027 DANA J CASEY                               209                             
033 RYNE GREENWOOD                             239                             
034 LES WALD                7      12   2627   218        289   743   289   743
035 LAKENTRIC THOMAS                           190                             
044 DUSTIN VASEY                               207                             
045 JERRY ELSEN             4       9   1815   201        237   623   237   623
046 GREG BROOKS             7.5    12   2706   225        268   729   268   729
047 KYLE ZAGAR              8      15   3449   229        289   808   289   808
050 JERRY ALTER            13      18   3953   219        279   759   279   759
051 KEVIN ARRIAGA                   2    398   208        235   398   235   398
052 BILL HOAGLUND           6      12   2405   200        236   656   236   656
053 JOE MEIER               9      12   2826   235        288   760   288   760
054 MYLES CASEY            13      18   4047   224        289   716   289   716
055 JONNY RIMKUS            8      15   3097   206        254   695   254   695
057 SARAH POBLOSKI          1       3    615   230        216   615   216   615
058 LUKE COMSTOCK          14      24   5291   220        278   745   278   745
059 JACKSON BELTOYA         2       6   1230   205        227   649   227   649


SCHEDULE   11*12  13*14  15*16  17*18 
_______________________________________________________________________________
02/09/21    1*6    7*4    5*3    2*8  
02/16/21    8*7    6*5    2*1    4*3  

 Honor Scores 

Barry Parker 755

Rich Beltoya 752

Butch Smith 752

Chris Graham 699

Jim Gentile 676

Jon Swoboda 672

Todd Weber 667

Larry Willems 666

Joe Rimkus 663

Joe Meier 663

Rick Flocker 658

Cody Griffin 657

Angela Hanna 651

Alan Johnson 647

Frank DeBartolo 646

Josh Johnson 645

Scott Erdmann 644

Rick Scott 637

Ashley Pobloski 629

Jamie Bain 619

Morgan Eidsor 615

Tori Hedges 609

Dana Kirschbaum 606

Sharon Schulz 604

Tammy Schmidtke 593

Paula Swoboda 554

Jackie Petts 549

Earlier Event: February 2
Twisted Cuisine Gals
Later Event: February 3
Miller Majors League