Back to All Events

Frankie D’s/Boathouse Majors

Frankie D Boathouse.png

Frankie D’s/Boathouse Majors

Tuesdays at 6:30 PM, 4 Person Team, Scratch

Fun and competitive league sponsored by our AWESOME friends at Frankie D's and Boathouse.

 
02 FRANKIE'D' BOATHOUSE MAJORS SURFSIDE LANES
President : TAMMY HARRIS         945-0246                     Week No. 21 of 33
Secretary : JACKIE PETTS         914-2468              Tuesday January 26, 2021
Sanction  : ABC 20-21                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total     Points    Total
                        Points    Points    Round 3  Pinfall
TEAM STANDINGS        Won  Lost   Won       Week  1   W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 4 BOAT HOUSE       18    3      259.5     18       53326  959 2737  959 2737
 2 1 LARRY QUALITY SNA18    3      253.5     18       53032 1028 2847 1028 2847
 3 2 WILLKOMM MOBIL   12    9      264.5     12       53711  982 2757  980 2742
 4 8 SURFSIDE BOWL BOY12    9      251       12       53194 1004 2705  987 2705
 5 3 GRAPHIC PARTNERS  9   12      225.5      9       52625  948 2735  948 2735
 6 5 FRANKIE'D         9   12      233.5      9       52511  977 2807  977 2807
 7 7 SURFSIDE BOWL GIR 3   18      158        3       49256  933 2714  933 2714
 8 6 KENOSHA NISSAN    3   18      103        3       44183  919 2506  919 2506

ROUND WINNERS
_______________________________________________________________________________
Round 1  128.5 8 SURFSIDE BOWL  126.5 4 BOAT HOUSE       122 5 FRANKIE'D
Round 2    136 2 WILLKOMM MOBI  133.5 1 LARRY QUALITY    115 4 BOAT HOUSE
Round 3     18 4 BOAT HOUSE        18 1 LARRY QUALITY     12 2 WILLKOMM MOBI

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game   1028 1 LARRY QUAL 1004 8 SURFSIDE B 1028 1 LARRY QUAL  959 4 BOAT HOUSE
W/Hcp  1028 1 LARRY QUAL  987 8 SURFSIDE B 1028 1 LARRY QUAL  959 4 BOAT HOUSE
Series 2847 1 LARRY QUAL 2807 5 FRANKIE'D  2847 1 LARRY QUAL 2714 7 SURFSIDE B
W/Hcp  2847 1 LARRY QUAL 2807 5 FRANKIE'D  2847 1 LARRY QUAL 2714 7 SURFSIDE B

WOMEN       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    289 ANGELA HANNA  279 T.SCHMIDTKE   289 ANGELA HANNA  264 TORI HEDGES
W/Hcp   289 ANGELA HANNA  279 T.SCHMIDTKE   289 ANGELA HANNA  264 TORI HEDGES
Series  739 ANGELA HANNA  736 T.SCHMIDTKE   711 ANGELA HANNA  675 T.SCHMIDTKE
W/Hcp   739 ANGELA HANNA  736 T.SCHMIDTKE   711 ANGELA HANNA  675 T.SCHMIDTKE

MEN         1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    299 BARRY PARKER  299 CHRIS GRAHAM  289 LES WALD      288 JOE MEIER
W/Hcp   299 BARRY PARKER  299 CHRIS GRAHAM  289 LES WALD      288 JOE MEIER
Series  777 A J HEDGES    770 CODY GRIFFIN  770 CODY GRIFFIN  760 JOE MEIER
W/Hcp   777 A J HEDGES    770 CODY GRIFFIN  770 CODY GRIFFIN  760 JOE MEIER

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 218]
_______________________________________________________________________________
ANGELA HANNA - 74 over average          JAMIE BAIN - 68 over average
LES WALD - 80 over average              CODY GRIFFIN - 119 over average


INDIVIDUAL RECORDS         Pts  Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
009 A J HEDGES             41      57  12869   225        287   777   287   777
006 BILLY HARRIS            6       9   2030   225        248   704   248   704
022 JOSH JOHNSON           36.5    57  12782   224        279   746   279   746
010 JOE RIMKUS             34.5    60  13427   223        290   749   290   749
056 CODY GRIFFIN           13      24   5330   222        279   770   279   770
025 CHRIS GRAHAM           29      60  13237   220        299   741   299   741
020 BARRY PARKER           31      54  11834   219        299   760   299   760
031 RICK SCOTT             38.5    60  13034   217        280   748   280   748
013 ANGELA HANNA           33.5    57  12359   216        289   739   289   739
021 TRACY BELTOYA          20.5    33   7013   212        269   720   269   720
018 FRANK DEBARTOLO        26.5    48  10218   212        279   754   279   754
002 LARRY W WILLEMS        34      54  11421   211        278   685   278   685
043 BOB HANKS              24      45   9512   211        279   739   279   739
015 MICHAEL R LYNCH        26.5    51  10713   210        268   737   268   737
038 TORI HEDGES            31.5    60  12570   209        279   734   279   734
032 BUTCH SMITH             6.5    18   3749   208        279   685   279   685
005 RICK FLOCKER           25.5    42   8741   208        279   735   279   735
003 TIM RUELLE             23      51  10626   208        279   762   279   762
014 TAMMY HARRIS SCHMIDTKE 27      60  12371   206        279   736   279   736
049 MORGAN EIDSOR          29.5    54  11075   205        264   705   264   705
012 JACKIE PETTS           17      42   8620   205        269   697   269   697
011 SCOTT ERDMANN          29      57  11700   205        256   717   256   717
048 TODD WEBER             29.5    60  12263   204        267   699   267   699
036 MIKE TOROSIAN          30      53  10820   204        276   689   276   689
016 STEVE M STONE                              202                             
039 ROCHELLE SMITH         11.5    24   4819   200        258   688   258   688
040 JAMIE BAIN             22      45   9027   200        257   665   257   665
004 JIM V GENTILE          18.5    57  11369   199        248   658   248   658
017 SHARON SCHULZ          32.5    60  11863   197        265   661   265   661
041 ASHLEY POBLOSKI        17      57  11180   196        244   674   244   674
007 ALAN JOHNSON           14.5    36   7018   194        247   658   247   658
029 JON SWOBODA            15      39   7555   193        259   679   259   679
037 DANA KIRSCHBAUM        15.5    36   6913   192        246   683   246   683
042 TYLER DILE             12      45   8337   185        278   630   278   630
030 PAULA SWOBODA           5      24   4318   179        224   609   224   609
001 CHUCK P AIELLO          6      24   4258   177        221   597   221   597
008 JIM HEDGES                      9   1421   157        173   487   173   487
RR. ROVING SUBSTITUTES                                             
019 JASON GRIFFIN                              221                             
023 RICH J BELTOYA         31      42   9808   233        299   746   299   746
024 SEAN T MITCHELL                            220                             
026 ZAK EIDSOR             25      33   7500   227        289   772   289   772
027 DANA J CASEY                               209                             
033 RYNE GREENWOOD                             239                             
034 LES WALD                7      12   2627   218        289   743   289   743
035 LAKENTRIC THOMAS                           190                             
044 DUSTIN VASEY                               207                             
045 JERRY ELSEN             4       9   1815   201        237   623   237   623
046 GREG BROOKS             7.5    12   2706   225        268   729   268   729
047 KYLE ZAGAR              8      15   3449   229        289   808   289   808
050 JERRY ALTER            13      18   3953   219        279   759   279   759
051 KEVIN ARRIAGA                   2    398   208        235   398   235   398
052 BILL HOAGLUND           6      12   2405   200        236   656   236   656
053 JOE MEIER               8       9   2163   240        288   760   288   760
054 MYLES CASEY            13      18   4047   224        289   716   289   716
055 JONNY RIMKUS            8      15   3097   206        254   695   254   695
057 SARAH POBLOSKI          1       3    615   230        216   615   216   615
058 LUKE COMSTOCK          14      24   5291   220        278   745   278   745
059 JACKSON BELTOYA         2       6   1230   205        227   649   227   649


02/02/21    5*8    3*2    7*6    1*4  
02/09/21    1*6    7*4    5*3    2*8  

Honor Scores

Cody Griffin 770

Joe Meier 760

AJ Hedges 751

Les Wald 743

Rich Beltoya 740

Rich Flocker 726

Scott Erdmann 717

Rick Scott 713

Angela Hanna 711

Tim Ruelle 705

Joe Rimkus 705

Michael Lynch 701

Barry Parker 678

Butch Smith 676

Tammy Schmidtke 675

Larry Willems 673

Tracy Beltoya 667

Chris Graham 666

Jamie Bain 665

Tori Hedges 654

Jim Gentile 641

Morgan Eidsor 633

Ashley Pobloski 625

Sharon Schulz 580

Earlier Event: January 26
Twisted Cuisine Gals
Later Event: January 27
Miller Majors League