Back to All Events

Frankie D’s/Boathouse Majors

Frankie D Boathouse.png

Frankie D’s/Boathouse Majors

Tuesdays at 6:30 PM, 4 Person Team, Scratch

Fun and competitive league sponsored by our AWESOME friends at Frankie D's and Boathouse.

 
02 FRANKIE'D' BOATHOUSE MAJORS SURFSIDE LANES
President : TAMMY HARRIS         945-0246                     Week No. 20 of 33
Secretary : JACKIE PETTS         914-2468              Tuesday January 19, 2021
Sanction  : ABC 20-21                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total     Points    Total
                        Points    Points    Round 2  Pinfall
TEAM STANDINGS        Won  Lost   Won       Week 10   W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 2 WILLKOMM MOBIL    9   12      252.5    136       51081  982 2757  980 2742
 2 1 LARRY QUALITY SNA12    9      235.5    133.5     50185 1002 2746  988 2746
 3 4 BOAT HOUSE       15.5  5.5    241.5    115       50616  924 2737  921 2737
 4 8 SURFSIDE BOWL BOY 5.5 15.5    239      110.5     50556 1004 2705  987 2705
 5 5 FRANKIE'D        19    2      224.5    102.5     49989  977 2807  977 2807
 6 3 GRAPHIC PARTNERS  2   19      216.5    101.5     50079  948 2735  948 2735
 7 7 SURFSIDE BOWL GIR11   10      155       69       46542  933 2619  933 2619
 8 6 KENOSHA NISSAN   10   11      100       61.5     41801  919 2506  919 2506

ROUND WINNERS
_______________________________________________________________________________
Round 1  128.5 8 SURFSIDE BOWL  126.5 4 BOAT HOUSE       122 5 FRANKIE'D
Round 2    136 2 WILLKOMM MOBI  133.5 1 LARRY QUALITY    115 4 BOAT HOUSE

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game   1004 8 SURFSIDE B 1002 1 LARRY QUAL  964 1 LARRY QUAL  939 2 WILLKOMM M
W/Hcp   988 1 LARRY QUAL  987 8 SURFSIDE B  956 1 LARRY QUAL  939 2 WILLKOMM M
Series 2807 5 FRANKIE'D  2757 2 WILLKOMM M 2693 5 FRANKIE'D  2675 1 LARRY QUAL
W/Hcp  2807 5 FRANKIE'D  2746 1 LARRY QUAL 2693 5 FRANKIE'D  2675 1 LARRY QUAL

WOMEN       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    279 T.SCHMIDTKE   279 TORI HEDGES   264 MORGAN EIDSOR 246 ANGELA HANNA
W/Hcp   279 T.SCHMIDTKE   279 TORI HEDGES   264 MORGAN EIDSOR 246 ANGELA HANNA
Series  739 ANGELA HANNA  736 T.SCHMIDTKE   657 JAMIE BAIN    653 ANGELA HANNA
W/Hcp   739 ANGELA HANNA  736 T.SCHMIDTKE   657 JAMIE BAIN    653 ANGELA HANNA

MEN         1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    299 BARRY PARKER  299 CHRIS GRAHAM  280 RICK SCOTT    279 BOB HANKS
W/Hcp   299 BARRY PARKER  299 CHRIS GRAHAM  280 RICK SCOTT    279 BOB HANKS
Series  777 A J HEDGES    762 TIM RUELLE    772 ZAK EIDSOR    745 LUKE COMSTOCK
W/Hcp   777 A J HEDGES    762 TIM RUELLE    772 ZAK EIDSOR    745 LUKE COMSTOCK

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 215]
_______________________________________________________________________________
MORGAN EIDSOR - 60 over average         JAMIE BAIN - 66 over average
BOB HANKS - 69 over average             BOB HANKS - 109 over average
INDIVIDUAL RECORDS         Pts  Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
006 BILLY HARRIS            6       9   2030   225        248   704   248   704
022 JOSH JOHNSON           36.5    57  12782   224        279   746   279   746
009 A J HEDGES             39      54  12118   224        279   777   279   777
010 JOE RIMKUS             31.5    57  12722   223        290   749   290   749
025 CHRIS GRAHAM           29      57  12571   220        299   741   299   741
020 BARRY PARKER           30      51  11156   218        299   760   299   760
056 CODY GRIFFIN           11      21   4560   217        269   706   269   706
031 RICK SCOTT             37.5    57  12321   216        280   748   280   748
013 ANGELA HANNA           31.5    54  11648   215        258   739   258   739
043 BOB HANKS              23      42   8952   213        279   739   279   739
018 FRANK DEBARTOLO        26.5    48  10218   212        279   754   279   754
021 TRACY BELTOYA          17.5    30   6346   211        269   720   269   720
002 LARRY W WILLEMS        32      51  10748   210        278   685   278   685
038 TORI HEDGES            31.5    57  11916   209        279   734   279   734
015 MICHAEL R LYNCH        23.5    48  10012   208        265   737   265   737
003 TIM RUELLE             22      48   9921   206        279   762   279   762
005 RICK FLOCKER           22.5    39   8015   205        268   735   268   735
012 JACKIE PETTS           17      42   8620   205        269   697   269   697
014 TAMMY HARRIS SCHMIDTKE 25      57  11696   205        279   736   279   736
032 BUTCH SMITH             4.5    15   3073   204        279   685   279   685
049 MORGAN EIDSOR          27.5    51  10442   204        264   705   264   705
048 TODD WEBER             29.5    60  12263   204        267   699   267   699
036 MIKE TOROSIAN          30      53  10820   204        276   689   276   689
011 SCOTT ERDMANN          28      54  10983   203        256   692   256   692
016 STEVE M STONE                              202                             
039 ROCHELLE SMITH         11.5    24   4819   200        258   688   258   688
040 JAMIE BAIN             21      42   8362   199        257   657   257   657
004 JIM V GENTILE          17.5    54  10728   198        248   658   248   658
017 SHARON SCHULZ          31.5    57  11283   197        265   661   265   661
041 ASHLEY POBLOSKI        17      54  10555   195        244   674   244   674
037 DANA KIRSCHBAUM        15.5    33   6420   194        246   683   246   683
007 ALAN JOHNSON           14.5    36   7018   194        247   658   247   658
029 JON SWOBODA            15      36   6981   193        259   679   259   679
042 TYLER DILE             11      42   7779   185        278   630   278   630
030 PAULA SWOBODA           5      24   4318   179        224   609   224   609
008 JIM HEDGES                      6    938   178        173   487   173   487
001 CHUCK P AIELLO          6      24   4258   177        221   597   221   597
RR. ROVING SUBSTITUTES                                             
019 JASON GRIFFIN                              221                             
023 RICH J BELTOYA         28      39   9068   232        299   746   299   746
024 SEAN T MITCHELL                            220                             
026 ZAK EIDSOR             25      33   7500   227        289   772   289   772
027 DANA J CASEY                               209                             
033 RYNE GREENWOOD                             239                             
034 LES WALD                4       9   1884   209        245   687   245   687
035 LAKENTRIC THOMAS                           190                             
044 DUSTIN VASEY                               207                             
045 JERRY ELSEN             4       9   1815   201        237   623   237   623
046 GREG BROOKS             7.5    12   2706   225        268   729   268   729
047 KYLE ZAGAR              8      15   3449   229        289   808   289   808
050 JERRY ALTER            13      18   3953   219        279   759   279   759
051 KEVIN ARRIAGA                   2    398   208        235   398   235   398
052 BILL HOAGLUND           6      12   2405   200        236   656   236   656
053 JOE MEIER               5       6   1403   236        266   723   266   723
054 MYLES CASEY            13      18   4047   224        289   716   289   716
055 JONNY RIMKUS            6      12   2506   208        254   695   254   695
057 SARAH POBLOSKI          1       3    615   230        216   615   216   615
058 LUKE COMSTOCK          14      21   4717   224        278   745   278   745
059 JACKSON BELTOYA                 3    649   216        223   649   223   649


SCHEDULE   11*12  13*14  15*16  17*18 
_______________________________________________________________________________
01/26/21    6*4    1*7    2*5    8*3  
02/02/21    5*8    3*2    7*6    1*4  

 Honor Scores 

Zak Eidsor 772

Luke Comstock 745

Rick Scott 741

Bob Hanks 739

Rich Beltoya 731

Barry Parker 717

Chris Graham 717

Todd Weber 699

AJ Hedges 697

Joe Rimkus 693

Jamie Bain 657

Angela Hanna 653

Jackson Beltoya 649

Frank DeBartolo 645

Alan Johnson 641

Tori Hedges 631

Morgan Eidsor 629

Jerry Elsen 623

Jackie Petts 621

Dana Kirschbaum 616

Jim Gentile 610

Tyler Dile 605

Tammy Schmidtke 602

Earlier Event: January 19
Twisted Cuisine Gals
Later Event: January 20
Miller Majors League