Frankie D’s/Boathouse Majors
Tuesdays at 6:30 PM, 4 Person Team, Scratch
Fun and competitive league sponsored by our AWESOME friends at Frankie D's and Boathouse.
302 FRANKIE'D' BOATHOUSE MAJORS SURFSIDE LANES
President : TAMMY HARRIS 945-0246 Week No. 19 of 33
Secretary : JACKIE PETTS 914-2468 Tuesday January 12, 2021
Sanction : ABC 20-21 Lane Certification :
_______________________________________________________________________________
Match Total Points Total
Points Points Round 2 Pinfall
TEAM STANDINGS Won Lost Won Week 9 W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 2 WILLKOMM MOBIL 15 6 243.5 127 48502 982 2757 980 2742
2 1 LARRY QUALITY SNA 6 15 223.5 121.5 47510 1002 2746 988 2746
3 8 SURFSIDE BOWL BOY15 6 233.5 105 48125 1004 2705 987 2705
4 4 BOAT HOUSE 6 15 226 99.5 47984 924 2737 921 2737
5 3 GRAPHIC PARTNERS 7.5 13.5 214.5 99.5 47587 948 2735 948 2735
6 5 FRANKIE'D 15 6 205.5 83.5 47296 977 2807 977 2807
7 7 SURFSIDE BOWL GIR 6 15 144 58 44015 933 2619 933 2619
8 6 KENOSHA NISSAN 13.5 7.5 90 51.5 39303 919 2506 919 2506
ROUND WINNERS
_______________________________________________________________________________
Round 1 128.5 8 SURFSIDE BOWL 126.5 4 BOAT HOUSE 122 5 FRANKIE'D
Round 2 127 2 WILLKOMM MOBI 121.5 1 LARRY QUALITY 105 8 SURFSIDE BOWL
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 1004 8 SURFSIDE B 1002 1 LARRY QUAL 970 2 WILLKOMM M 933 7 SURFSIDE B
W/Hcp 988 1 LARRY QUAL 987 8 SURFSIDE B 965 2 WILLKOMM M 933 7 SURFSIDE B
Series 2807 5 FRANKIE'D 2757 2 WILLKOMM M 2757 2 WILLKOMM M 2596 8 SURFSIDE B
W/Hcp 2807 5 FRANKIE'D 2746 1 LARRY QUAL 2757 2 WILLKOMM M 2596 8 SURFSIDE B
WOMEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 279 T.SCHMIDTKE 279 TORI HEDGES 257 ANGELA HANNA 238 A.POBLOSKI
W/Hcp 279 T.SCHMIDTKE 279 TORI HEDGES 257 ANGELA HANNA 238 A.POBLOSKI
Series 739 ANGELA HANNA 736 T.SCHMIDTKE 739 ANGELA HANNA 631 A.POBLOSKI
W/Hcp 739 ANGELA HANNA 736 T.SCHMIDTKE 739 ANGELA HANNA 631 A.POBLOSKI
MEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 299 BARRY PARKER 299 CHRIS GRAHAM 299 CHRIS GRAHAM 279 BUTCH SMITH
W/Hcp 299 BARRY PARKER 299 CHRIS GRAHAM 299 CHRIS GRAHAM 279 BUTCH SMITH
Series 777 A J HEDGES 762 TIM RUELLE 741 CHRIS GRAHAM 721 JOSH JOHNSON
W/Hcp 777 A J HEDGES 762 TIM RUELLE 741 CHRIS GRAHAM 721 JOSH JOHNSON
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 210]
_______________________________________________________________________________
ANGELA HANNA - 44 over average ANGELA HANNA - 100 over average
CHRIS GRAHAM - 82 over average CHRIS GRAHAM - 90 over average
INDIVIDUAL RECORDS Pts Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
006 BILLY HARRIS 6 9 2030 225 248 704 248 704
022 JOSH JOHNSON 36.5 57 12782 224 279 746 279 746
009 A J HEDGES 36 51 11421 223 279 777 279 777
010 JOE RIMKUS 30.5 54 12029 222 290 749 290 749
025 CHRIS GRAHAM 27 54 11854 219 299 741 299 741
056 CODY GRIFFIN 11 21 4560 217 269 706 269 706
020 BARRY PARKER 28 48 10439 217 299 760 299 760
013 ANGELA HANNA 30.5 51 10995 215 258 739 258 739
031 RICK SCOTT 35.5 54 11580 214 269 748 269 748
018 FRANK DEBARTOLO 24.5 45 9573 212 279 754 279 754
021 TRACY BELTOYA 17.5 30 6346 211 269 720 269 720
043 BOB HANKS 20 39 8213 210 278 708 278 708
002 LARRY W WILLEMS 32 51 10748 210 278 685 278 685
015 MICHAEL R LYNCH 23 45 9455 210 265 737 265 737
032 BUTCH SMITH 4.5 12 2511 209 279 685 279 685
038 TORI HEDGES 29.5 54 11285 208 279 734 279 734
005 RICK FLOCKER 22.5 36 7466 207 268 735 268 735
003 TIM RUELLE 22 48 9921 206 279 762 279 762
012 JACKIE PETTS 16 39 7999 205 269 697 269 697
014 TAMMY HARRIS SCHMIDTKE 25 54 11094 205 279 736 279 736
049 MORGAN EIDSOR 26.5 48 9813 204 247 705 247 705
011 SCOTT ERDMANN 27 51 10409 204 256 692 256 692
036 MIKE TOROSIAN 30 53 10820 204 276 689 276 689
048 TODD WEBER 26.5 57 11564 202 267 698 267 698
016 STEVE M STONE 202
039 ROCHELLE SMITH 11.5 24 4819 200 258 688 258 688
017 SHARON SCHULZ 30.5 54 10747 199 265 661 265 661
004 JIM V GENTILE 15.5 51 10118 198 248 658 248 658
040 JAMIE BAIN 18 39 7705 197 257 650 257 650
041 ASHLEY POBLOSKI 16 51 9965 195 244 674 244 674
037 DANA KIRSCHBAUM 15.5 30 5804 193 246 683 246 683
029 JON SWOBODA 14 33 6395 193 259 679 259 679
007 ALAN JOHNSON 11.5 33 6377 193 247 658 247 658
042 TYLER DILE 9 39 7174 183 278 630 278 630
030 PAULA SWOBODA 5 24 4318 179 224 609 224 609
008 JIM HEDGES 6 938 178 173 487 173 487
001 CHUCK P AIELLO 6 24 4258 177 221 597 221 597
RR. ROVING SUBSTITUTES
019 JASON GRIFFIN 221
023 RICH J BELTOYA 27 36 8337 231 299 746 299 746
024 SEAN T MITCHELL 220
026 ZAK EIDSOR 23 30 6728 224 289 739 289 739
027 DANA J CASEY 209
033 RYNE GREENWOOD 239
034 LES WALD 4 9 1884 209 245 687 245 687
035 LAKENTRIC THOMAS 190
044 DUSTIN VASEY 207
045 JERRY ELSEN 2 6 1192 202 213 601 213 601
046 GREG BROOKS 7.5 12 2706 225 268 729 268 729
047 KYLE ZAGAR 8 15 3449 229 289 808 289 808
050 JERRY ALTER 13 18 3953 219 279 759 279 759
051 KEVIN ARRIAGA 2 398 208 235 398 235 398
052 BILL HOAGLUND 6 12 2405 200 236 656 236 656
053 JOE MEIER 5 6 1403 236 266 723 266 723
054 MYLES CASEY 13 18 4047 224 289 716 289 716
055 JONNY RIMKUS 6 12 2506 208 254 695 254 695
057 SARAH POBLOSKI 1 3 615 230 216 615 216 615
058 LUKE COMSTOCK 11 18 3972 220 278 691 278 691
01/19/21 2*1 8*4 3*5 7*6 Position Round
01/26/21 6*4 1*7 2*5 8*3
Honor Scores
Chris Graham *299, 741
Angela Hanna 739
Josh Johnson 721
Myles Casey 716
Kyle Zagar 707
AJ Hedges 703
Michael Lynch 694
Luke Comstock 685
Rick Scott 676
Scott Erdmann 662
Frank DeBartolo 658
Butch Smith 654
Bob Hanks 646
Cody Griffin 646
Jim Gentile 631
Ashely Pobloski 631
Rick Flocker 624
Barry Parker 613
Mike Torosian 600