Back to All Events

Frankie D’s/Boathouse Majors

Frankie D Boathouse.png

Frankie D’s/Boathouse Majors

Tuesdays at 6:30 PM, 4 Person Team, Scratch

Fun and competitive league sponsored by our AWESOME friends at Frankie D's and Boathouse.

 
02 FRANKIE'D' BOATHOUSE MAJORS SURFSIDE LANES
President : TAMMY HARRIS         945-0246                     Week No. 17 of 33
Secretary : JACKIE PETTS         914-2468             Tuesday December 29, 2020
Sanction  : ABC 20-21                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total     Points    Total
                        Points    Points    Round 2  Pinfall
TEAM STANDINGS        Won  Lost   Won       Week  7   W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 1 LARRY QUALITY SNA 9   12      198.5     96.5     42436 1002 2740  988 2698
 2 2 WILLKOMM MOBIL   13    8      209       92.5     43056  982 2723  980 2723
 3 4 BOAT HOUSE        8   13      215.5     89       43069  924 2737  921 2737
 4 8 SURFSIDE BOWL BOY18    3      216.5     88       43263 1004 2705  987 2705
 5 3 GRAPHIC PARTNERS 12    9      195       80       42527  948 2735  948 2735
 6 5 FRANKIE'D        12    9      170       48       39715  977 2807  977 2807
 7 7 SURFSIDE BOWL GIR 9   12      129       43       39018  929 2619  929 2619
 8 6 KENOSHA NISSAN    3   18       75       36.5     34466  919 2489  919 2489

ROUND WINNERS
_______________________________________________________________________________
Round 1  128.5 8 SURFSIDE BOWL  126.5 4 BOAT HOUSE       122 5 FRANKIE'D
Round 2   96.5 1 LARRY QUALITY   92.5 2 WILLKOMM MOBI     89 4 BOAT HOUSE

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game   1004 8 SURFSIDE B 1002 1 LARRY QUAL 1002 1 LARRY QUAL  946 3 GRAPHIC PA
W/Hcp   988 1 LARRY QUAL  987 8 SURFSIDE B  988 1 LARRY QUAL  946 3 GRAPHIC PA
Series 2807 5 FRANKIE'D  2740 1 LARRY QUAL 2740 1 LARRY QUAL 2735 3 GRAPHIC PA
W/Hcp  2807 5 FRANKIE'D  2737 4 BOAT HOUSE 2740 1 LARRY QUAL 2735 3 GRAPHIC PA

WOMEN       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    279 T.SCHMIDTKE   279 TORI HEDGES   247 MORGAN EIDSOR 246 ANGELA HANNA
W/Hcp   279 T.SCHMIDTKE   279 TORI HEDGES   247 MORGAN EIDSOR 246 ANGELA HANNA
Series  736 T.SCHMIDTKE   734 TORI HEDGES   696 T.SCHMIDTKE   692 ANGELA HANNA
W/Hcp   736 T.SCHMIDTKE   734 TORI HEDGES   696 T.SCHMIDTKE   692 ANGELA HANNA

MEN         1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    299 BARRY PARKER  290 JOE RIMKUS    276 MIKE TOROSIAN 269 L.WILLEMS
W/Hcp   299 BARRY PARKER  290 JOE RIMKUS    276 MIKE TOROSIAN 269 L.WILLEMS
Series  777 A J HEDGES    762 TIM RUELLE    726 CHRIS GRAHAM  724 JOSH JOHNSON
W/Hcp   777 A J HEDGES    762 TIM RUELLE    726 CHRIS GRAHAM  724 JOSH JOHNSON

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 214]
_______________________________________________________________________________
DANA KIRSCHBAUM - 57 over average       DANA KIRSCHBAUM - 116 over average
MIKE TOROSIAN - 74 over average         JON SWOBODA - 112 over average
INDIVIDUAL RECORDS         Pts  Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
010 JOE RIMKUS             29.5    48  10820   225        290   749   290   749
006 BILLY HARRIS            6       9   2030   225        248   704   248   704
022 JOSH JOHNSON           33.5    51  11411   223        279   746   279   746
009 A J HEDGES             30      45   9997   222        279   777   279   777
020 BARRY PARKER           25      42   9203   219        299   760   299   760
025 CHRIS GRAHAM           22      48  10429   217        276   735   276   735
056 CODY GRIFFIN            8      15   3227   215        269   706   269   706
031 RICK SCOTT             34      48  10292   214        269   748   269   748
021 TRACY BELTOYA          15.5    27   5751   213        269   720   269   720
013 ANGELA HANNA           28.5    48  10256   213        258   693   258   693
002 LARRY W WILLEMS        29      45   9530   211        278   685   278   685
018 FRANK DEBARTOLO        19.5    36   7585   210        279   754   279   754
043 BOB HANKS              15      30   6315   210        269   708   269   708
038 TORI HEDGES            27.5    48  10080   210        279   734   279   734
015 MICHAEL R LYNCH        21      39   8154   209        265   737   265   737
003 TIM RUELLE             20      42   8768   208        279   762   279   762
012 JACKIE PETTS           13      33   6821   206        269   697   269   697
014 TAMMY HARRIS SCHMIDTKE 22.5    48   9877   205        279   736   279   736
049 MORGAN EIDSOR          24      45   9183   204        247   705   247   705
011 SCOTT ERDMANN          23      45   9205   204        256   692   256   692
036 MIKE TOROSIAN          30      51  10414   204        276   689   276   689
005 RICK FLOCKER           17.5    30   6107   203        239   686   239   686
048 TODD WEBER             24.5    48   9743   202        267   698   267   698
016 STEVE M STONE                              202                             
028 JOE SANDONATO                   3    588   202        205   588   205   588
032 BUTCH SMITH             2       6   1237   201        235   685   235   685
039 ROCHELLE SMITH         11.5    24   4819   200        258   688   258   688
040 JAMIE BAIN             18      36   7170   199        257   650   257   650
017 SHARON SCHULZ          27.5    48   9496   197        265   661   265   661
004 JIM V GENTILE          13.5    42   8244   196        240   658   240   658
041 ASHLEY POBLOSKI        13      45   8748   194        244   674   244   674
007 ALAN JOHNSON           13.5    27   5260   194        247   658   247   658
037 DANA KIRSCHBAUM        15.5    30   5804   193        246   683   246   683
029 JON SWOBODA            13      30   5798   193        259   679   259   679
042 TYLER DILE              8      36   6603   183        278   630   278   630
030 PAULA SWOBODA           5      24   4318   179        224   609   224   609
008 JIM HEDGES                      3    487   178        173   487   173   487
001 CHUCK P AIELLO          6      24   4258   177        221   597   221   597
RR. ROVING SUBSTITUTES                                             
019 JASON GRIFFIN                              221                             
023 RICH J BELTOYA         24      33   7592   230        299   746   299   746
024 SEAN T MITCHELL                            220                             
026 ZAK EIDSOR             20      27   6129   227        289   739   289   739
027 DANA J CASEY                               209                             
033 RYNE GREENWOOD                             239                             
034 LES WALD                4       9   1884   209        245   687   245   687
035 LAKENTRIC THOMAS                           190                             
044 DUSTIN VASEY                               207                             
045 JERRY ELSEN             2       6   1192   202        213   601   213   601
046 GREG BROOKS             7.5    12   2706   225        268   729   268   729
047 KYLE ZAGAR              6       9   2079   231        289   808   289   808
050 JERRY ALTER            13      18   3953   219        279   759   279   759
051 KEVIN ARRIAGA                   2    398   208        235   398   235   398
052 BILL HOAGLUND           6      12   2405   200        236   656   236   656
053 JOE MEIER               5       6   1403   236        266   723   266   723
054 MYLES CASEY             8      12   2663   221        289   699   289   699
055 JONNY RIMKUS            6      12   2506   208        254   695   254   695
057 SARAH POBLOSKI          1       3    615   230        216   615   216   615
058 LUKE COMSTOCK          10      15   3287   219        278   691   278   691


SCHEDULE   11*12  13*14  15*16  17*18 
_______________________________________________________________________________
01/05/21    8*1    4*5    6*2    3*7  
01/12/21    2*7    6*3    4*8    5*1  

 Honor Scores 

Chris Graham 727

Josh Johnson 724

Tammy Schmidtke 696

Cody Griffin 693

Angela Hanna 692

Zak Eidsor 690

Les Wald 687

Larry Willems 685

Dana Kirschbaum 683

Jon Swoboda 679

Rich Beltoya 678

Mike Torosian 676

Michael Lynch 668

Morgan Eidsor 665

Jackie Petts 664

Myles Casey 664

Barry Parker 650

Tori Hedges 633

Frank DeBartolo 631

Joe Rimkus 625

Bob Hanks 624

Rick Scott 619

Todd Weber 616

Luke Comstock 614

Scott Erdmann 603

Earlier Event: December 29
Twisted Cuisine Gals
Later Event: December 30
Miller Majors League