Back to All Events

Frankie D’s/Boathouse Majors

Frankie D Boathouse.png

Frankie D’s/Boathouse Majors

Tuesdays at 6:30 PM, 4 Person Team, Scratch

Fun and competitive league sponsored by our AWESOME friends at Frankie D's and Boathouse.

 
302 FRANKIE'D' BOATHOUSE MAJORS SURFSIDE LANES
President : TAMMY HARRIS         945-0246                     Week No. 15 of 33
Secretary : JACKIE PETTS         914-2468             Tuesday December 15, 2020
Sanction  : ABC 20-21                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total     Points    Total
                        Points    Points    Round 2  Pinfall
TEAM STANDINGS        Won  Lost   Won       Week  5   W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 1 LARRY QUALITY SNA20    1      179       77       37094  960 2732  942 2678
 2 2 WILLKOMM MOBIL   10   11      185.5     69       37904  982 2723  980 2723
 3 4 BOAT HOUSE       18.5  2.5    191.5     65       37884  924 2737  921 2737
 4 3 GRAPHIC PARTNERS 17    4      178       63       37300  948 2651  948 2651
 5 8 SURFSIDE BOWL BOY11   10      182.5     54       38012 1004 2705  987 2705
 6 7 SURFSIDE BOWL GIR      9      115       29       34205  929 2619  929 2619
 7 5 FRANKIE'D         4   17      147       25       34903  977 2807  977 2807
 8 6 KENOSHA NISSAN    1   20       62       23.5     29724  919 2489  919 2489

ROUND WINNERS
_______________________________________________________________________________
Round 1  128.5 8 SURFSIDE BOWL  126.5 4 BOAT HOUSE       122 5 FRANKIE'D
Round 2     77 1 LARRY QUALITY     69 2 WILLKOMM MOBI     65 4 BOAT HOUSE

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game   1004 8 SURFSIDE B  982 2 WILLKOMM M  960 1 LARRY QUAL  916 4 BOAT HOUSE
W/Hcp   987 8 SURFSIDE B  980 2 WILLKOMM M  942 1 LARRY QUAL  916 4 BOAT HOUSE
Series 2807 5 FRANKIE'D  2737 4 BOAT HOUSE 2737 4 BOAT HOUSE 2732 1 LARRY QUAL
W/Hcp  2807 5 FRANKIE'D  2737 4 BOAT HOUSE 2737 4 BOAT HOUSE 2732 1 LARRY QUAL

WOMEN       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    279 T.SCHMIDTKE   279 TORI HEDGES   279 T.SCHMIDTKE   258 ANGELA HANNA
W/Hcp   279 T.SCHMIDTKE   279 TORI HEDGES   279 T.SCHMIDTKE   258 ANGELA HANNA
Series  736 T.SCHMIDTKE   734 TORI HEDGES   717 T.SCHMIDTKE   671 ANGELA HANNA
W/Hcp   736 T.SCHMIDTKE   734 TORI HEDGES   717 T.SCHMIDTKE   671 ANGELA HANNA

MEN         1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    299 BARRY PARKER  290 JOE RIMKUS    288 BARRY PARKER  279 TIM RUELLE
W/Hcp   299 BARRY PARKER  290 JOE RIMKUS    288 BARRY PARKER  279 TIM RUELLE
Series  777 A J HEDGES    762 TIM RUELLE    762 TIM RUELLE    737 M.LYNCH
W/Hcp   777 A J HEDGES    762 TIM RUELLE    762 TIM RUELLE    737 M.LYNCH

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 214]
_______________________________________________________________________________
TAMMY HARRIS SCHMIDTKE - 78 over averageTAMMY HARRIS SCHMIDTKE - 114 over average
TIM RUELLE - 74 over average            TIM RUELLE - 147 over average


INDIVIDUAL RECORDS         Pts  Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
010 JOE RIMKUS             26.5    42   9485   225        290   749   290   749
006 BILLY HARRIS            6       9   2030   225        248   704   248   704
009 A J HEDGES             28      42   9375   223        279   777   279   777
022 JOSH JOHNSON           27.5    45  10026   222        279   746   279   746
020 BARRY PARKER           19      36   7903   219        299   760   299   760
025 CHRIS GRAHAM           19      42   9078   216        276   735   276   735
021 TRACY BELTOYA          15.5    24   5178   215        269   720   269   720
056 CODY GRIFFIN            6       9   1911   212        269   706   269   706
043 BOB HANKS              12      24   5088   212        269   708   269   708
013 ANGELA HANNA           25.5    42   8930   212        258   693   258   693
031 RICK SCOTT             30      42   8925   212        267   728   267   728
038 TORI HEDGES            24.5    42   8870   211        279   734   279   734
002 LARRY W WILLEMS        25.5    39   8182   209        278   685   278   685
003 TIM RUELLE             18      39   8176   209        279   762   279   762
018 FRANK DEBARTOLO        16.5    30   6251   208        279   754   279   754
015 MICHAEL R LYNCH        16      33   6823   206        265   737   265   737
014 TAMMY HARRIS SCHMIDTKE 21.5    42   8593   204        279   736   279   736
048 TODD WEBER             22.5    42   8588   204        267   698   267   698
005 RICK FLOCKER           17.5    30   6107   203        239   686   239   686
036 MIKE TOROSIAN          27      45   9143   203        256   689   256   689
049 MORGAN EIDSOR          23      42   8518   202        245   705   245   705
012 JACKIE PETTS           11      27   5460   202        269   692   269   692
011 SCOTT ERDMANN          20      39   7910   202        256   681   256   681
016 STEVE M STONE                              202                             
028 JOE SANDONATO                   3    588   202        205   588   205   588
039 ROCHELLE SMITH         11.5    24   4819   200        258   688   258   688
040 JAMIE BAIN             15      30   6000   200        257   650   257   650
004 JIM V GENTILE          12.5    36   7148   198        240   658   240   658
017 SHARON SCHULZ          25.5    42   8312   197        265   661   265   661
041 ASHLEY POBLOSKI        11      39   7631   195        244   674   244   674
007 ALAN JOHNSON           10.5    21   4108   195        247   658   247   658
029 JON SWOBODA            11      24   4632   193        259   627   259   627
037 DANA KIRSCHBAUM        13.5    27   5121   189        230   635   230   635
042 TYLER DILE              8      36   6603   183        278   630   278   630
030 PAULA SWOBODA           3      21   3838   182        224   609   224   609
008 JIM HEDGES                      3    487   178        173   487   173   487
001 CHUCK P AIELLO          6      24   4258   177        221   597   221   597
RR. ROVING SUBSTITUTES                                             
019 JASON GRIFFIN                              221                             
023 RICH J BELTOYA         21      27   6211   230        299   746   299   746
024 SEAN T MITCHELL                            220                             
026 ZAK EIDSOR             17      21   4795   228        289   739   289   739
027 DANA J CASEY                               209                             
032 BUTCH SMITH                                201                             
033 RYNE GREENWOOD                             239                             
034 LES WALD                2       6   1197   204        227   638   227   638
035 LAKENTRIC THOMAS                           190                             
044 DUSTIN VASEY                               207                             
045 JERRY ELSEN             2       6   1192   202        213   601   213   601
046 GREG BROOKS             6       9   2040   226        268   729   268   729
047 KYLE ZAGAR              6       9   2079   231        289   808   289   808
050 JERRY ALTER            13      18   3953   219        279   759   279   759
051 KEVIN ARRIAGA                   2    398   208        235   398   235   398
052 BILL HOAGLUND           6      12   2405   200        236   656   236   656
053 JOE MEIER               5       6   1403   236        266   723   266   723
054 MYLES CASEY             6       9   1999   222        289   699   289   699
055 JONNY RIMKUS            6      12   2506   208        254   695   254   695
057 SARAH POBLOSKI          1       3    615   230        216   615   216   615
058 LUKE COMSTOCK           5       9   1998   222        237   691   237   691


12/22/20    4*3    2*1    8*7    6*5  
12/29/20    7*5    8*6    3*1    4*2  


Honor Scores

Tim Ruelle 762

Michael Lynch 737

Rick Scott 728

Tammy Schmidtke 717

Barry Parker 705

Joe Rimkus 702

Chris Graham 687

Rich Beltoya 675

Angela Hanna 671

Sharon Schulz 661

Larry Willems 656

Todd Weber 656

Scott Erdmann 641'

Zak Eidsor 629

Frank DeBartolo 622

Tracy Beltoya 610

Bob Hanks 602

Earlier Event: December 15
Twisted Cuisine Gals
Later Event: December 16
Miller Majors League