Back to All Events

Frankie D’s/Boathouse Majors

Frankie D Boathouse.png

Frankie D’s/Boathouse Majors

Tuesdays at 6:30 PM, 4 Person Team, Scratch

Fun and competitive league sponsored by our AWESOME friends at Frankie D's and Boathouse.

 
302 FRANKIE'D' BOATHOUSE MAJORS SURFSIDE LANES
President : TAMMY HARRIS         945-0246                     Week No. 14 of 33
Secretary : JACKIE PETTS         914-2468              Tuesday December 8, 2020
Sanction  : ABC 20-21                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total     Points    Total
                        Points    Points    Round 2  Pinfall
TEAM STANDINGS        Won  Lost   Won       Week  4   W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 2 WILLKOMM MOBIL   14    7      175.5     59       35388  982 2723  980 2723
 2 1 LARRY QUALITY SNA13    8      159       57       34362  931 2660  931 2636
 3 4 BOAT HOUSE        8   13      173       46.5     35147  924 2613  921 2613
 4 3 GRAPHIC PARTNERS  7   14      161       46       34724  948 2651  948 2651
 5 8 SURFSIDE BOWL BOY16    5      171.5     43       35480 1004 2705  987 2705
 6 7 SURFSIDE BOWL GIR13    8      115       29       34205  929 2619  929 2619
 7 6 KENOSHA NISSAN         9       61       22.5     27458  919 2489  919 2489
 8 5 FRANKIE'D         5   16      143       21       32478  977 2807  977 2807

ROUND WINNERS
_______________________________________________________________________________
Round 1  128.5 8 SURFSIDE BOWL  126.5 4 BOAT HOUSE       122 5 FRANKIE'D
Round 2     59 2 WILLKOMM MOBI     57 1 LARRY QUALITY   46.5 4 BOAT HOUSE

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game   1004 8 SURFSIDE B  982 2 WILLKOMM M  931 1 LARRY QUAL  916 8 SURFSIDE B
W/Hcp   987 8 SURFSIDE B  980 2 WILLKOMM M  931 1 LARRY QUAL  916 8 SURFSIDE B
Series 2807 5 FRANKIE'D  2723 2 WILLKOMM M 2704 8 SURFSIDE B 2636 1 LARRY QUAL
W/Hcp  2807 5 FRANKIE'D  2723 2 WILLKOMM M 2704 8 SURFSIDE B 2636 1 LARRY QUAL

WOMEN       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    279 TORI HEDGES   269 JACKIE PETTS  256 JAMIE BAIN    251 ANGELA HANNA
W/Hcp   279 TORI HEDGES   269 JACKIE PETTS  256 JAMIE BAIN    251 ANGELA HANNA
Series  736 T.SCHMIDTKE   734 TORI HEDGES   692 JACKIE PETTS  681 ANGELA HANNA
W/Hcp   736 T.SCHMIDTKE   734 TORI HEDGES   692 JACKIE PETTS  681 ANGELA HANNA

MEN         1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    299 BARRY PARKER  290 JOE RIMKUS    299 BARRY PARKER  279 JOSH JOHNSON
W/Hcp   299 BARRY PARKER  290 JOE RIMKUS    299 BARRY PARKER  279 JOSH JOHNSON
Series  777 A J HEDGES    760 BARRY PARKER  760 BARRY PARKER  728 JOSH JOHNSON
W/Hcp   777 A J HEDGES    760 BARRY PARKER  760 BARRY PARKER  728 JOSH JOHNSON

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 211]
_______________________________________________________________________________
JAMIE BAIN - 58 over average            JACKIE PETTS - 95 over average
BARRY PARKER - 85 over average          BARRY PARKER - 118 over average


INDIVIDUAL RECORDS         Pts  Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
009 A J HEDGES             26      39   8806   225        279   777   279   777
010 JOE RIMKUS             23.5    39   8783   225        290   749   290   749
006 BILLY HARRIS            6       9   2030   225        248   704   248   704
022 JOSH JOHNSON           26.5    42   9428   224        279   746   279   746
020 BARRY PARKER           18      33   7198   218        299   760   299   760
021 TRACY BELTOYA          13.5    21   4568   217        269   720   269   720
025 CHRIS GRAHAM           17      39   8391   215        276   735   276   735
043 BOB HANKS              11      21   4486   213        269   708   269   708
056 CODY GRIFFIN            6       9   1911   212        269   706   269   706
013 ANGELA HANNA           23.5    39   8259   211        251   693   251   693
038 TORI HEDGES            24.5    42   8870   211        279   734   279   734
031 RICK SCOTT             27      39   8197   210        261   686   261   686
002 LARRY W WILLEMS        22.5    36   7526   209        278   685   278   685
018 FRANK DEBARTOLO        15.5    27   5629   208        279   754   279   754
003 TIM RUELLE             15      36   7414   205        268   687   268   687
005 RICK FLOCKER           17.5    30   6107   203        239   686   239   686
049 MORGAN EIDSOR          21      39   7919   203        245   705   245   705
012 JACKIE PETTS            9      24   4882   203        269   692   269   692
048 TODD WEBER             21.5    39   7932   203        267   698   267   698
036 MIKE TOROSIAN          26      42   8555   203        256   689   256   689
015 MICHAEL R LYNCH        13      30   6086   202        265   681   265   681
016 STEVE M STONE                              202                             
028 JOE SANDONATO                   3    588   202        205   588   205   588
011 SCOTT ERDMANN          19      36   7269   201        256   681   256   681
014 TAMMY HARRIS SCHMIDTKE 19.5    39   7876   201        258   736   258   736
004 JIM V GENTILE          11.5    33   6603   200        240   658   240   658
039 ROCHELLE SMITH         11.5    24   4819   200        258   688   258   688
040 JAMIE BAIN             15      30   6000   200        257   650   257   650
017 SHARON SCHULZ          23.5    39   7651   196        265   655   265   655
041 ASHLEY POBLOSKI        11      39   7631   195        244   674   244   674
007 ALAN JOHNSON           10.5    21   4108   195        247   658   247   658
029 JON SWOBODA            11      21   4054   193        259   627   259   627
037 DANA KIRSCHBAUM        13.5    27   5121   189        230   635   230   635
042 TYLER DILE              8      36   6603   183        278   630   278   630
030 PAULA SWOBODA           3      18   3290   182        224   609   224   609
008 JIM HEDGES                      3    487   178        173   487   173   487
001 CHUCK P AIELLO          6      24   4258   177        221   597   221   597
RR. ROVING SUBSTITUTES                                             
019 JASON GRIFFIN                              221                             
023 RICH J BELTOYA         18      24   5536   230        299   746   299   746
024 SEAN T MITCHELL                            220                             
026 ZAK EIDSOR             15      18   4156   230        289   739   289   739
027 DANA J CASEY                               209                             
032 BUTCH SMITH                                201                             
033 RYNE GREENWOOD                             239                             
034 LES WALD                2       6   1197   204        227   638   227   638
035 LAKENTRIC THOMAS                           190                             
044 DUSTIN VASEY                               207                             
045 JERRY ELSEN             2       6   1192   202        213   601   213   601
046 GREG BROOKS             6       9   2040   226        268   729   268   729
047 KYLE ZAGAR              6       9   2079   231        289   808   289   808
050 JERRY ALTER            13      18   3953   219        279   759   279   759
051 KEVIN ARRIAGA                   2    398   208        235   398   235   398
052 BILL HOAGLUND           6      12   2405   200        236   656   236   656
053 JOE MEIER               5       6   1403   236        266   723   266   723
054 MYLES CASEY             6       9   1999   222        289   699   289   699
055 JONNY RIMKUS            6      12   2506   208        254   695   254   695
057 SARAH POBLOSKI          1       3    615   230        216   615   216   615
058 LUKE COMSTOCK           5       9   1998   222        237   691   237   691


12/15/20    8*2    3*5    6*1    4*7  
12/22/20    4*3    2*1    8*7    6*5  

Honor Scores

Barry Parker *299, 760

Josh Johnson 728

AJ Hedges 724

Bob Hanks 708

Joe Rimkus 692

Jackie Petts 692

Larry Willems 692

Angela Hanna 681

Rich Beltoya 667

Rick Scott 662

Luke Comstock 658

Myles Casey 655

Tim Ruelle 646

Mike Torosian 642

Chris Graham 639

Les Wald 638

Jamie Bain 636

Frank DeBartolo 626

Todd Weber 600

Ashley Pobloski 588

Tammy Schmidtke 566

Tori Hedges 559

Morgan Eidsor 525

Dana Kirschbaum 521

Earlier Event: December 8
Twisted Cuisine Gals
Later Event: December 9
Miller Majors League