Frankie D’s/Boathouse Majors
Tuesdays at 6:30 PM, 4 Person Team, Scratch
Fun and competitive league sponsored by our AWESOME friends at Frankie D's and Boathouse.
302 FRANKIE'D' BOATHOUSE MAJORS SURFSIDE LANES
President : TAMMY HARRIS 945-0246 Week No. 8 of 33
Secretary : JACKIE PETTS 914-2468 Tuesday October 27, 2020
Sanction : ABC 20-21 Lane Certification :
_______________________________________________________________________________
Match Total Total
Points Points Pinfall
TEAM STANDINGS Won Lost Won W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 2 WILLKOMM MOBIL 16 5 101.5 20034 982 2656 980 2656
2 4 BOAT HOUSE 13 8 101.5 19833 924 2579 921 2579
3 8 SURFSIDE BOWL BOY12 9 96.5 20188 1004 2705 987 2705
4 5 FRANKIE'D 16 5 94.5 19715 933 2566 933 2566
5 3 GRAPHIC PARTNERS 8 13 93 19627 948 2651 948 2651
6 1 LARRY QUALITY SNA 5 16 82 18943 902 2579 902 2579
7 7 SURFSIDE BOWL GIR 9 12 66.5 19404 892 2573 892 2573
8 6 KENOSHA NISSAN 9 31.5 15723 919 2366 919 2366
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 1004 8 SURFSIDE B 982 2 WILLKOMM M 1004 8 SURFSIDE B 908 5 FRANKIE'D
W/Hcp 987 8 SURFSIDE B 980 2 WILLKOMM M 987 8 SURFSIDE B 908 5 FRANKIE'D
Series 2705 8 SURFSIDE B 2656 2 WILLKOMM M 2679 8 SURFSIDE B 2516 7 SURFSIDE B
W/Hcp 2705 8 SURFSIDE B 2656 2 WILLKOMM M 2679 8 SURFSIDE B 2516 7 SURFSIDE B
WOMEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 279 TORI HEDGES 266 TRACY BELTOYA 279 TORI HEDGES 245 MORGAN EIDSOR
W/Hcp 279 TORI HEDGES 266 TRACY BELTOYA 279 TORI HEDGES 245 MORGAN EIDSOR
Series 736 T.SCHMIDTKE 720 TRACY BELTOYA 705 MORGAN EIDSOR 701 TORI HEDGES
W/Hcp 736 T.SCHMIDTKE 720 TRACY BELTOYA 705 MORGAN EIDSOR 701 TORI HEDGES
MEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 298 BARRY PARKER 279 A J HEDGES 266 JOE MEIER 256 MIKE TOROSIAN
W/Hcp 298 BARRY PARKER 279 A J HEDGES 266 JOE MEIER 256 MIKE TOROSIAN
Series 760 A J HEDGES 749 BARRY PARKER 723 JOE MEIER 669 L.WILLEMS
W/Hcp 760 A J HEDGES 749 BARRY PARKER 723 JOE MEIER 669 L.WILLEMS
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 206]
_______________________________________________________________________________
TORI HEDGES - 70 over average MORGAN EIDSOR - 105 over average
MIKE TOROSIAN - 52 over average LARRY W WILLEMS - 57 over average
INDIVIDUAL RECORDS Pts Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
009 A J HEDGES 17 24 5456 227 279 760 279 760
006 BILLY HARRIS 6 9 2030 225 248 704 248 704
010 JOE RIMKUS 12.5 21 4669 222 269 740 269 740
021 TRACY BELTOYA 7.5 12 2636 219 266 720 266 720
022 JOSH JOHNSON 14.5 24 5242 218 264 735 264 735
020 BARRY PARKER 14 24 5168 215 298 749 298 749
038 TORI HEDGES 13.5 24 5093 212 279 701 279 701
043 BOB HANKS 9 15 3167 211 269 664 269 664
025 CHRIS GRAHAM 9 21 4385 208 259 683 259 683
002 LARRY W WILLEMS 14.5 21 4349 207 258 669 258 669
036 MIKE TOROSIAN 13 24 4967 206 256 689 256 689
003 TIM RUELLE 11 21 4313 205 268 685 268 685
013 ANGELA HANNA 11.5 21 4321 205 245 693 245 693
018 FRANK DEBARTOLO 7.5 15 3063 204 234 679 234 679
049 MORGAN EIDSOR 13 24 4918 204 245 705 245 705
004 JIM V GENTILE 8.5 21 4300 204 240 658 240 658
014 TAMMY HARRIS SCHMIDTKE 12.5 24 4904 204 258 736 258 736
031 RICK SCOTT 14 21 4255 202 261 662 261 662
028 JOE SANDONATO 3 588 202 205 588 205 588
016 STEVE M STONE 202
039 ROCHELLE SMITH 8 18 3611 200 258 688 258 688
005 RICK FLOCKER 11.5 21 4185 199 239 686 239 686
040 JAMIE BAIN 9 18 3585 199 254 650 254 650
015 MICHAEL R LYNCH 8 21 4174 198 234 681 234 681
007 ALAN JOHNSON 4.5 12 2384 198 247 658 247 658
048 TODD WEBER 14 24 4750 197 237 655 237 655
041 ASHLEY POBLOSKI 8 24 4704 196 239 623 239 623
012 JACKIE PETTS 4 12 2348 195 237 609 237 609
011 SCOTT ERDMANN 8 18 3518 195 228 650 228 650
029 JON SWOBODA 7 12 2281 190 259 627 259 627
017 SHARON SCHULZ 13.5 24 4546 189 265 630 265 630
037 DANA KIRSCHBAUM 10.5 18 3388 188 230 623 230 623
042 TYLER DILE 4 21 3828 182 278 630 278 630
030 PAULA SWOBODA 3 12 2186 182 219 609 219 609
008 JIM HEDGES 178
001 CHUCK P AIELLO 5 18 3119 173 216 597 216 597
RR. ROVING SUBSTITUTES
019 JASON GRIFFIN 221
023 RICH J BELTOYA 6 6 1417 234 279 730 279 730
024 SEAN T MITCHELL 220
026 ZAK EIDSOR 5 6 1429 224 289 739 289 739
027 DANA J CASEY 209
032 BUTCH SMITH 201
033 RYNE GREENWOOD 239
034 LES WALD 1 3 559 204 195 559 195 559
035 LAKENTRIC THOMAS 190
044 DUSTIN VASEY 207
045 JERRY ELSEN 2 6 1192 202 213 601 213 601
046 GREG BROOKS 3 3 729 231 267 729 267 729
047 KYLE ZAGAR 3 6 1271 229 235 639 235 639
050 JERRY ALTER 6 9 1860 206 255 705 255 705
051 KEVIN ARRIAGA 2 398 208 235 398 235 398
052 BILL HOAGLUND 6 9 1868 207 236 656 236 656
053 JOE MEIER 3 3 723 236 266 723 266 723
SCHEDULE 11*12 13*14 15*16 17*18
_______________________________________________________________________________
11/03/20 2*4 1*3 5*7 6*8
11/10/20 2*4 8*5 3*1 7*6 Position Round
Honor Scores
Joe Meier 723
Morgan Eidsor 705
Tori Hedges 701
Larry Willems 669
Mike Torosian 666
Josh Johnson 665
Jim Gentile 658
AJ Hedges 640
Billy Harris 638
Frank DeBartolo 638
Kyle Zagar 632
Michael Lynch 625
Barry Parker 625
Todd Weber 620
Chris Graham 616
Ashley Pobloski 613
Rick Scott 612
Bill Hoaglund 609
Tammy Schmidtke 606
Jerry Elsen 601