Frankie D’s/Boathouse Majors
Tuesdays at 6:30 PM, 4 Person Team, Scratch
Fun and competitive league sponsored by our AWESOME friends at Frankie D's and Boathouse.
02 FRANKIE'D' BOATHOUSE MAJORS SURFSIDE LANES
President : TAMMY HARRIS 945-0246 Week No. 20 of 33
Secretary : JACKIE PETTS 914-2468 Tuesday January 21, 2020
Sanction : ABC 17-18 Lane Certification :
_______________________________________________________________________________
Match Total Points Total
Points Points Round 2 Pinfall
TEAM STANDINGS Won Lost Won Week 10 W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 8 SELIGA PRO SHOP 10 11 300 156 52660 1008 2844 1005 2731
2 2 WILLKOMM MOBIL 11 10 258 135.5 51988 996 2890 989 2869
3 5 FRANKIE'D 13 8 217.5 128.5 49267 942 2680 942 2680
4 4 BOAT HOUSE 8 13 241 111.5 49918 1026 2683 1026 2683
5 1 LARRY QUALITY SNA13 8 225 108 48678 968 2609 968 2606
6 9 SURFSIDE BOWL BOY12 9 185 93.5 48049 965 2618 965 2618
7 7 SURFSIDE BOWL GIR 8 13 194.5 93 48032 926 2614 923 2614
8 3 GRAPHIC PARTNERS 9 12 199.5 86.5 48042 920 2584 920 2584
9 10 JOE BLOW BLIND 7 14 179 80 48000 800 2400 800 2400
10 6 KENOSHA NISSAN 14 7 100.5 57.5 45239 893 2443 893 2443
ROUND WINNERS
_______________________________________________________________________________
Round 1 144 8 SELIGA PRO SH 129.5 4 BOAT HOUSE 122.5 2 WILLKOMM MOBI
Round 2 156 8 SELIGA PRO SH 135.5 2 WILLKOMM MOBI 128.5 5 FRANKIE'D
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 1026 4 BOAT HOUSE 1008 8 SELIGA PRO 925 2 WILLKOMM M 916 8 SELIGA PRO
W/Hcp 1026 4 BOAT HOUSE 1005 8 SELIGA PRO 913 2 WILLKOMM M 912 4 BOAT HOUSE
Series 2890 2 WILLKOMM M 2844 8 SELIGA PRO 2633 2 WILLKOMM M 2625 8 SELIGA PRO
W/Hcp 2869 2 WILLKOMM M 2731 8 SELIGA PRO 2633 2 WILLKOMM M 2625 8 SELIGA PRO
WOMEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 300 TRACY BELTOYA 299 JACKIE PETTS 255 TORI HEDGES 247 T.SCHMIDTKE
W/Hcp 300 TRACY BELTOYA 299 JACKIE PETTS 255 TORI HEDGES 247 T.SCHMIDTKE
Series 726 TRACY BELTOYA 719 TORI HEDGES 666 D.KIRSCHBAUM 665 JAMIE BAIN
W/Hcp 726 TRACY BELTOYA 719 TORI HEDGES 666 D.KIRSCHBAUM 665 JAMIE BAIN
MEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 300 R.BELTOYA 299 A J HEDGES 279 BILLY HARRIS 279 JOSH JOHNSON
W/Hcp 300 R.BELTOYA 299 A J HEDGES 279 BILLY HARRIS 279 JOSH JOHNSON
Series 802 GREG BROOKS 794 JOSH JOHNSON 794 JOSH JOHNSON 757 BILLY HARRIS
W/Hcp 802 GREG BROOKS 794 JOSH JOHNSON 794 JOSH JOHNSON 757 BILLY HARRIS
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 210]
_______________________________________________________________________________
TAMMY HARRIS SCHMIDTKE - 53 over averageDANA KIRSCHBAUM - 72 over average
BILLY HARRIS - 66 over average JOSH JOHNSON - 152 over average
INDIVIDUAL RECORDS Pts Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
027 RICH J BELTOYA 31.5 42 9845 234 300 775 300 775
010 A J HEDGES 39 54 12282 227 299 790 299 790
066 GREG BROOKS 25 42 9571 227 279 802 279 802
049 MIKE TOROSIAN 6 1136 225 233 631 233 631
006 BILLY HARRIS 10 15 3324 221 279 757 279 757
031 SEAN T MITCHELL 31.5 42 9238 219 279 703 279 703
023 JASON GRIFFIN 23 33 7228 219 279 716 279 716
032 CHRIS GRAHAM 33.5 60 13129 218 278 735 278 735
026 JOSH JOHNSON 33 51 11072 217 279 794 279 794
018 MICHAEL R LYNCH 35 57 12415 217 278 779 278 779
024 BARRY PARKER 31 50 10825 216 264 741 264 741
057 BOB HANKS 18 33 7133 216 268 710 268 710
011 JOE RIMKUS 30.5 54 11453 212 299 755 299 755
025 TRACY BELTOYA 32 54 11411 211 300 726 300 726
058 DUSTIN VASEY 13 24 5040 210 255 712 255 712
002 LARRY W WILLEMS 27 48 10078 209 277 703 277 703
052 TORI HEDGES 28 54 11303 209 268 719 268 719
008 GERALD ZIGNER 3 6 1237 209 243 664 243 664
035 DANA J CASEY 27 39 8074 207 274 684 274 684
003 TIM RUELLE 30 54 11196 207 258 713 258 713
021 SHARON SCHULZ 30 51 10523 206 265 687 265 687
019 STEVE M STONE 12 27 5539 205 278 678 278 678
022 FRANK DEBARTOLO 25 57 11689 205 248 722 248 722
015 JACKIE PETTS 29.5 54 11074 205 299 697 299 697
005 RICK FLOCKER 18 42 8600 204 268 664 268 664
042 RICK SCOTT 34.5 54 11037 204 256 738 256 738
054 JAMIE BAIN 26 54 10962 203 277 665 277 665
043 BUTCH SMITH 32 57 11459 201 269 697 269 697
062 JOE BLOW 4 22 60 12000 200 200 600 200 600
061 JOE BLOW 3 27 60 12000 200 200 600 200 600
060 JOE BLOW 2 35 60 12000 200 200 600 200 600
059 JOE BLOW 1 26 60 12000 200 200 600 200 600
050 DANA KIRSCHBAUM 21 48 9600 200 278 708 278 708
007 ALAN JOHNSON 14 36 7180 199 243 636 243 636
012 SCOTT ERDMANN 28 54 10789 199 269 704 269 704
016 ANGELA HANNA 26 54 10749 199 256 683 256 683
036 JOE SANDONATO 15 48 9507 198 238 653 238 653
051 JONNY RIMKUS 195
004 JIM V GENTILE 17.5 51 9966 195 277 679 277 679
017 TAMMY HARRIS SCHMIDTKE 22 54 10508 194 258 647 258 647
037 JON SWOBODA 21 54 10524 194 255 683 255 683
053 ROCHELLE SMITH 24.5 54 10505 194 267 691 267 691
055 ASHLEY POBLOSKI 22 57 10950 192 247 660 247 660
039 PAULA SWOBODA 10 30 5663 188 222 612 222 612
070 KYLE SCHMIDTKE 2 3 593 187 219 593 219 593
047 LAKENTRIC THOMAS 9 27 5037 186 234 624 234 624
001 CHUCK P AIELLO 9 33 5971 180 216 580 216 580
056 TYLER DILE 17.5 57 10208 179 240 623 240 623
009 JIM HEDGES 5 30 5331 177 225 570 225 570
RR. ROVING SUBSTITUTES
013 BRIAN JOHNSON E 3 434 207 149 434 149 434
020 COURTNEY CUNNINGHAM 220
028 GARY E WOLF 209
030 BILL VALENTI 208
033 SCOTT HARTNELL 4 6 1143 223 246 667 246 667
034 ZAK EIDSOR 8 12 2632 219 257 694 257 694
038 NATHAN ROE 205
041 DAN SCHLICHT 5 27 4595 170 205 546 205 546
044 EVAN CUNNINGHAM 190
045 RYNE GREENWOOD 17 24 5685 236 289 761 289 761
046 LES WALD 14 21 4289 204 246 694 246 694
048 FRANK HASELWANDER 8 18 3563 197 244 649 244 649
063 RILEY SMITH 5 9 2032 225 268 730 268 730
064 KEVIN MOLBECK 4.5 9 1857 206 238 652 238 652
065 JERRY ELSEN 11 15 3005 200 276 655 276 655
067 MONTANA HERNANDES 6 15 2723 181 210 623 210 623
068 KYLE ZAGAR 15 24 5150 214 269 747 269 747
069 RANDY VINCENT 3 541 193 189 541 189 541
071 JIM SCHULTZ 1 3 536 209 206 536 206 536
072 JOHN A BROOKS 3 6 1312 214 248 688 248 688
073 JEFF K RAMPART 1 3 694 241 288 694 288 694
074 BRETT WILSON 203
075 CASEY SWOBODA 1 3 625 203 237 625 237 625
076 MARTIN E SCHWARTZ 8 12 2327 193 236 651 236 651
077 SCOTT SAFRANSKY 3 3 776 229 276 776 276 776
01/28/20 9*10 7*8 3*4 1*2 5*6
02/04/20 8*4 5*10 1*6 7*3 2*9
Honor Scores
Josh Johnson 794
Billy Harris 757
Kyle Zagar 747
Dustin Vasey 712
Sean Mitchell 699
Larry Willems 695
Chris Graham 691
Greg Brooks 673
Dana Kirschbaum 666
Jamie Bain 665
Rich Beltoya 662
Marty Schwartz 651
Frank Haselwander 649
Tori Hedges 649
Jon Swoboda 645
Tracy Beltoya 640
Joe Rimkus 636
Alan Johnson 632
Mike Torosian 631
Jerry Elsen 630
Rochelle Smith 625
Jason Griffin 624
Lakentric Thomas 624
AJ Hedges 620
Rick Scott 616
Steve Stone 611
Tammy Schmidtke 606
Michael Lynch 604
Montana Hernandes 522