Back to All Events

Frankie D’s/Boathouse Majors

Frankie D Boathouse.png

Frankie D’s/Boathouse Majors

Tuesdays at 6:30 PM, 4 Person Team, Scratch

Fun and competitive league sponsored by our AWESOME friends at Frankie D's and Boathouse.

 
302 FRANKIE'D' BOATHOUSE MAJORS SURFSIDE LANES
President : TAMMY HARRIS         945-0246                     Week No. 10 of 33
Secretary : JACKIE PETTS         914-2468              Tuesday October 29, 2019
Sanction  : ABC 17-18                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total      Total
                        Points    Points    Pinfall
TEAM STANDINGS        Won  Lost   Won        W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 8 SELIGA PRO SHOP  17.5  3.5    144       25730 1008 2740 1005 2731
 2 4 BOAT HOUSE       15    6      129.5     24915  937 2584  921 2584
 3 2 WILLKOMM MOBIL    3.5 17.5    122.5     25427  957 2772  946 2694
 4 1 LARRY QUALITY SNA 6   15      117       23935  880 2609  879 2606
 5 3 GRAPHIC PARTNERS 18    3      113       23983  898 2584  898 2584
 6 7 SURFSIDE BOWL GIR 3   18      101.5     23940  926 2614  923 2614
 7 10 JOE BLOW BLIND  18    3       99       24000  800 2400  800 2400
 8 9 SURFSIDE BOWL BOY11   10       91.5     23731  890 2529  890 2529
 9 5 FRANKIE'D         3   18       89       23863  899 2590  899 2590
10 6 KENOSHA NISSAN   10   11       43       22270  844 2383  844 2383

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game   1008 8 SELIGA PRO  957 2 WILLKOMM M  915 8 SELIGA PRO  890 4 BOAT HOUSE
W/Hcp  1005 8 SELIGA PRO  946 2 WILLKOMM M  915 8 SELIGA PRO  890 4 BOAT HOUSE
Series 2772 2 WILLKOMM M 2740 8 SELIGA PRO 2643 8 SELIGA PRO 2565 4 BOAT HOUSE
W/Hcp  2731 8 SELIGA PRO 2694 2 WILLKOMM M 2643 8 SELIGA PRO 2565 4 BOAT HOUSE

WOMEN       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    278 JACKIE PETTS  276 TRACY BELTOYA 240 TRACY BELTOYA 234 TORI HEDGES
W/Hcp   278 JACKIE PETTS  276 TRACY BELTOYA 240 TRACY BELTOYA 234 TORI HEDGES
Series  726 TRACY BELTOYA 708 D.KIRSCHBAUM  687 TRACY BELTOYA 646 TORI HEDGES
W/Hcp   726 TRACY BELTOYA 708 D.KIRSCHBAUM  687 TRACY BELTOYA 646 TORI HEDGES

MEN         1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    300 R.BELTOYA     279 A J HEDGES    268 RICK FLOCKER  258 DANA J CASEY
W/Hcp   300 R.BELTOYA     279 A J HEDGES    268 RICK FLOCKER  258 DANA J CASEY
Series  775 R.BELTOYA     741 BARRY PARKER  694 A J HEDGES    677 DANA J CASEY
W/Hcp   775 R.BELTOYA     741 BARRY PARKER  694 A J HEDGES    677 DANA J CASEY

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 201]
_______________________________________________________________________________
TAMMY HARRIS SCHMIDTKE - 35 over averageTAMMY HARRIS SCHMIDTKE - 69 over average
RICK FLOCKER - 69 over average          TYLER DILE - 116 over average


INDIVIDUAL RECORDS         Pts  Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
027 RICH J BELTOYA         12.5    18   4143   230        300   775   300   775
010 A J HEDGES             18.5    27   5945   220        279   704   279   704
018 MICHAEL R LYNCH        21      30   6603   220        267   737   267   737
066 GREG BROOKS            10      18   3943   219        269   732   269   732
029 ANDREW LOVELY                              218                             
024 BARRY PARKER           18      27   5852   216        258   741   258   741
032 CHRIS GRAHAM           16.5    30   6424   214        268   735   268   735
031 SEAN T MITCHELL        13.5    21   4514   214        268   703   268   703
025 TRACY BELTOYA          19      30   6429   214        276   726   276   726
006 BILLY HARRIS            7      12   2567   213        247   703   247   703
011 JOE RIMKUS             14.5    27   5707   211        268   704   268   704
021 SHARON SCHULZ          15      27   5676   210        265   687   265   687
057 BOB HANKS               6      15   3136   209        268   682   268   682
008 GERALD ZIGNER           3       6   1237   209        243   664   243   664
071 JIM SCHULTZ             1       3    536   209        206   536   206   536
023 JASON GRIFFIN           7      12   2505   208        258   694   258   694
026 JOSH JOHNSON           14.5    24   4926   205        276   664   276   664
005 RICK FLOCKER           10      18   3655   203        268   664   268   664
007 ALAN JOHNSON            5      12   2445   203        243   636   243   636
022 FRANK DEBARTOLO        14      27   5495   203        248   722   248   722
050 DANA KIRSCHBAUM        10      18   3660   203        248   708   248   708
015 JACKIE PETTS           17      27   5465   202        278   679   278   679
035 DANA J CASEY           19      27   5469   202        274   684   274   684
019 STEVE M STONE           7.5    18   3628   201        247   661   247   661
012 SCOTT ERDMANN          13      24   4842   201        269   704   269   704
052 TORI HEDGES            11      27   5433   201        268   668   268   668
003 TIM RUELLE             16      30   6042   201        258   677   258   677
062 JOE BLOW 4             11      30   6000   200        200   600   200   600
002 LARRY W WILLEMS         9      18   3612   200        267   703   267   703
061 JOE BLOW 3             10      30   6000   200        200   600   200   600
060 JOE BLOW 2             20      30   6000   200        200   600   200   600
059 JOE BLOW 1             18      30   6000   200        200   600   200   600
054 JAMIE BAIN             11      24   4814   200        234   662   234   662
016 ANGELA HANNA           14      27   5413   200        256   628   256   628
058 DUSTIN VASEY            6      15   2974   198        255   639   255   639
036 JOE SANDONATO           8      27   5365   198        238   653   238   653
051 JONNY RIMKUS                               195                             
042 RICK SCOTT             14      24   4698   195        245   654   245   654
053 ROCHELLE SMITH         12.5    24   4660   194        267   691   267   691
043 BUTCH SMITH            15      30   5839   194        269   661   269   661
055 ASHLEY POBLOSKI        14      30   5823   194        247   660   247   660
017 TAMMY HARRIS SCHMIDTKE  9      24   4613   192        233   636   233   636
037 JON SWOBODA             8      27   5202   192        255   660   255   660
004 JIM V GENTILE           7      24   4526   188        224   606   224   606
039 PAULA SWOBODA           5      15   2829   188        217   589   217   589
070 KYLE SCHMIDTKE          2       3    593   187        219   593   219   593
009 JIM HEDGES              3      15   2739   182        225   570   225   570
001 CHUCK P AIELLO          4.5    12   2162   180        214   560   214   560
047 LAKENTRIC THOMAS        2      12   2107   175        208   537   208   537
056 TYLER DILE              7      30   5192   173        240   623   240   623
041 DAN SCHLICHT            5      21   3573   170        205   546   205   546
RR. ROVING SUBSTITUTES                                             
013 BRIAN JOHNSON E                 3    434   207        149   434   149   434
020 COURTNEY CUNNINGHAM                        220                             
028 GARY E WOLF                                209                             
030 BILL VALENTI                               208                             
033 SCOTT HARTNELL          1       3    476   223        193   476   193   476
034 ZAK EIDSOR              8      12   2632   219        257   694   257   694
038 NATHAN ROE                                 205                             
044 EVAN CUNNINGHAM                            190                             
045 RYNE GREENWOOD          7       9   2194   243        268   740   268   740
046 LES WALD               11      15   3116   207        246   694   246   694
048 FRANK HASELWANDER       6      12   2356   196        228   630   228   630
063 RILEY SMITH             5       9   2032   225        268   730   268   730
064 KEVIN MOLBECK           4.5     9   1857   206        238   652   238   652
065 JERRY ELSEN             8       9   1720   191        209   601   209   601
067 MONTANA HERNANDES       6      12   2201   183        210   623   210   623
068 KYLE ZAGAR              7      12   2599   216        269   697   269   697
069 RANDY VINCENT                   3    541   193        189   541   189   541


11/05/19    4*3   10*9    2*1    6*5    8*7  
11/12/19    6*1    4*8    3*7    9*2   10*5  

Honor Scores

AJ Hedges 694

Tracy Beltoya 687

Dana Casey 677

Sean Mitchell 674

Kyle Zagar 665

Rick Flocker 664

Josh Johnson 658

Michael Lynch 657

Barry Parker 651

Tori Hedges 646

Tammy Schmidtke 636

Jackie Petts 629

Rick Scott 624

Tyler Dile 623

Zak Eidsor 619

Frank DeBartolo 617

Jason Griffin 605

Angela Hanna 604

Chris Graham 602

Sharon Schulz 597

Paula Swoboda 577

Jamie Bain 576

Ashley Pobloski 568

Rochelle Smith 515

Earlier Event: October 28
Tavern League
Later Event: October 29
Twisted Cuisine Gals