Back to All Events

Frankie D’s/Boathouse Majors

Frankie D Boathouse.png

Frankie D’s/Boathouse Majors

Tuesdays at 6:30 PM, 4 Person Team, Scratch

Fun and competitive league sponsored by our AWESOME friends at Frankie D's and Boathouse.

 

02 FRANKIE'D' BOATHOUSE MAJORS SURFSIDE LANES
President : TAMMY HARRIS         945-0246                      Week No. 6 of 33
Secretary : JACKIE PETTS         914-2468               Tuesday October 1, 2019
Sanction  : ABC 17-18                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total      Total
                        Points    Points    Pinfall
TEAM STANDINGS        Won  Lost   Won        W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 2 WILLKOMM MOBIL   16.5  4.5     90       15555  957 2772  946 2694
 2 1 LARRY QUALITY SNA17    4       86.5     14685  880 2609  879 2606
 3 8 SELIGA PRO SHOP  15    6       82.5     15622 1008 2740 1005 2731
 4 4 BOAT HOUSE       12    9       71.5     14901  937 2584  921 2584
 5 7 SURFSIDE BOWL GIR 4.5 16.5     64.5     14379  889 2614  889 2614
 6 10 JOE BLOW BLIND   9   12       60       14400  800 2400  800 2400
 7 9 SURFSIDE BOWL BOY16    5       56       14315  890 2529  890 2529
 8 5 FRANKIE'D         6   15       51       14103  899 2533  899 2533
 9 3 GRAPHIC PARTNERS  4   17       48       14180  876 2486  876 2486
10 6 KENOSHA NISSAN    5   16       20       13402  844 2383  844 2383

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game   1008 8 SELIGA PRO  957 2 WILLKOMM M 1008 8 SELIGA PRO  936 2 WILLKOMM M
W/Hcp  1005 8 SELIGA PRO  946 2 WILLKOMM M 1005 8 SELIGA PRO  910 2 WILLKOMM M
Series 2772 2 WILLKOMM M 2740 8 SELIGA PRO 2772 2 WILLKOMM M 2701 8 SELIGA PRO
W/Hcp  2731 8 SELIGA PRO 2694 2 WILLKOMM M 2772 2 WILLKOMM M 2701 8 SELIGA PRO

WOMEN       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    276 TRACY BELTOYA 267 R.SMITH       276 TRACY BELTOYA 257 SHARON SCHULZ
W/Hcp   276 TRACY BELTOYA 267 R.SMITH       276 TRACY BELTOYA 257 SHARON SCHULZ
Series  691 R.SMITH       687 SHARON SCHULZ 691 R.SMITH       684 SHARON SCHULZ
W/Hcp   691 R.SMITH       687 SHARON SCHULZ 691 R.SMITH       684 SHARON SCHULZ

MEN         1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    300 R.BELTOYA     279 A J HEDGES    268 CHRIS GRAHAM  268 R.GREENWOOD
W/Hcp   300 R.BELTOYA     279 A J HEDGES    268 CHRIS GRAHAM  268 R.GREENWOOD
Series  775 R.BELTOYA     741 BARRY PARKER  740 R.GREENWOOD   722 F.DEBARTOLO
W/Hcp   775 R.BELTOYA     741 BARRY PARKER  740 R.GREENWOOD   722 F.DEBARTOLO

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 210]
_______________________________________________________________________________
TRACY BELTOYA - 71 over average         ROCHELLE SMITH - 100 over average
BUTCH SMITH - 65 over average           FRANK DEBARTOLO - 131 over average


INDIVIDUAL RECORDS         Pts  Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
027 RICH J BELTOYA         10.5    15   3484   232        300   775   300   775
010 A J HEDGES             11.5    15   3375   225        279   704   279   704
066 GREG BROOKS             7       9   2026   225        269   732   269   732
006 BILLY HARRIS            2       3    652   224        245   652   245   652
023 JASON GRIFFIN           2       3    694   221        258   694   258   694
032 CHRIS GRAHAM           11      18   3962   220        268   735   268   735
018 MICHAEL R LYNCH        11      18   3959   219        267   737   267   737
029 ANDREW LOVELY                              218                             
024 BARRY PARKER           11      15   3279   218        258   741   258   741
005 RICK FLOCKER            4       6   1241   215        235   629   235   629
021 SHARON SCHULZ          11      18   3878   215        257   687   257   687
057 BOB HANKS               1       6   1182   215        225   595   225   595
002 LARRY W WILLEMS         4       6   1295   212        267   703   267   703
031 SEAN T MITCHELL         8      12   2534   211        268   665   268   665
008 GERALD ZIGNER           3       6   1237   209        243   664   243   664
011 JOE RIMKUS              9.5    18   3757   208        268   634   268   634
012 SCOTT ERDMANN           6      12   2500   208        269   704   269   704
025 TRACY BELTOYA          12      18   3741   207        276   663   276   663
003 TIM RUELLE             11      18   3719   206        258   677   258   677
019 STEVE M STONE           6.5    15   3075   205        247   661   247   661
022 FRANK DEBARTOLO         9      18   3689   204        248   722   248   722
053 ROCHELLE SMITH          9      15   3055   203        267   691   267   691
015 JACKIE PETTS           12      18   3667   203        248   679   248   679
026 JOSH JOHNSON            8      15   3029   201        276   664   276   664
036 JOE SANDONATO           5      18   3625   201        238   653   238   653
062 JOE BLOW 4              5      18   3600   200        200   600   200   600
061 JOE BLOW 3              7      18   3600   200        200   600   200   600
060 JOE BLOW 2             15      18   3600   200        200   600   200   600
059 JOE BLOW 1             10      18   3600   200        200   600   200   600
007 ALAN JOHNSON            1       3    611   199        215   611   215   611
052 TORI HEDGES             6.5    15   2994   199        257   668   257   668
054 JAMIE BAIN              8      15   2994   199        234   662   234   662
042 RICK SCOTT              6      12   2396   199        245   654   245   654
016 ANGELA HANNA            7      18   3586   199        256   628   256   628
035 DANA J CASEY            9      15   2975   198        274   679   274   679
058 DUSTIN VASEY            4       9   1774   197        255   629   255   629
001 CHUCK P AIELLO          2       3    519   195        199   519   199   519
051 JONNY RIMKUS                               195                             
050 DANA KIRSCHBAUM         6      12   2344   195        248   606   248   606
055 ASHLEY POBLOSKI         8      18   3519   195        247   660   247   660
037 JON SWOBODA             4      15   2905   193        247   660   247   660
043 BUTCH SMITH            11      18   3481   193        256   630   256   630
017 TAMMY HARRIS SCHMIDTKE  4      18   3443   191        233   600   233   600
047 LAKENTRIC THOMAS                6   1054   191        208   527   208   527
004 JIM V GENTILE           5      18   3403   189        223   606   223   606
039 PAULA SWOBODA           3       9   1682   186        211   589   211   589
009 JIM HEDGES              2       9   1656   184        225   570   225   570
041 DAN SCHLICHT            3      15   2588   172        205   546   205   546
056 TYLER DILE              4      18   3086   171        240   600   240   600
RR. ROVING SUBSTITUTES                                             
013 BRIAN JOHNSON E                 3    434   207        149   434   149   434
020 COURTNEY CUNNINGHAM                        220                             
028 GARY E WOLF                                209                             
030 BILL VALENTI                               208                             
033 SCOTT HARTNELL                             223                             
034 ZAK EIDSOR              2       3    694   224        253   694   253   694
038 NATHAN ROE                                 205                             
044 EVAN CUNNINGHAM                            190                             
045 RYNE GREENWOOD          7       9   2194   243        268   740   268   740
046 LES WALD               11      15   3116   207        246   694   246   694
048 FRANK HASELWANDER       4       6   1231   214        228   630   228   630
063 RILEY SMITH             3       6   1302   230        268   707   268   707
064 KEVIN MOLBECK           4.5     9   1857   206        238   652   238   652
065 JERRY ELSEN             8       9   1720   191        209   601   209   601
067 MONTANA HERNANDES       1       6   1017   189        188   529   188   529
068 KYLE ZAGAR              3       6   1271   236        247   697   247   697
069 RANDY VINCENT                   3    541   193        189   541   189   541


10/08/19    6*4    7*9    1*5   10*3    2*8  
10/15/19    3*9    8*1    6*10   2*4    7*5  

Honor Scores

Ryne Greenwood 740

Frank DeBartolo 722

Greg Brooks 715

Kyle Zagar 697

Zak Eidsor 694

Rochelle Smith 691

AJ Hedges 687

Chris Graham 686

Sharon Schulz 684

Rich Beltoya 679

Tori Hedges 668

Josh Johnson 664

Tracy Beltoya 663

Scott Erdmann 660

Barry Parker 659

Michael Lynch 645

Steve Stone 640

Tim Ruelle 637

Jon Swoboda 634

Dustin Vasey 629

Joe Rimkus 624

Joe Sandonato 624

Dana Casey 619

Rick Flocker 612

Butch Smith 608

Paula Swoboda 589

Angela Hanna 587

Dana Kirschbaum 583

Jackie Petts 571

Tammy Schmidtke 567

Ashley Pobloski 558

Earlier Event: October 1
Twisted Cuisine Gals
Later Event: October 2
Miller Majors