Frankie D’s/Boathouse Majors
Tuesdays at 6:30 PM, 4 Person Team, Scratch
Fun and competitive league sponsored by our AWESOME friends at Frankie D's and Boathouse.
302 FRANKIE'D' BOATHOUSE MAJORS SURFSIDE LANES
President : TAMMY HARRIS 945-0246 Week No. 5 of 33
Secretary : JACKIE PETTS 914-2468 Tuesday September 24, 2019
Sanction : ABC 17-18 Lane Certification :
_______________________________________________________________________________
Match Total Total
Points Points Pinfall
TEAM STANDINGS Won Lost Won W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 2 WILLKOMM MOBIL 18 3 73.5 12783 957 2722 946 2674
2 1 LARRY QUALITY SNA13 8 69.5 12204 880 2609 879 2606
3 8 SELIGA PRO SHOP 15 6 67.5 12921 997 2740 957 2731
4 7 SURFSIDE BOWL GIR10 11 60 11765 888 2408 888 2408
5 4 BOAT HOUSE 8 13 59.5 12397 937 2584 921 2584
6 10 JOE BLOW BLIND 11 10 51 12000 800 2400 800 2400
7 5 FRANKIE'D 4 17 45 11570 852 2421 852 2421
8 3 GRAPHIC PARTNERS 6 15 44 11872 876 2486 876 2486
9 9 SURFSIDE BOWL BOY17 4 40 11786 890 2517 890 2517
10 6 KENOSHA NISSAN 3 18 15 11020 828 2383 828 2383
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 997 8 SELIGA PRO 957 2 WILLKOMM M 957 2 WILLKOMM M 951 8 SELIGA PRO
W/Hcp 957 8 SELIGA PRO 946 2 WILLKOMM M 948 8 SELIGA PRO 946 2 WILLKOMM M
Series 2740 8 SELIGA PRO 2722 2 WILLKOMM M 2740 8 SELIGA PRO 2705 2 WILLKOMM M
W/Hcp 2731 8 SELIGA PRO 2674 2 WILLKOMM M 2740 8 SELIGA PRO 2705 2 WILLKOMM M
WOMEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 269 TRACY BELTOYA 267 R.SMITH 248 JACKIE PETTS 248 D.KIRSCHBAUM
W/Hcp 269 TRACY BELTOYA 267 R.SMITH 248 JACKIE PETTS 248 D.KIRSCHBAUM
Series 687 SHARON SCHULZ 679 JACKIE PETTS 687 SHARON SCHULZ 662 JAMIE BAIN
W/Hcp 687 SHARON SCHULZ 679 JACKIE PETTS 687 SHARON SCHULZ 662 JAMIE BAIN
MEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 300 R.BELTOYA 279 A J HEDGES 300 R.BELTOYA 279 A J HEDGES
W/Hcp 300 R.BELTOYA 279 A J HEDGES 300 R.BELTOYA 279 A J HEDGES
Series 775 R.BELTOYA 741 BARRY PARKER 775 R.BELTOYA 735 CHRIS GRAHAM
W/Hcp 775 R.BELTOYA 741 BARRY PARKER 775 R.BELTOYA 735 CHRIS GRAHAM
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 205]
_______________________________________________________________________________
DANA KIRSCHBAUM - 52 over average JAMIE BAIN - 80 over average
JOSH JOHNSON - 84 over average JON SWOBODA - 123 over average
INDIVIDUAL RECORDS Pts Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
027 RICH J BELTOYA 8.5 12 2805 233 300 775 300 775
066 GREG BROOKS 4 6 1311 228 269 732 269 732
010 A J HEDGES 10 12 2688 224 279 704 279 704
006 BILLY HARRIS 2 3 652 224 245 652 245 652
023 JASON GRIFFIN 2 3 694 221 258 694 258 694
018 MICHAEL R LYNCH 9 15 3314 220 267 737 267 737
032 CHRIS GRAHAM 10 15 3276 218 258 735 258 735
029 ANDREW LOVELY 218
024 BARRY PARKER 9 12 2620 218 258 741 258 741
058 DUSTIN VASEY 3 6 1145 218 223 596 223 596
005 RICK FLOCKER 2 3 629 215 224 629 224 629
057 BOB HANKS 1 6 1182 215 225 595 225 595
002 LARRY W WILLEMS 2 3 703 212 267 703 267 703
021 SHARON SCHULZ 9 15 3194 212 236 687 236 687
031 SEAN T MITCHELL 8 12 2534 211 268 665 268 665
008 GERALD ZIGNER 3 6 1237 209 243 664 243 664
011 JOE RIMKUS 8.5 15 3133 208 268 634 268 634
015 JACKIE PETTS 11 15 3096 206 248 679 248 679
025 TRACY BELTOYA 10 15 3078 205 269 649 269 649
003 TIM RUELLE 8 15 3082 205 258 677 258 677
012 SCOTT ERDMANN 4 9 1840 204 269 704 269 704
019 STEVE M STONE 4.5 12 2435 202 247 661 247 661
062 JOE BLOW 4 4 15 3000 200 200 600 200 600
061 JOE BLOW 3 6 15 3000 200 200 600 200 600
060 JOE BLOW 2 12 15 3000 200 200 600 200 600
059 JOE BLOW 1 8 15 3000 200 200 600 200 600
036 JOE SANDONATO 4 15 3001 200 238 653 238 653
007 ALAN JOHNSON 1 3 611 199 215 611 215 611
054 JAMIE BAIN 8 15 2994 199 234 662 234 662
016 ANGELA HANNA 6 15 2999 199 256 628 256 628
042 RICK SCOTT 6 12 2396 199 245 654 245 654
026 JOSH JOHNSON 5 12 2365 197 276 630 276 630
022 FRANK DEBARTOLO 8 15 2967 197 248 681 248 681
053 ROCHELLE SMITH 8 12 2364 197 267 663 267 663
055 ASHLEY POBLOSKI 8 15 2961 197 247 660 247 660
035 DANA J CASEY 7 12 2356 196 274 679 274 679
001 CHUCK P AIELLO 2 3 519 195 199 519 199 519
050 DANA KIRSCHBAUM 5 9 1761 195 248 606 248 606
051 JONNY RIMKUS 195
052 TORI HEDGES 5 12 2326 193 234 661 234 661
017 TAMMY HARRIS SCHMIDTKE 4 15 2876 191 233 600 233 600
047 LAKENTRIC THOMAS 6 1054 191 208 527 208 527
043 BUTCH SMITH 10 15 2873 191 223 630 223 630
037 JON SWOBODA 3 12 2271 189 247 660 247 660
004 JIM V GENTILE 4 15 2829 188 223 606 223 606
039 PAULA SWOBODA 3 6 1093 188 202 560 202 560
009 JIM HEDGES 2 9 1656 184 225 570 225 570
056 TYLER DILE 3 15 2551 170 240 600 240 600
041 DAN SCHLICHT 1 12 2042 170 203 544 203 544
RR. ROVING SUBSTITUTES
013 BRIAN JOHNSON E 3 434 207 149 434 149 434
020 COURTNEY CUNNINGHAM 220
028 GARY E WOLF 209
030 BILL VALENTI 208
033 SCOTT HARTNELL 223
034 ZAK EIDSOR 224
038 NATHAN ROE 205
044 EVAN CUNNINGHAM 190
045 RYNE GREENWOOD 5 6 1454 225 257 730 257 730
046 LES WALD 11 15 3116 207 246 694 246 694
048 FRANK HASELWANDER 4 6 1231 214 228 630 228 630
063 RILEY SMITH 3 6 1302 230 268 707 268 707
064 KEVIN MOLBECK 4.5 9 1857 206 238 652 238 652
065 JERRY ELSEN 8 9 1720 191 209 601 209 601
067 MONTANA HERNANDES 1 6 1017 189 188 529 188 529
068 KYLE ZAGAR 1 3 574 236 213 574 213 574
10/01/19 5*8 4*10 7*2 6*9 1*3
10/08/19 6*4 7*9 1*5 10*3 2*8
Honor Scores
Rich Beltoya *300, 775
Chris Graham 735
AJ Hedges 704
Scott Erdmann 704
Larry Willems 703
Jason Griffin 694
Sharon Schulz 687
Sean Mitchell 665
Jamie Bain 662
Jon Swoboda 660
Jackie Petts 654
Josh Johnson 630
Angela Hanna 628
Barry Parker 625
Joe Rimkus 623
Michael Lynch 618
Tracy Beltoya 606
Dana Kirschbaum 604
Tammy Schmidtke 600
Ashley Pobloski 598
Tori Hedges 575