Frankie D’s/Boathouse Majors
Tuesdays at 6:30 PM, 4 Person Team, Scratch
Fun and competitive league sponsored by our AWESOME friends at Frankie D's and Boathouse.
Ryne Greenwood 730
Riley Smith 707
Michael Lynch 702
AJ Hedges 682
Dana Casey 679
Tim Ruelle 677
Steve Stone 661
Rick Scott 654
Chris Graham 647
Tracy Beltoya 640
Jamie Bain 635
Rich Beltoya 629
Sharon Schulz 626
Joe Rimkus 617
Les Wald 612
Al Johnson 611
Josh Johnson 609
Jim Gentile 606
Frank Haselwander 601
Jackie Petts 578
Tammy Schmidtke 576
Angela Hanna 568
Ashley Pobloski 553
Dana Kirschbaum 551
Rochelle Smith 536'
Tori Hedges 528
302 FRANKIE'D' BOATHOUSE MAJORS SURFSIDE LANES
President : TAMMY HARRIS 945-0246 Week No. 2 of 33
Secretary : JACKIE PETTS 914-2468 Tuesday September 3, 2019
Sanction : ABC 17-18 Lane Certification :
_______________________________________________________________________________
Match Total Total
Points Points Pinfall
TEAM STANDINGS Won Lost Won W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 10 JOE BLOW BLIND 18 3 34 4800 800 2400 800 2400
2 2 WILLKOMM MOBIL 15 6 28.5 4903 916 2556 899 2505
3 1 LARRY QUALITY SNA20 1 27.5 4840 878 2515 878 2515
4 4 BOAT HOUSE 12.5 8.5 25.5 5082 904 2584 904 2584
5 7 SURFSIDE BOWL GIR 8 13 23 4647 823 2395 823 2395
6 3 GRAPHIC PARTNERS 13 8 21 4695 867 2422 867 2422
7 5 FRANKIE'D 3 18 17 4540 796 2274 796 2274
8 8 SELIGA PRO SHOP 8.5 12.5 14.5 4993 997 2678 957 2558
9 9 SURFSIDE BOWL BOY 6 15 11 4705 862 2362 862 2362
10 6 KENOSHA NISSAN 1 20 8 4221 761 2158 761 2158
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 997 8 SELIGA PRO 916 2 WILLKOMM M 997 8 SELIGA PRO 916 2 WILLKOMM M
W/Hcp 957 8 SELIGA PRO 904 4 BOAT HOUSE 957 8 SELIGA PRO 904 4 BOAT HOUSE
Series 2678 8 SELIGA PRO 2584 4 BOAT HOUSE 2678 8 SELIGA PRO 2584 4 BOAT HOUSE
W/Hcp 2584 4 BOAT HOUSE 2558 8 SELIGA PRO 2678 8 SELIGA PRO 2584 4 BOAT HOUSE
WOMEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 267 R.SMITH 258 TRACY BELTOYA 258 TRACY BELTOYA 234 SHARON SCHULZ
W/Hcp 267 R.SMITH 258 TRACY BELTOYA 258 TRACY BELTOYA 234 SHARON SCHULZ
Series 663 R.SMITH 641 SHARON SCHULZ 640 TRACY BELTOYA 635 JAMIE BAIN
W/Hcp 663 R.SMITH 641 SHARON SCHULZ 640 TRACY BELTOYA 635 JAMIE BAIN
MEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 274 DANA J CASEY 268 JOE RIMKUS 274 DANA J CASEY 268 RILEY SMITH
W/Hcp 274 DANA J CASEY 268 JOE RIMKUS 274 DANA J CASEY 268 RILEY SMITH
Series 741 BARRY PARKER 702 M.LYNCH 730 R.GREENWOOD 707 RILEY SMITH
W/Hcp 741 BARRY PARKER 702 M.LYNCH 730 R.GREENWOOD 707 RILEY SMITH
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 200]
_______________________________________________________________________________
TRACY BELTOYA - 40 over average JAMIE BAIN - 8 over average
DANA J CASEY - 57 over average RYNE GREENWOOD - 55 over average
INDIVIDUAL RECORDS Pts Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
027 RICH J BELTOYA 3.5 6 1288 236 265 659 265 659
010 A J HEDGES 3 3 682 227 258 682 258 682
032 CHRIS GRAHAM 3 6 1270 225 236 647 236 647
024 BARRY PARKER 3 3 741 225 258 741 258 741
018 MICHAEL R LYNCH 2 6 1278 224 257 702 257 702
006 BILLY HARRIS 2 3 652 224 245 652 245 652
023 JASON GRIFFIN 221
011 JOE RIMKUS 3.5 6 1242 221 268 625 268 625
026 JOSH JOHNSON 3 609 220 219 609 219 609
031 SEAN T MITCHELL 2 3 610 218 214 610 214 610
025 TRACY BELTOYA 3 6 1178 218 258 640 258 640
029 ANDREW LOVELY 218
058 DUSTIN VASEY 1 3 549 218 223 549 223 549
035 DANA J CASEY 2 6 1187 217 274 679 274 679
022 FRANK DEBARTOLO 3 6 1120 216 194 560 194 560
005 RICK FLOCKER 215
057 BOB HANKS 1 3 587 215 225 587 225 587
036 JOE SANDONATO 2 6 1150 214 234 644 234 644
052 TORI HEDGES 3 528 214 192 528 192 528
003 TIM RUELLE 4 6 1307 214 258 677 258 677
015 JACKIE PETTS 4 6 1134 213 226 578 226 578
017 TAMMY HARRIS SCHMIDTKE 2 6 1172 212 233 596 233 596
002 LARRY W WILLEMS 212
012 SCOTT ERDMANN 3 563 211 193 563 193 563
042 RICK SCOTT 3 6 1287 211 245 654 245 654
019 STEVE M STONE 2.5 6 1244 209 247 661 247 661
054 JAMIE BAIN 4 6 1206 209 225 635 225 635
008 GERALD ZIGNER 2 3 664 209 243 664 243 664
021 SHARON SCHULZ 4 6 1267 207 236 641 236 641
016 ANGELA HANNA 4 6 1186 207 210 618 210 618
013 BRIAN JOHNSON E 3 434 207 149 434 149 434
037 JON SWOBODA 3 485 206 179 485 179 485
053 ROCHELLE SMITH 3 6 1199 205 267 663 267 663
043 BUTCH SMITH 3 6 1075 205 208 559 208 559
062 JOE BLOW 4 2 6 1200 200 200 600 200 600
061 JOE BLOW 3 5 6 1200 200 200 600 200 600
060 JOE BLOW 2 6 6 1200 200 200 600 200 600
059 JOE BLOW 1 5 6 1200 200 200 600 200 600
007 ALAN JOHNSON 1 3 611 199 215 611 215 611
004 JIM V GENTILE 2 6 1209 197 223 606 223 606
055 ASHLEY POBLOSKI 2 6 1119 197 216 566 216 566
050 DANA KIRSCHBAUM 2 3 551 196 190 551 190 551
051 JONNY RIMKUS 195
001 CHUCK P AIELLO 195
047 LAKENTRIC THOMAS 191
039 PAULA SWOBODA 2 3 560 188 202 560 202 560
009 JIM HEDGES 3 528 180 179 528 179 528
056 TYLER DILE 2 6 976 175 203 507 203 507
041 DAN SCHLICHT 1 6 1001 174 203 511 203 511
RR. ROVING SUBSTITUTES
020 COURTNEY CUNNINGHAM 220
028 GARY E WOLF 209
030 BILL VALENTI 208
033 SCOTT HARTNELL 223
034 ZAK EIDSOR 224
038 NATHAN ROE 205
044 EVAN CUNNINGHAM 190
045 RYNE GREENWOOD 2 3 730 225 257 730 257 730
046 LES WALD 4 6 1170 219 236 612 236 612
048 FRANK HASELWANDER 2 3 601 214 228 601 228 601
063 RILEY SMITH 3 6 1302 230 268 707 268 707
064 KEVIN MOLBECK 3.5 6 1205 218 224 649 224 649
065 JERRY ELSEN 6 6 1119 207 197 565 197 565
SCHEDULE 11*12 13*14 15*16 17*18 19*20
_______________________________________________________________________________
09/10/19 4*5 9*8 10*1 3*2 6*7
09/17/19 9*1 5*3 4*7 8*6 10*2
2