Back to All Events

Dreamscape Outdoors

Dreamscape.png

Dreamscape Outdoors

Fridays at 6:00 PM, 5 Person Mixed Team, Handicap 


Friday nights were made for BOWLING at Surfside!! Beers and bowling...you can't go wrong!! Fun music and atmosphere in a non-competitive league. Weekly 50/50.

 

602 DREAMSCAPE OUTDOORS         SURFSIDE LANES
President :                                                   Week No. 12 of 33
Secretary : GREG HANSON          818 2147              Friday November 22, 2019
Sanction  : ABC 15-16                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total     Points    Total
                        Points    Points    Round 2  Pinfall
TEAM STANDINGS        Won  Lost   Won       Week  2   W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 3 DREAMSCAPE OUTDOO 7            41       12       35436 1120 3132 1128 3156
 2 9 JOHNSON FIVE      5    2       48       10       35481 1058 2919 1101 3099
 3 1 RENDEZVOUS        5    2       51       10       35123  965 2732 1084 3041
 4 6 LIVIN ON A SPARE  2    5       34        9       34948  872 2515 1115 3184
 5 7 GameDayTicket          7       45        7       35796  997 2856 1095 3135
 6 4 SURFSIDE LOUNGE   5    2       51        7       34930 1102 3203 1112 3219
 7 5 BOUCHER VW        5    2       53        5       35992 1039 3007 1110 3220
 8 2 SOUTHPOINT SCREEN 2    5       31        4       35181 1021 2912 1071 3095
 9 10 WHAT ABOUT BOB?  2    5       33        4       32004  942 2634 1086 3029
10 8 JODY TEAM              7       28                25950  950 2743 1087 3086

ROUND WINNERS
_______________________________________________________________________________
Round 1     48 5 BOUCHER VW        44 4 SURFSIDE LOUN     41 1 RENDEZVOUS
Round 2     12 3 DREAMSCAPE OU     10 9 JOHNSON FIVE      10 1 RENDEZVOUS

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game   1120 3 DREAMSCAPE 1102 4 SURFSIDE L 1021 4 SURFSIDE L 1018 3 DREAMSCAPE
W/Hcp  1128 3 DREAMSCAPE 1115 6 LIVIN ON A 1090 3 DREAMSCAPE 1089 5 BOUCHER VW
Series 3203 4 SURFSIDE L 3132 3 DREAMSCAPE 2921 4 SURFSIDE L 2919 3 DREAMSCAPE
W/Hcp  3220 5 BOUCHER VW 3219 4 SURFSIDE L 3135 3 DREAMSCAPE 3047 5 BOUCHER VW

WOMEN       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    236 MEGAN GRAHAM  235 C.JOHNSON     236 MEGAN GRAHAM  191 C.JOHNSON
W/Hcp   266 MEGAN GRAHAM  257 C.JOHNSON     266 MEGAN GRAHAM  218 CAROL RICHIE
Series  601 MEGAN GRAHAM  592 C.JOHNSON     601 MEGAN GRAHAM  519 C.JOHNSON
W/Hcp   691 MEGAN GRAHAM  688 C.JOHNSON     691 MEGAN GRAHAM  602 CAROL RICHIE

MEN         1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    300 JIM SCHULTZ   299 JOSH JOHNSON  269 JOSH JOHNSON  266 J.KESSLER
W/Hcp   297 J.KESSLER     292 M.MOCKUS      270 J.KESSLER     258 ALEX ANDERSON
Series  776 M.MOCKUS      768 BILL HOAGLUND 686 CHRIS GRAHAM  673 BARRY PARKER
W/Hcp   767 J.KESSLER     765 BILL HOAGLUND 688 ALEX ANDERSON 660 JOHN ANDERSON

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 181]
_______________________________________________________________________________
MEGAN GRAHAM - 70 over average          MEGAN GRAHAM - 103 over average
JEFFERY A KESSLER - 71 over average     ALEX ANDERSON - 94 over average


INDIVIDUAL RECORDS              Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
 1. 1 RENDEZVOUS                                                   
018 PETER FANI                     30   5672   189    9   247   657   263   705
020 KERRY LEONARD                  33   5835   176   21   231   616   253   682
021 JIM CASADOS                     3    484   161   35   197   484   232   589
022 TONY BUSALACCHI                24   4267   177   20   216   587   240   658
026 TIMMY RUGGLES                   9   1487   165   31   200   535   219   592
061 KYLE SINCLAIR                  30   4815   160   36   199   555   233   657
073 PETER HERMANN                  24   3254   135   58   179   481   243   673
 2. 2 SOUTHPOINT SCREENPRINT                                       
002 BUD MEEHAN                     36   6129   170   27   231   616   255   691
003 MARTY W MEEHAN                 27   5801   214  -12   269   688   256   667
023 BILL BONN                      30   4804   160   36   191   525   231   634
024 MICK PARKER                    27   5191   192    7   246   651   247   654
031 LARRY OWENS                    33   6205   188   10   245   606   249   629
068 CLINT TRUAX                    15   2575   171   26   220   545   249   639
 3. 3 DREAMSCAPE OUTDOORS                                          
004 JOHN ANDERSON                  33   6708   203   -2   280   761   271   734
005 LARRY SAX                      24   4421   184   14   251   653   276   695
011 JIM MAKI                       36   7001   194    5   264   652   256   643
013 CHRIS GRAHAM                   36   8057   223  -20   279   725   257   659
025 MEGAN GRAHAM                   33   5588   169   27   236   601   266   691
057 LANCE CHRISTOPHERSON                                                       
 4. 4 SURFSIDE LOUNGE                                              
006 BILL HOAGLUND                  18   3743   207   -6   279   768   283   765
007 JOHN KERSTING                  30   5637   187   11   236   604   242   630
008 JIM SCHULTZ                    33   6653   201        300   730   279   667
014 DEAN SHEFCHIK                  18   3308   183   15   244   607   262   661
028 DALE CLEMENS                   18   3219   178   19   246   605   246   605
029 BARRY PARKER                   21   4971   236  -32   278   747   234   625
054 JOHN E KUNATH                  24   4301   179   18   236   634   258   700
 5. 5 BOUCHER VW                                                   
001 SHAWN MC CARVILLE              30   5107   170   27   214   569   245   689
009 JEFFERY A KESSLER              33   6483   196    3   286   734   297   767
012 CHRIS KESSLER                  33   6294   190    9   242   703   254   739
033 CHEVEN JACOBY                  30   5981   199        276   728   283   749
055 GREGORY R HANSON               30   4129   137   56   213   492   271   666
074 JEFFERY A CLARY                12   2112   176   21   211   578   230   635
078 JEFF THORPE                     3    596   198    1   227   596   228   599
 6. 6 LIVIN ON A SPARE                                             
027 STEVEN CHALMERS SR             30   4487   149   45   202   530   246   662
036 PAUL RICHIE                    30   4400   146   48   220   565   270   725
037 CAROL RICHIE                   33   4589   139   54   190   493   247   674
038 SUE KELLEY                     30   4482   149   45   185   483   224   603
039 LESLIE UTECH                   12   1501   125   67   164   453   234   663
067 MARY HOWARD                    15   2295   153   42   191   515   237   653
069 SHERYL SAX                     18   2905   161   35   191   526   228   637
 7. 7 GameDayTicket                                                
016 MICHAEL MOCKUS                 33   6856   207   -6   297   776   292   761
017 TOMMY VAN OOST                 20   3292   164   32   199   515   231   611
030 KYLE SCHMIDTKE                 33   6148   186   12   248   633   266   687
062 CHRIS NOFZIGER                 33   6059   183   15   256   615   269   669
063 STEVE JUZENAS                  12   1778   148   46   169   474   215   621
071 LINDA PAINTER                  18   2133   118   73   160   393   232   609
072 ANDY PAINTER                   30   5193   173   24   235   563   253   641
 8. 8 JODY TEAM                                                    
050 JODY ANDERSON                  24   4490   187   11   253   648   263   648
051 CHAD FORMAN                    27   5423   200        247   687   258   744
052 JEMAN HOWZE                     9   1189   132   61   198   469   237   586
053 KEITH ANDERSON JR               9   1580   175   22   216   592   218   598
056 JON SUTTER                     18   3188   177   20   253   614   272   671
060 NORM WILSON JR                                                             
066 CORNELIUS NELSON                9   1228   136   57   160   412   216   582
077 MIRANDA ANDERSON                6    843   140   54   168   431   224   599
 9. 9 JOHNSON FIVE                                                 
032 JOSH JOHNSON                   27   5836   216  -14   299   759   274   684
041 COURTNEY JOHNSON               24   4152   173   24   235   592   257   688
042 ANGIE JOHNSON                  30   4861   162   34   199   562   226   634
043 JEREMY JOHNSON                 36   7422   206   -5   267   680   276   680
044 STANLEY JOHNSON                27   4810   178   19   246   581   266   643
10. 10 WHAT ABOUT BOB?                                             
019 ALEX ANDERSON                  22   4132   187   11   257   643   261   688
035 MICHELLE ANDERSON              27   4089   151   44   186   509   232   653
048 JORDAN ANDERSON                30   5886   196    3   258   724   252   706
064 JOSH SCHERR                    30   4409   146   48   185   471   237   643
065 NOAH BAAS                      30   4782   159   36   203   553   240   664
RR. ROVING SUBSTITUTES                                             
015 MARY LOU HOPPE                                                             
034 STEVE TALERONIK                 9   1274   141   53   170   436   221   583
040 BOB UTECH                                                                  
049 MATT SINNEN                                                                
058 DAVID VARGAS                                                               
070 PAT KELLEY                      3    425   141   53   150   425   203   584
075 KRIS HEDGES                     3    441   147   47   184   441   231   582
076 JORDAN FIELD                    9   1207   134   59   178   419   239   602


11/29/19    8*9    7*6    5*4    1*10   2*3  
12/06/19    3*5    2*10   1*9    7*4    6*8  

Honor Scores

Chris Graham 686

Barry Parker 673

Josh Johnson 666

John Anderson 660

Alex Anderson 643

Jeremy Johnson 635

Jeff Kessler 630

Kyle Schmidtke 611

Jim Schultz 605

Megan Graham 601

Courtney Johnson 519


Earlier Event: November 21
Inner City
Later Event: November 23
Junior Bowlers/Bumper