Dreamscape Outdoors
Fridays at 6:00 PM, 5 Person Mixed Team, Handicap
Friday nights were made for BOWLING at Surfside!! Beers and bowling...you can't go wrong!! Fun music and atmosphere in a non-competitive league. Weekly 50/50.
02 DREAMSCAPE OUTDOORS SURFSIDE LANES
President : Week No. 24 of 33
Secretary : GREG HANSON 818 2147 Friday February 14, 2020
Sanction : ABC 15-16 Lane Certification :
_______________________________________________________________________________
Match Total Points Total
Points Points Round 3 Pinfall
TEAM STANDINGS Won Lost Won Week 4 W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 4 SURFSIDE BOWL 5 2 107 21 71829 1165 3245 1156 3398
2 2 SOUTHPOINT SCREEN 7 77 19 71633 1087 3078 1146 3255
3 7 GameDayTicket 2 5 95 18 71707 1008 2856 1095 3162
4 9 JOHNSON FIVE 5 2 92 17 71703 1084 3014 1141 3185
5 3 DREAMSCAPE OUTDOO 7 91 14 71770 1120 3132 1128 3184
6 8 JODY TEAM 7 66 14 55673 968 2769 1091 3107
7 6 LIVIN ON A SPARE 7 63 12 70539 894 2515 1123 3184
8 1 RENDEZVOUS 2 5 83 9 70856 1002 2785 1167 3280
9 10 WHAT ABOUT BOB? 7 65 9 58318 996 2694 1144 3138
10 5 BOUCHER VW 7 96 7 71796 1039 3007 1154 3268
ROUND WINNERS
_______________________________________________________________________________
Round 1 48 5 BOUCHER VW 44 4 SURFSIDE BOWL 41 1 RENDEZVOUS
Round 2 48 3 DREAMSCAPE OU 42 4 SURFSIDE BOWL 41 5 BOUCHER VW
Round 3 21 4 SURFSIDE BOWL 19 2 SOUTHPOINT SC 18 7 GameDayTicket
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 1165 4 SURFSIDE B 1120 3 DREAMSCAPE 1119 4 SURFSIDE B 1050 3 DREAMSCAPE
W/Hcp 1167 1 RENDEZVOUS 1156 4 SURFSIDE B 1097 4 SURFSIDE B 1091 8 JODY TEAM
Series 3245 4 SURFSIDE B 3132 3 DREAMSCAPE 3148 4 SURFSIDE B 3100 3 DREAMSCAPE
W/Hcp 3398 4 SURFSIDE B 3280 1 RENDEZVOUS 3175 3 DREAMSCAPE 3107 8 JODY TEAM
WOMEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 236 MEGAN GRAHAM 235 C.JOHNSON 213 MEGAN GRAHAM 173 SHERYL SAX
W/Hcp 269 CAROL RICHIE 266 MEGAN GRAHAM 240 MEGAN GRAHAM 222 LINDA PAINTER
Series 619 MEGAN GRAHAM 610 C.JOHNSON 614 MEGAN GRAHAM 469 ANGIE JOHNSON
W/Hcp 700 MEGAN GRAHAM 688 C.JOHNSON 695 MEGAN GRAHAM 610 LINDA PAINTER
MEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 300 JIM SCHULTZ 300 CHAD FORMAN 280 CHAD FORMAN 255 JOHN KERSTING
W/Hcp 297 J.KESSLER 297 NOAH BAAS 271 CHAD FORMAN 266 G.HANSON
Series 776 M.MOCKUS 768 BILL HOAGLUND 760 CHAD FORMAN 670 K.SCHMIDTKE
W/Hcp 814 JOHN E KUNATH 767 J.KESSLER 733 CHAD FORMAN 694 K.SCHMIDTKE
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 186]
_______________________________________________________________________________
MEGAN GRAHAM - 43 over average MEGAN GRAHAM - 104 over average
GREGORY R HANSON - 72 over average CHAD FORMAN - 130 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 RENDEZVOUS
018 PETER FANI 60 11768 196 3 279 717 285 735
020 KERRY LEONARD 69 11903 172 25 231 616 253 682
021 JIM CASADOS 6 1103 183 15 238 619 273 724
022 TONY BUSALACCHI 54 9983 184 14 231 671 247 719
026 TIMMY RUGGLES 12 1944 162 34 200 535 219 592
061 KYLE SINCLAIR 66 10130 153 42 199 555 234 657
073 PETER HERMANN 57 8305 145 49 212 565 268 733
2. 2 SOUTHPOINT SCREENPRINT
002 BUD MEEHAN 72 12360 171 26 243 616 270 691
003 MARTY W MEEHAN 57 12261 215 -13 269 747 256 711
023 BILL BONN 63 10369 164 32 199 561 232 666
024 MICK PARKER 57 11068 194 5 278 651 287 669
031 LARRY OWENS 54 10574 195 4 277 707 287 737
068 CLINT TRUAX 33 5764 174 23 225 596 251 677
3. 3 DREAMSCAPE OUTDOORS
004 JOHN ANDERSON 66 13429 203 -2 280 761 271 734
005 LARRY SAX 54 10339 191 8 268 706 279 739
011 JIM MAKI 72 13997 194 5 264 652 256 655
013 CHRIS GRAHAM 72 15692 217 -15 279 725 257 659
025 MEGAN GRAHAM 69 11868 172 25 236 619 266 700
057 LANCE CHRISTOPHERSON
4. 4 SURFSIDE BOWL
006 BILL HOAGLUND 39 8257 211 -9 279 768 283 765
007 JOHN KERSTING 60 11526 192 7 255 696 264 726
008 JIM SCHULTZ 69 14209 205 -4 300 730 279 708
014 DEAN SHEFCHIK 39 7197 184 14 258 703 274 751
028 DALE CLEMENS 42 7629 181 17 246 617 246 671
029 BARRY PARKER 42 9472 225 -22 278 747 247 673
054 JOHN E KUNATH 42 8153 194 5 267 760 285 814
5. 5 BOUCHER VW
001 SHAWN MC CARVILLE 57 9767 171 26 234 569 261 689
009 JEFFERY A KESSLER 63 12163 193 6 286 734 297 767
012 CHRIS KESSLER 66 12631 191 8 263 703 271 739
033 CHEVEN JACOBY 33 6550 198 1 276 728 283 749
055 GREGORY R HANSON 66 9710 147 47 234 561 288 723
074 JEFFERY A CLARY 33 5975 181 17 242 615 259 678
078 JEFF THORPE 24 4385 182 16 248 596 263 631
6. 6 LIVIN ON A SPARE
027 STEVEN CHALMERS SR 63 10068 159 36 230 574 271 703
036 PAUL RICHIE 60 9449 157 38 229 587 272 725
037 CAROL RICHIE 63 8710 138 55 211 493 269 674
038 SUE KELLEY 66 9792 148 46 192 483 239 625
039 LESLIE UTECH 30 3673 122 70 164 453 234 663
067 MARY HOWARD 24 3586 149 45 191 515 237 653
069 SHERYL SAX 36 5404 150 45 191 526 228 637
7. 7 GameDayTicket
016 MICHAEL MOCKUS 69 14247 206 -5 297 776 292 761
017 TOMMY VAN OOST 26 4398 169 27 224 585 256 681
030 KYLE SCHMIDTKE 66 12703 192 7 267 690 277 723
062 CHRIS NOFZIGER 69 12629 183 15 258 686 276 737
063 STEVE JUZENAS 18 2685 149 45 169 474 215 621
071 LINDA PAINTER 42 4852 115 76 160 393 232 610
072 ANDY PAINTER 62 10741 173 24 257 586 281 658
8. 8 JODY TEAM
050 JODY ANDERSON 54 10362 191 8 253 722 263 752
051 CHAD FORMAN 54 11503 213 -11 300 760 296 744
052 JEMAN HOWZE 18 2292 127 65 198 469 237 596
053 KEITH ANDERSON JR 24 4451 185 13 246 630 267 693
059 NORM WILSON III 12 2236 186 12 265 623 259 672
060 NORM WILSON JR
077 MIRANDA ANDERSON 18 2394 133 60 168 431 224 599
9. 9 JOHNSON FIVE
032 JOSH JOHNSON 63 13288 210 -9 299 759 274 684
041 COURTNEY JOHNSON 57 10037 176 21 235 610 257 688
042 ANGIE JOHNSON 66 10537 159 36 204 562 240 641
043 JEREMY JOHNSON 72 15203 211 -9 268 736 276 718
044 STANLEY JOHNSON 63 11670 185 13 246 618 266 669
10. 10 WHAT ABOUT BOB?
019 ALEX ANDERSON 43 8190 190 9 257 643 261 688
035 MICHELLE ANDERSON 54 8188 151 44 186 509 232 653
048 JORDAN ANDERSON 57 11070 194 5 258 724 252 706
064 JOSH SCHERR 54 8113 150 45 200 585 248 729
065 NOAH BAAS 54 8330 154 41 254 553 297 664
RR. ROVING SUBSTITUTES
015 MARY LOU HOPPE
034 STEVE TALERONIK 12 1813 151 44 184 539 237 698
040 BOB UTECH
049 MATT SINNEN
056 JON SUTTER 18 3188 177 20 253 614 272 671
058 DAVID VARGAS
066 CORNELIUS NELSON 9 1228 136 57 160 412 216 582
070 PAT KELLEY 9 1335 148 46 174 473 225 626
075 KRIS HEDGES 3 441 147 47 184 441 231 582
076 JORDAN FIELD 18 2650 147 47 201 530 254 689
079 WILLIAM POWERS 3 622 207 -6 215 622 209 604
080 JOE HRNCIAR JR 3 430 143 51 154 430 205 583
081 MIKE BENSENE 3 434 144 50 165 434 215 584
02/21/20 5*9 4*1 6*2 10*7 8*3
02/28/20 1*3 6*9 4*10 5*8 7*2
Honor Scores
Chad Forman 760
Kyle Schmidtke 670
Jeremy Johnson 666
John Kersting 665
John Anderson 657
Chris Graham 656
Jim Schultz 653
Bill Hoaglund 650
Mick Parker 630
Barry Parker 630
Larry Sax 627
Larry Owens 619
Norm Wilson 618
Megan Graham 614
Josh Johnson 609