Dreamscape Outdoors
Fridays at 6:00 PM, 4 Person Mixed Team, Handicap
Friday nights were made for BOWLING at Surfside!! Beers and bowling...you can't go wrong!! Fun music and atmosphere in a non-competitive league. Weekly 50/50.
2 DREAMSCAPE OUTDOORS SURFSIDE LANES
President : Week No. 24 of 33
Secretary : GREG HANSON 818 2147 Friday March 5, 2021
Sanction : ABC 20-21 Lane Certification :
_______________________________________________________________________________
Match Total Points Total
Points Points Round 3 Pinfall
TEAM STANDINGS Won Lost Won Week 4 W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 5 LORI'S CRAFT COVE 7 106 19 57378 865 2336 921 2606
2 7 GameDayTicket 5 2 94 17 57907 885 2386 920 2533
3 1 BB S PUB 2 5 90 17 57709 819 2356 914 2648
4 3 DREAMSCAPE OUTDOO 7 98 16 57397 923 2609 940 2708
5 10 WHAT ABOUT BOB? 7 76 16 56795 898 2404 953 2546
6 9 JOHNSON FIVE 5 2 88.5 12 57465 839 2434 878 2575
7 4 SURFSIDE BOWL 2 5 80.5 11 57548 913 2550 930 2580
8 2 SOUTHPOINT SCREEN 7 66 11 57073 818 2358 878 2567
9 6 LIVIN ON A SPARE 7 72 10 56624 757 2156 913 2529
10 8 NEW TEAM 7 67 9 54048 827 2299 923 2574
ROUND WINNERS
_______________________________________________________________________________
Round 1 45 5 LORI'S CRAFT 40 7 GameDayTicket 39.5 4 SURFSIDE BOWL
Round 2 46 3 DREAMSCAPE OU 42 5 LORI'S CRAFT 41 9 JOHNSON FIVE
Round 3 19 5 LORI'S CRAFT 17 7 GameDayTicket 17 1 BB S PUB
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 923 3 DREAMSCAPE 913 4 SURFSIDE B 908 4 SURFSIDE B 870 7 GameDayTic
W/Hcp 953 10 WHAT ABOU 940 3 DREAMSCAPE 900 7 GameDayTic 896 5 LORI'S CRA
Series 2609 3 DREAMSCAPE 2550 4 SURFSIDE B 2482 4 SURFSIDE B 2360 7 GameDayTic
W/Hcp 2708 3 DREAMSCAPE 2648 1 BB S PUB 2518 5 LORI'S CRA 2450 7 GameDayTic
WOMEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 256 MEGAN GRAHAM 245 C.JOHNSON 190 ANGIE JOHNSON 183 C.JOHNSON
W/Hcp 279 MEGAN GRAHAM 278 M.ANDERSON 219 ANGIE JOHNSON 216 SUE KELLEY
Series 660 MEGAN GRAHAM 636 C.JOHNSON 517 C.JOHNSON 515 ANGIE JOHNSON
W/Hcp 723 MEGAN GRAHAM 700 ANGIE JOHNSON 629 SUE KELLEY 602 ANGIE JOHNSON
MEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 300 JOHN ANDERSON 300 JOSH JOHNSON 266 J.ANDERSON 255 C.NOFZIGER
W/Hcp 300 JOHN ANDERSON 289 PAUL RICHIE 278 J.ANDERSON 265 C.NOFZIGER
Series 823 BRIAN HIRSCH 814 JOSH JOHNSON 706 BRIAN HIRSCH 658 JOSH JOHNSON
W/Hcp 791 T.BUSALACCHI 780 M.SCHWARTZ 709 T.VAN OOST 674 J.ANDERSON
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 183]
_______________________________________________________________________________
ANGIE JOHNSON - 23 over average SUE KELLEY - 47 over average
JORDAN ANDERSON - 80 over average TOMMY VAN OOST - 115 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 BB S PUB
016 PETER FANI 54 10872 201 255 696 261 702
018 KERRY LEONARD 72 11789 163 33 245 591 281 693
019 TONY BUSALACCHI 60 11542 192 7 258 713 282 791
023 TIMMY RUGGLES
044 KYLE SINCLAIR 60 10107 168 28 227 594 257 684
059 JIM CASADOS 15 2701 180 18 229 586 252 666
2. 2 SOUTHPOINT SCREENPRINT
002 BUD MEEHAN 63 10873 172 25 214 571 237 646
003 MARTY W MEEHAN 27 5490 203 -2 254 678 255 702
020 BILL BONN 60 10171 169 27 223 565 250 646
021 MICK PARKER 54 10794 199 257 686 257 701
028 LARRY OWENS 21 4270 203 -2 256 661 248 653
046 CLINT TRUAX 21 3922 186 12 267 625 282 670
3. 3 DREAMSCAPE OUTDOORS
005 LARRY SAX 57 10739 188 10 246 685 258 739
010 JIM MAKI 69 13832 200 288 692 288 692
012 CHRIS GRAHAM 60 13104 218 -16 279 730 262 691
022 MEGAN GRAHAM 60 10733 178 19 256 660 279 723
4. 4 SURFSIDE BOWL
013 DEAN SHEFCHIK 30 5582 186 12 231 599 247 653
025 DALE CLEMENS 45 8098 179 18 246 652 271 739
031 STEVE TALERONIK 15 2782 185 13 235 588 249 631
042 JOHN E KUNATH 69 14927 216 -14 300 758 285 725
051 SHERYL SAX 48 6652 138 55 188 484 246 653
055 ED RUSSELL 57 12066 211 -9 266 733 256 672
5. 5 LORI'S CRAFT COVE
001 SHAWN MC CARVILLE 18 3080 171 26 234 584 261 665
009 JEFFERY A KESSLER 18 3582 199 238 662 243 677
011 CHRIS KESSLER 69 13543 196 3 269 661 279 691
043 GREGORY R HANSON 60 9028 150 45 210 536 257 698
048 JEFFERY A CLARY 9 1517 168 28 232 612 229 603
063 BRYAN HAYES 27 3727 138 55 209 511 269 748
064 JIM REDLIN 27 5195 192 7 245 643 260 672
6. 6 LIVIN ON A SPARE
024 STEVEN CHALMERS SR 63 10228 162 34 208 573 239 670
033 PAUL RICHIE 69 10718 155 40 244 564 289 699
034 CAROL RICHIE 69 9524 138 55 201 491 257 659
035 SUE KELLEY 72 10572 146 48 210 517 268 681
7. 7 GameDayTicket
014 MICHAEL MOCKUS 69 13576 196 3 257 707 263 731
015 TOMMY VAN OOST 33 6079 184 14 233 655 254 709
027 KYLE SCHMIDTKE 63 12529 198 1 266 678 266 694
045 CHRIS NOFZIGER 72 13612 189 9 255 644 265 692
047 ANDY PAINTER 33 5902 178 19 248 611 285 697
052 WILLIAM POWERS 3 590 196 3 213 590 216 599
8. 8 NEW TEAM
049 JORDAN FIELD 48 8226 171 26 245 624 273 699
050 STEPHANIE FIELD 54 7374 136 57 199 468 247 624
053 DEBRA SCHWARTZ 5 678 135 58 159 381 224 576
056 MARTIN E SCHWARTZ 63 13059 207 -6 279 744 285 780
058 BRIAN HIRSCH 45 10101 224 -21 300 823 284 772
9. 9 JOHNSON FIVE
029 JOSH JOHNSON 60 13359 222 -19 300 814 269 721
036 COURTNEY JOHNSON 54 9666 179 18 245 636 266 699
037 ANGIE JOHNSON 72 12076 167 29 214 607 249 700
038 JEREMY JOHNSON
039 STANLEY JOHNSON 66 12530 189 9 257 634 266 664
10. 10 WHAT ABOUT BOB?
004 JOHN ANDERSON 63 12682 201 300 680 300 679
017 ALEX ANDERSON 44 8700 197 2 264 657 254 663
032 MICHELLE ANDERSON 54 8648 160 36 242 565 278 676
040 JORDAN ANDERSON 57 10686 187 11 266 638 278 674
057 JOSH SCHERR 54 8803 163 33 213 586 248 694
RR. ROVING SUBSTITUTES
006 BILL HOAGLUND
007 JOHN KERSTING
041 CHAD FORMAN 6 1126 187 11 218 607 217 604
054 TORI HEDGES 3 603 201 235 603 235 603
060 BRANDON PETERS 6 1309 218 -16 269 673 248 610
061 MYLES CASEY 6 1173 195 4 232 613 229 604
062 WILLIAM HUDSON 3 480 160 36 167 480 203 588
065 DUSTIN JACOBY 6 1181 196 3 229 609 238 636
066 ALEX CASEY 3 518 172 25 180 518 205 593
SCHEDULE 11*12 13*14 15*16 17*18 19*20
_______________________________________________________________________________
03/12/21 5*9 4*1 6*2 10*7 8*3
03/19/21 1*3 6*9 4*10 5*8 7*2
Honor Scores
Brian Hirsch 706
Josh Johnson 658
Tommy Van Oost 655
Jim Redlin 643
Larry Sax 640
Chris Nofzigner 639
Jordan Anderson 638
John Anderson 633
John Kunath 622
Ed Russell 620
Peter Fani 607
Dale Clemens 605
Mick Parker 600
Courtney Johnson 517
Angie Johnson 515