Back to All Events

Dreamscape Outdoors League

Dreamscape.png

Dreamscape Outdoors

Fridays at 6:00 PM, 4 Person Mixed Team, Handicap 


Friday nights were made for BOWLING at Surfside!! Beers and bowling...you can't go wrong!! Fun music and atmosphere in a non-competitive league. Weekly 50/50.

 
2 DREAMSCAPE OUTDOORS         SURFSIDE LANES
President :                                                   Week No. 18 of 33
Secretary : GREG HANSON          818 2147               Friday January 22, 2021
Sanction  : ABC 20-21                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total     Points    Total
                        Points    Points    Round 2  Pinfall
TEAM STANDINGS        Won  Lost   Won       Week  8   W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 3 DREAMSCAPE OUTDOO 4    3       75       39       43165  923 2609  940 2708
 2 7 GameDayTicket     5    2       78       38       43590  885 2386  920 2533
 3 5 LORI'S CRAFT COVE 2    5       79       34       42715  865 2336  921 2606
 4 1 BB S PUB          5    2       66       33       43171  812 2342  914 2648
 5 4 SURFSIDE BOWL     5    2       67.5     28       43110  913 2550  930 2580
 6 2 SOUTHPOINT SCREEN 2    5       51       24       42745  818 2339  878 2567
 7 6 LIVIN ON A SPARE  7            53       24       42313  757 2156  908 2529
 8 10 WHAT ABOUT BOB?       7       50       22       42254  898 2404  953 2499
 9 9 JOHNSON FIVE      3    4       57.5     22       38279  830 2434  875 2575
10 8 NEW TEAM          2    5       51       14       41993  825 2299  921 2574

ROUND WINNERS
_______________________________________________________________________________
Round 1     45 5 LORI'S CRAFT      40 7 GameDayTicket   39.5 4 SURFSIDE BOWL
Round 2     39 3 DREAMSCAPE OU     38 7 GameDayTicket     34 5 LORI'S CRAFT

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    923 3 DREAMSCAPE  913 4 SURFSIDE B  885 7 GameDayTic  826 9 JOHNSON FI
W/Hcp   953 10 WHAT ABOU  940 3 DREAMSCAPE  917 7 GameDayTic  868 6 LIVIN ON A
Series 2609 3 DREAMSCAPE 2550 4 SURFSIDE B 2386 7 GameDayTic 2305 3 DREAMSCAPE
W/Hcp  2708 3 DREAMSCAPE 2648 1 BB S PUB   2529 6 LIVIN ON A 2482 7 GameDayTic

WOMEN       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    256 MEGAN GRAHAM  234 C.JOHNSON     227 C.JOHNSON     200 M.ANDERSON
W/Hcp   279 MEGAN GRAHAM  268 SUE KELLEY    253 C.JOHNSON     240 M.ANDERSON
Series  616 MEGAN GRAHAM  597 C.JOHNSON     542 C.JOHNSON     530 M.ANDERSON
W/Hcp   690 C.JOHNSON     685 MEGAN GRAHAM  659 SUE KELLEY    650 M.ANDERSON

MEN         1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    300 JOHN ANDERSON 300 JOSH JOHNSON  300 JOHN E KUNATH 258 CHRIS GRAHAM
W/Hcp   300 JOHN ANDERSON 289 PAUL RICHIE   285 JOHN E KUNATH 266 T.BUSALACCHI
Series  814 JOSH JOHNSON  758 JOHN E KUNATH 742 JOHN E KUNATH 685 CHRIS GRAHAM
W/Hcp   791 T.BUSALACCHI  780 M.SCHWARTZ    697 JOHN E KUNATH 692 JOSH SCHERR

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 182]
_______________________________________________________________________________
COURTNEY JOHNSON - 56 over average      SUE KELLEY - 77 over average
JOHN E KUNATH - 83 over average         JOSH SCHERR - 107 over average


INDIVIDUAL RECORDS              Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
 1. 1 BB S PUB                                                     
016 PETER FANI                     36   7134   198    1   255   660   261   678
018 KERRY LEONARD                  54   8766   162   34   245   577   281   685
019 TONY BUSALACCHI                45   8681   192    7   258   713   282   791
023 TIMMY RUGGLES                                                              
044 KYLE SINCLAIR                  42   7022   167   29   225   585   257   681
059 JIM CASADOS                    12   2160   180   18   229   586   252   666
 2. 2 SOUTHPOINT SCREENPRINT                                       
002 BUD MEEHAN                     45   7818   173   24   214   571   237   646
003 MARTY W MEEHAN                 27   5490   203   -2   254   678   255   702
020 BILL BONN                      45   7624   169   27   223   565   250   646
021 MICK PARKER                    39   7580   194    5   246   674   255   701
028 LARRY OWENS                    12   2542   211   -9   256   661   248   653
046 CLINT TRUAX                    12   2199   183   15   221   599   233   599
 3. 3 DREAMSCAPE OUTDOORS                                          
005 LARRY SAX                      45   8337   185   13   246   685   258   739
010 JIM MAKI                       51  10347   202   -1   268   686   265   686
012 CHRIS GRAHAM                   45   9886   219  -17   278   730   262   691
022 MEGAN GRAHAM                   45   8035   178   19   256   616   279   685
 4. 4 SURFSIDE BOWL                                                
013 DEAN SHEFCHIK                  24   4471   186   12   231   587   247   653
025 DALE CLEMENS                   36   6310   175   22   246   652   271   739
031 STEVE TALERONIK                 9   1664   184   14   234   586   249   631
042 JOHN E KUNATH                  54  11812   218  -16   300   758   285   725
051 SHERYL SAX                     39   5420   138   55   188   484   246   653
055 ED RUSSELL                     39   8285   212  -10   266   733   256   660
 5. 5 LORI'S CRAFT COVE                                            
001 SHAWN MC CARVILLE              18   3080   171   26   234   584   261   665
009 JEFFERY A KESSLER              18   3582   199        238   662   243   677
011 CHRIS KESSLER                  54  10506   194    5   269   661   279   691
041 CHAD FORMAN                     6   1126   187   11   218   607   217   604
043 GREGORY R HANSON               42   6172   146   48   203   536   257   698
048 JEFFERY A CLARY                 9   1517   168   28   232   612   229   603
064 JIM REDLIN                     12   2239   186   12   207   586   224   628
 6. 6 LIVIN ON A SPARE                                             
024 STEVEN CHALMERS SR             45   7263   161   35   208   573   235   654
033 PAUL RICHIE                    51   7937   155   40   244   564   289   699
034 CAROL RICHIE                   51   7010   137   56   182   453   239   619
035 SUE KELLEY                     54   7728   143   51   210   507   268   681
 7. 7 GameDayTicket                                                
014 MICHAEL MOCKUS                 51  10051   197    2   257   707   263   731
015 TOMMY VAN OOST                 24   4322   180   18   231   626   254   695
027 KYLE SCHMIDTKE                 45   9078   201        254   678   261   694
045 CHRIS NOFZIGER                 54  10125   187   11   248   644   261   692
047 ANDY PAINTER                   27   4870   180   18   248   611   285   697
052 WILLIAM POWERS                  3    590   196    3   213   590   216   599
 8. 8 NEW TEAM                                                     
049 JORDAN FIELD                   48   8226   171   26   245   624   273   699
050 STEPHANIE FIELD                54   7374   136   57   199   468   247   624
053 DEBRA SCHWARTZ                  5    678   135   58   159   381   224   576
056 MARTIN E SCHWARTZ              48   9836   204   -3   267   726   285   780
 9. 9 JOHNSON FIVE                                                 
029 JOSH JOHNSON                   42   9590   228  -25   300   814   269   721
036 COURTNEY JOHNSON               33   5672   171   26   234   597   265   690
037 ANGIE JOHNSON                  48   7879   164   32   201   557   249   670
038 JEREMY JOHNSON                                                             
039 STANLEY JOHNSON                45   8604   191    8   236   634   260   664
10. 10 WHAT ABOUT BOB?                                             
004 JOHN ANDERSON                  45   9213   204   -3   300   680   300   679
017 ALEX ANDERSON                  36   7130   198    1   264   657   254   663
032 MICHELLE ANDERSON              36   5650   156   39   218   530   257   650
040 JORDAN ANDERSON                42   7758   184   14   235   638   252   671
057 JOSH SCHERR                    39   6215   159   36   205   575   244   692
RR. ROVING SUBSTITUTES                                             
006 BILL HOAGLUND                                                              
007 JOHN KERSTING                                                              
054 TORI HEDGES                     3    603   201        235   603   235   603
058 BRIAN HIRSCH                   30   6530   217  -15   277   731   255   692
060 BRANDON PETERS                  3    673   224  -21   269   673   248   610
061 MYLES CASEY                     3    613   204   -3   232   613   229   604
062 WILLIAM HUDSON                  3    480   160   36   167   480   203   588
063 BRYAN HAYES                    15   1999   133   60   183   511   262   748
065 DUSTIN JACOBY                   3    572   190    9   219   572   228   599


01/29/21    5*2    6*3   10*8    4*9    7*1  
02/05/21    3*7    5*1    4*2    6*10   9*8   Position Round

Honor Scores

John Kunath *300, 742

Chris Graham 685

Larry Owens 661

Kyle Schmidtke 645

Tony Busalacchi 633

Brian Hirsch 632

Mick Parker 626

Michael Mockus 621

Angie Johnson 530

Megan Graham 528

Sue Kelley 500


Earlier Event: January 21
Inner City League
Later Event: January 23
Junior Bowlers/Bumper