Dreamscape Outdoors
Fridays at 6:00 PM, 4 Person Mixed Team, Handicap
Friday nights were made for BOWLING at Surfside!! Beers and bowling...you can't go wrong!! Fun music and atmosphere in a non-competitive league. Weekly 50/50.
602 DREAMSCAPE OUTDOORS SURFSIDE LANES
President : Week No. 16 of 33
Secretary : GREG HANSON 818 2147 Friday January 8, 2021
Sanction : ABC 20-21 Lane Certification :
_______________________________________________________________________________
Match Total Points Total
Points Points Round 2 Pinfall
TEAM STANDINGS Won Lost Won Week 6 W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 3 DREAMSCAPE OUTDOO 5 2 66 30 38429 923 2609 940 2708
2 5 LORI'S CRAFT COVE 7 72 27 37899 865 2336 921 2606
3 7 GameDayTicket 7 66 26 38699 865 2385 920 2533
4 1 BB S PUB 2 5 59 26 38393 812 2342 914 2648
5 10 WHAT ABOUT BOB? 5 2 48 20 37449 898 2404 953 2499
6 9 JOHNSON FIVE 7 54.5 19 35849 830 2434 875 2575
7 4 SURFSIDE BOWL 2 5 57.5 18 38206 913 2550 930 2580
8 2 SOUTHPOINT SCREEN 7 42 15 37746 818 2285 878 2441
9 6 LIVIN ON A SPARE 7 44 15 37456 757 2156 908 2505
10 8 NEW TEAM 7 49 12 37410 825 2299 921 2574
ROUND WINNERS
_______________________________________________________________________________
Round 1 45 5 LORI'S CRAFT 40 7 GameDayTicket 39.5 4 SURFSIDE BOWL
Round 2 30 3 DREAMSCAPE OU 27 5 LORI'S CRAFT 26 7 GameDayTicket
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 923 3 DREAMSCAPE 913 4 SURFSIDE B 876 3 DREAMSCAPE 863 7 GameDayTic
W/Hcp 953 10 WHAT ABOU 940 3 DREAMSCAPE 921 5 LORI'S CRA 897 7 GameDayTic
Series 2609 3 DREAMSCAPE 2550 4 SURFSIDE B 2457 3 DREAMSCAPE 2385 7 GameDayTic
W/Hcp 2708 3 DREAMSCAPE 2648 1 BB S PUB 2606 5 LORI'S CRA 2508 3 DREAMSCAPE
WOMEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 256 MEGAN GRAHAM 234 C.JOHNSON 256 MEGAN GRAHAM 215 C.JOHNSON
W/Hcp 279 MEGAN GRAHAM 268 SUE KELLEY 279 MEGAN GRAHAM 242 C.JOHNSON
Series 616 MEGAN GRAHAM 597 C.JOHNSON 616 MEGAN GRAHAM 546 C.JOHNSON
W/Hcp 690 C.JOHNSON 685 MEGAN GRAHAM 685 MEGAN GRAHAM 627 C.JOHNSON
MEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 300 JOHN ANDERSON 300 JOSH JOHNSON 267 JOSH JOHNSON 248 M.SCHWARTZ
W/Hcp 300 JOHN ANDERSON 289 PAUL RICHIE 265 PAUL RICHIE 262 BRYAN HAYES
Series 814 JOSH JOHNSON 758 JOHN E KUNATH 740 JOSH JOHNSON 678 K.SCHMIDTKE
W/Hcp 791 T.BUSALACCHI 780 M.SCHWARTZ 700 BRYAN HAYES 681 K.SCHMIDTKE
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 182]
_______________________________________________________________________________
MEGAN GRAHAM - 82 over average MEGAN GRAHAM - 94 over average
BRYAN HAYES - 73 over average BRYAN HAYES - 133 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 BB S PUB
016 PETER FANI 33 6535 198 1 255 660 261 678
018 KERRY LEONARD 48 7847 163 33 245 577 281 685
019 TONY BUSALACCHI 39 7407 189 9 256 713 282 791
023 TIMMY RUGGLES
044 KYLE SINCLAIR 39 6506 166 30 225 585 257 681
059 JIM CASADOS 12 2160 180 18 229 586 252 666
2. 2 SOUTHPOINT SCREENPRINT
002 BUD MEEHAN 39 6722 172 25 214 557 236 626
003 MARTY W MEEHAN 27 5490 203 -2 254 678 255 702
020 BILL BONN 39 6606 169 27 211 565 239 646
021 MICK PARKER 33 6280 190 9 242 655 254 691
028 LARRY OWENS 9 1881 209 -8 248 656 247 653
046 CLINT TRUAX 9 1650 183 15 221 599 233 599
3. 3 DREAMSCAPE OUTDOORS
005 LARRY SAX 39 7218 185 13 246 685 258 739
010 JIM MAKI 45 9209 204 -3 268 686 265 686
012 CHRIS GRAHAM 39 8605 220 -18 278 730 262 691
022 MEGAN GRAHAM 39 6909 177 20 256 616 279 685
4. 4 SURFSIDE BOWL
013 DEAN SHEFCHIK 21 3900 185 13 231 587 247 653
025 DALE CLEMENS 33 5814 176 21 246 652 271 739
031 STEVE TALERONIK 6 1136 189 9 234 586 249 631
042 JOHN E KUNATH 48 10378 216 -14 279 758 271 725
051 SHERYL SAX 33 4524 137 56 188 484 246 653
055 ED RUSSELL 39 8285 212 -10 266 733 256 660
5. 5 LORI'S CRAFT COVE
001 SHAWN MC CARVILLE 18 3080 171 26 234 584 261 665
009 JEFFERY A KESSLER 18 3582 199 238 662 243 677
011 CHRIS KESSLER 48 9328 194 5 269 661 279 691
041 CHAD FORMAN 6 1126 187 11 218 607 217 604
043 GREGORY R HANSON 36 5390 149 45 203 536 257 698
048 JEFFERY A CLARY 9 1517 168 28 232 612 229 603
064 JIM REDLIN 9 1695 188 10 207 586 224 628
6. 6 LIVIN ON A SPARE
024 STEVEN CHALMERS SR 39 6337 162 34 208 573 235 654
033 PAUL RICHIE 45 6932 154 41 244 564 289 699
034 CAROL RICHIE 45 6152 136 57 182 453 239 619
035 SUE KELLEY 48 6776 141 53 210 507 268 681
7. 7 GameDayTicket
014 MICHAEL MOCKUS 45 8856 196 3 257 707 263 731
015 TOMMY VAN OOST 21 3772 179 18 231 626 254 695
027 KYLE SCHMIDTKE 39 7807 200 254 678 261 694
045 CHRIS NOFZIGER 48 9056 188 10 248 644 261 692
047 ANDY PAINTER 24 4259 177 20 248 586 285 697
052 WILLIAM POWERS 3 590 196 3 213 590 216 599
8. 8 NEW TEAM
049 JORDAN FIELD 42 7248 172 25 245 624 273 699
050 STEPHANIE FIELD 48 6646 138 55 199 468 247 624
053 DEBRA SCHWARTZ 5 678 135 58 159 381 224 576
056 MARTIN E SCHWARTZ 45 9279 206 -5 267 726 285 780
9. 9 JOHNSON FIVE
029 JOSH JOHNSON 42 9590 228 -25 300 814 269 721
036 COURTNEY JOHNSON 30 5130 171 26 234 597 265 690
037 ANGIE JOHNSON 45 7349 163 33 201 557 249 670
038 JEREMY JOHNSON
039 STANLEY JOHNSON 42 8026 191 8 236 634 260 664
10. 10 WHAT ABOUT BOB?
004 JOHN ANDERSON 42 8666 206 -5 300 680 300 679
017 ALEX ANDERSON 30 5987 199 264 657 254 663
032 MICHELLE ANDERSON 30 4734 157 38 218 517 257 640
040 JORDAN ANDERSON 39 7167 183 15 235 638 252 671
057 JOSH SCHERR 33 5114 154 41 201 490 234 601
RR. ROVING SUBSTITUTES
006 BILL HOAGLUND
007 JOHN KERSTING
054 TORI HEDGES 3 603 201 235 603 235 603
058 BRIAN HIRSCH 24 5167 215 -13 277 727 240 616
060 BRANDON PETERS 3 673 224 -21 269 673 248 610
061 MYLES CASEY 3 613 204 -3 232 613 229 604
062 WILLIAM HUDSON 3 480 160 36 167 480 203 588
063 BRYAN HAYES 9 1016 112 79 171 427 262 700
065 DUSTIN JACOBY 3 572 190 9 219 572 228 599
SCHEDULE 11*12 13*14 15*16 17*18 19*20
_______________________________________________________________________________
01/15/21 9*7 8*2 4*6 5*1 3*10
01/22/21 1*8 5*7 9*3 10*6 4*2
Honor Scores
Josh Johnson 740
Kyle Schmidtke 678
Marty Schwartz 678
Ed Russell 669
Chris Graham 661
Chris Kessler 658
Brian Hirsch 638
Jordan Anderson 620
Megan Graham 616