Back to All Events

Dreamscape Outdoors

Dreamscape.png

Dreamscape Outdoors

Fridays at 6:00 PM, 5 Person Mixed Team, Handicap 


Friday nights were made for BOWLING at Surfside!! Beers and bowling...you can't go wrong!! Fun music and atmosphere in a non-competitive league. Weekly 50/50.

 
602 DREAMSCAPE OUTDOORS         SURFSIDE LANES
President :                                                   Week No. 20 of 33
Secretary : GREG HANSON          818 2147               Friday January 17, 2020
Sanction  : ABC 15-16                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total     Points    Total
                        Points    Points    Round 2  Pinfall
TEAM STANDINGS        Won  Lost   Won       Week 10   W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 3 DREAMSCAPE OUTDOO 5    2       77       48       59336 1120 3132 1128 3156
 2 4 SURFSIDE BOWL     2    5       86       42       59381 1165 3245 1156 3398
 3 5 BOUCHER VW        7            89       41       59935 1039 3007 1154 3268
 4 7 GameDayTicket          7       77       39       59411 1008 2856 1095 3135
 5 9 JOHNSON FIVE      5    2       75       37       59715 1084 3014 1141 3185
 6 1 RENDEZVOUS        7            74       33       59178 1002 2785 1167 3280
 7 2 SOUTHPOINT SCREEN 2    5       58       31       59378 1032 2912 1114 3162
 8 10 WHAT ABOUT BOB?       7       56       27       52207  980 2634 1122 3051
 9 6 LIVIN ON A SPARE       7       51       26       58689  894 2515 1123 3184
10 8 JODY TEAM         7            52       24       43922  951 2743 1087 3086

ROUND WINNERS
_______________________________________________________________________________
Round 1     48 5 BOUCHER VW        44 4 SURFSIDE BOWL     41 1 RENDEZVOUS
Round 2     48 3 DREAMSCAPE OU     42 4 SURFSIDE BOWL     41 5 BOUCHER VW

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game   1165 4 SURFSIDE B 1120 3 DREAMSCAPE 1084 9 JOHNSON FI 1075 3 DREAMSCAPE
W/Hcp  1167 1 RENDEZVOUS 1156 4 SURFSIDE B 1141 9 JOHNSON FI 1101 3 DREAMSCAPE
Series 3245 4 SURFSIDE B 3132 3 DREAMSCAPE 3014 9 JOHNSON FI 2966 3 DREAMSCAPE
W/Hcp  3398 4 SURFSIDE B 3280 1 RENDEZVOUS 3185 9 JOHNSON FI 3099 2 SOUTHPOINT

WOMEN       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    236 MEGAN GRAHAM  235 C.JOHNSON     233 MEGAN GRAHAM  232 C.JOHNSON
W/Hcp   269 CAROL RICHIE  266 MEGAN GRAHAM  260 MEGAN GRAHAM  255 C.JOHNSON
Series  619 MEGAN GRAHAM  610 C.JOHNSON     619 MEGAN GRAHAM  610 C.JOHNSON
W/Hcp   700 MEGAN GRAHAM  688 C.JOHNSON     700 MEGAN GRAHAM  679 C.JOHNSON

MEN         1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    300 JIM SCHULTZ   300 CHAD FORMAN   287 CHAD FORMAN   258 BILL HOAGLUND
W/Hcp   297 J.KESSLER     296 CHAD FORMAN   281 CHAD FORMAN   254 PETER FANI
Series  776 M.MOCKUS      768 BILL HOAGLUND 735 CHAD FORMAN   683 BILL HOAGLUND
W/Hcp   814 JOHN E KUNATH 767 J.KESSLER     717 CHAD FORMAN   694 PETER FANI

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 181]
_______________________________________________________________________________
MEGAN GRAHAM - 64 over average          MEGAN GRAHAM - 112 over average
CHAD FORMAN - 80 over average           CHAD FORMAN - 114 over average


INDIVIDUAL RECORDS              Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
 1. 1 RENDEZVOUS                                                   
018 PETER FANI                     48   9180   191    8   247   667   263   705
020 KERRY LEONARD                  57   9931   174   23   231   616   253   682
021 JIM CASADOS                     6   1103   183   15   238   619   273   724
022 TONY BUSALACCHI                45   8345   185   13   231   671   247   719
026 TIMMY RUGGLES                   9   1487   165   31   200   535   219   592
061 KYLE SINCLAIR                  54   8589   159   36   199   555   234   657
073 PETER HERMANN                  45   6458   143   51   212   565   268   733
 2. 2 SOUTHPOINT SCREENPRINT                                       
002 BUD MEEHAN                     60  10207   170   27   243   616   270   691
003 MARTY W MEEHAN                 48  10364   215  -13   269   747   256   711
023 BILL BONN                      51   8372   164   32   199   561   232   666
024 MICK PARKER                    45   8734   194    5   278   651   287   669
031 LARRY OWENS                    45   8642   192    7   277   707   287   737
068 CLINT TRUAX                    30   5172   172   25   222   596   251   677
 3. 3 DREAMSCAPE OUTDOORS                                          
004 JOHN ANDERSON                  57  11555   202   -1   280   761   271   734
005 LARRY SAX                      45   8358   185   13   251   653   276   695
011 JIM MAKI                       60  11635   193    6   264   652   256   654
013 CHRIS GRAHAM                   60  13199   219  -17   279   725   257   659
025 MEGAN GRAHAM                   57   9768   171   26   236   619   266   700
057 LANCE CHRISTOPHERSON                                                       
 4. 4 SURFSIDE BOWL                                                
006 BILL HOAGLUND                  30   6279   209   -8   279   768   283   765
007 JOHN KERSTING                  51   9624   188   10   247   637   260   670
008 JIM SCHULTZ                    57  11589   203   -2   300   730   279   708
014 DEAN SHEFCHIK                  33   6134   185   13   258   703   274   751
028 DALE CLEMENS                   36   6540   181   17   246   617   246   671
029 BARRY PARKER                   33   7451   225  -22   278   747   238   625
054 JOHN E KUNATH                  42   8153   194    5   267   760   285   814
 5. 5 BOUCHER VW                                                   
001 SHAWN MC CARVILLE              48   8180   170   27   225   569   252   689
009 JEFFERY A KESSLER              54  10391   192    7   286   734   297   767
012 CHRIS KESSLER                  54  10350   191    8   263   703   271   739
033 CHEVEN JACOBY                  33   6550   198    1   276   728   283   749
055 GREGORY R HANSON               54   7889   146   48   234   561   288   723
074 JEFFERY A CLARY                24   4417   184   14   242   615   259   678
078 JEFF THORPE                    18   3301   183   15   227   596   238   631
 6. 6 LIVIN ON A SPARE                                             
027 STEVEN CHALMERS SR             51   8041   157   38   230   574   271   703
036 PAUL RICHIE                    51   7974   156   39   229   587   272   725
037 CAROL RICHIE                   54   7403   137   56   211   493   269   674
038 SUE KELLEY                     54   7937   146   48   189   483   237   625
039 LESLIE UTECH                   24   2986   124   68   164   453   234   663
067 MARY HOWARD                    18   2753   152   43   191   515   237   653
069 SHERYL SAX                     33   4966   150   45   191   526   228   637
 7. 7 GameDayTicket                                                
016 MICHAEL MOCKUS                 57  11780   206   -5   297   776   292   761
017 TOMMY VAN OOST                 23   3877   168   28   224   585   256   681
030 KYLE SCHMIDTKE                 54  10157   188   10   260   690   271   723
062 CHRIS NOFZIGER                 57  10323   181   17   258   615   276   669
063 STEVE JUZENAS                  18   2685   149   45   169   474   215   621
071 LINDA PAINTER                  33   3792   114   77   160   393   232   609
072 ANDY PAINTER                   50   8650   173   24   257   586   281   658
 8. 8 JODY TEAM                                                    
050 JODY ANDERSON                  42   7952   189    9   253   662   263   695
051 CHAD FORMAN                    42   8844   210   -9   300   735   296   744
052 JEMAN HOWZE                    18   2292   127   65   198   469   237   596
053 KEITH ANDERSON JR              21   3900   185   13   246   630   267   693
059 NORM WILSON III                 3    623   207   -6   265   623   259   605
060 NORM WILSON JR                                                             
077 MIRANDA ANDERSON               18   2394   133   60   168   431   224   599
 9. 9 JOHNSON FIVE                                                 
032 JOSH JOHNSON                   51  10816   212  -10   299   759   274   684
041 COURTNEY JOHNSON               48   8462   176   21   235   610   257   688
042 ANGIE JOHNSON                  54   8685   160   36   204   562   240   641
043 JEREMY JOHNSON                 60  12649   210   -9   267   736   276   718
044 STANLEY JOHNSON                51   9281   181   17   246   592   266   647
10. 10 WHAT ABOUT BOB?                                             
019 ALEX ANDERSON                  37   7027   189    9   257   643   261   688
035 MICHELLE ANDERSON              48   7222   150   45   186   509   232   653
048 JORDAN ANDERSON                51  10024   196    3   258   724   252   706
064 JOSH SCHERR                    48   7026   146   48   200   476   248   643
065 NOAH BAAS                      45   6871   152   43   203   553   240   664
RR. ROVING SUBSTITUTES                                             
015 MARY LOU HOPPE                                                             
034 STEVE TALERONIK                 9   1274   141   53   170   436   221   583
040 BOB UTECH                                                                  
049 MATT SINNEN                                                                
056 JON SUTTER                     18   3188   177   20   253   614   272   671
058 DAVID VARGAS                                                               
066 CORNELIUS NELSON                9   1228   136   57   160   412   216   582
070 PAT KELLEY                      9   1335   148   46   174   473   225   626
075 KRIS HEDGES                     3    441   147   47   184   441   231   582
076 JORDAN FIELD                   12   1629   135   58   178   422   239   602
079 WILLIAM POWERS                  3    622   207   -6   215   622   209   604
080 JOE HRNCIAR JR                  3    430   143   51   154   430   205   583
081 MIKE BENSENE                    3    434   144   50   165   434   215   584


01/24/20    9*10   7*8    3*4    1*2    5*6  
01/31/20    8*4    5*10   1*6    7*3    2*9  

Chad Forman 735

Bill Hoaglund 683

Peter Fani 667

Jeremy Johnson 650

Chris Graham 635

Jim Schultz 631

Josh Johnson 625

Megan Graham 619

Keith Anderson 614

Courtney Johnson 610

Mick Parker 600

Angie Johnson 533

Earlier Event: January 16
Inner City
Later Event: January 18
Junior Bowlers/Bumper