Back to All Events

Dreamscape Outdoors

Dreamscape.png

Dreamscape Outdoors

Fridays at 6:00 PM, 5 Person Mixed Team, Handicap 


Friday nights were made for BOWLING at Surfside!! Beers and bowling...you can't go wrong!! Fun music and atmosphere in a non-competitive league. Weekly 50/50.

 
602 DREAMSCAPE OUTDOORS         SURFSIDE LANES
President :                                                   Week No. 21 of 33
Secretary : GREG HANSON          818 2147               Friday January 24, 2020
Sanction  : ABC 15-16                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total     Points    Total
                        Points    Points    Round 3  Pinfall
TEAM STANDINGS        Won  Lost   Won       Week  1   W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 9 JOHNSON FIVE      7            82        7       62712 1084 3014 1141 3185
 2 7 GameDayTicket     7            84        7       62457 1008 2856 1095 3135
 3 2 SOUTHPOINT SCREEN 5    2       63        5       62316 1032 2912 1114 3162
 4 4 SURFSIDE BOWL     4    3       90        4       62505 1165 3245 1156 3398
 5 6 LIVIN ON A SPARE  4    3       55        4       61631  894 2515 1123 3184
 6 5 BOUCHER VW        3    4       92        3       62919 1039 3007 1154 3268
 7 3 DREAMSCAPE OUTDOO 3    4       80        3       62520 1120 3132 1128 3184
 8 1 RENDEZVOUS        2    5       76        2       62028 1002 2785 1167 3280
 9 10 WHAT ABOUT BOB?       7       56                52207  980 2634 1122 3051
10 8 JODY TEAM              7       52                46681  951 2743 1087 3086

ROUND WINNERS
_______________________________________________________________________________
Round 1     48 5 BOUCHER VW        44 4 SURFSIDE BOWL     41 1 RENDEZVOUS
Round 2     48 3 DREAMSCAPE OU     42 4 SURFSIDE BOWL     41 5 BOUCHER VW
Round 3      7 9 JOHNSON FIVE       7 7 GameDayTicket      5 2 SOUTHPOINT SC

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game   1165 4 SURFSIDE B 1120 3 DREAMSCAPE 1082 4 SURFSIDE B  994 9 JOHNSON FI
W/Hcp  1167 1 RENDEZVOUS 1156 4 SURFSIDE B 1080 4 SURFSIDE B 1076 5 BOUCHER VW
Series 3245 4 SURFSIDE B 3132 3 DREAMSCAPE 3130 4 SURFSIDE B 2926 3 DREAMSCAPE
W/Hcp  3398 4 SURFSIDE B 3280 1 RENDEZVOUS 3184 3 DREAMSCAPE 3124 4 SURFSIDE B

WOMEN       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    236 MEGAN GRAHAM  235 C.JOHNSON     181 MEGAN GRAHAM  174 C.JOHNSON
W/Hcp   269 CAROL RICHIE  266 MEGAN GRAHAM  221 SUE KELLEY    219 CAROL RICHIE
Series  619 MEGAN GRAHAM  610 C.JOHNSON     503 MEGAN GRAHAM  495 C.JOHNSON
W/Hcp   700 MEGAN GRAHAM  688 C.JOHNSON     623 SUE KELLEY    598 CAROL RICHIE

MEN         1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    300 JIM SCHULTZ   300 CHAD FORMAN   269 BARRY PARKER  268 J.JOHNSON
W/Hcp   297 J.KESSLER     296 CHAD FORMAN   277 K.SCHMIDTKE   263 JEFF THORPE
Series  776 M.MOCKUS      768 BILL HOAGLUND 739 BARRY PARKER  686 C.NOFZIGER
W/Hcp   814 JOHN E KUNATH 767 J.KESSLER     737 C.NOFZIGER    687 LARRY SAX

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 179]
_______________________________________________________________________________
SUE KELLEY - 27 over average            SUE KELLEY - 41 over average
KYLE SCHMIDTKE - 79 over average        CHRIS NOFZIGER - 143 over average
INDIVIDUAL RECORDS              Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
 1. 1 RENDEZVOUS                                                   
018 PETER FANI                     51   9806   192    7   247   667   263   705
020 KERRY LEONARD                  60  10389   173   24   231   616   253   682
021 JIM CASADOS                     6   1103   183   15   238   619   273   724
022 TONY BUSALACCHI                45   8345   185   13   231   671   247   719
026 TIMMY RUGGLES                  12   1944   162   34   200   535   219   592
061 KYLE SINCLAIR                  57   8994   157   38   199   555   234   657
073 PETER HERMANN                  48   6915   144   50   212   565   268   733
 2. 2 SOUTHPOINT SCREENPRINT                                       
002 BUD MEEHAN                     63  10678   169   27   243   616   270   691
003 MARTY W MEEHAN                 48  10364   215  -13   269   747   256   711
023 BILL BONN                      54   8863   164   32   199   561   232   666
024 MICK PARKER                    48   9284   193    6   278   651   287   669
031 LARRY OWENS                    45   8642   192    7   277   707   287   737
068 CLINT TRUAX                    33   5764   174   23   225   596   251   677
 3. 3 DREAMSCAPE OUTDOORS                                          
004 JOHN ANDERSON                  57  11555   202   -1   280   761   271   734
005 LARRY SAX                      48   9006   187   11   251   653   276   695
011 JIM MAKI                       63  12272   194    5   264   652   256   655
013 CHRIS GRAHAM                   63  13846   219  -17   279   725   257   659
025 MEGAN GRAHAM                   60  10271   171   26   236   619   266   700
057 LANCE CHRISTOPHERSON                                                       
 4. 4 SURFSIDE BOWL                                                
006 BILL HOAGLUND                  33   6943   210   -9   279   768   283   765
007 JOHN KERSTING                  51   9624   188   10   247   637   260   670
008 JIM SCHULTZ                    60  12249   204   -3   300   730   279   708
014 DEAN SHEFCHIK                  36   6685   185   13   258   703   274   751
028 DALE CLEMENS                   39   7056   180   18   246   617   246   671
029 BARRY PARKER                   36   8190   227  -24   278   747   247   673
054 JOHN E KUNATH                  42   8153   194    5   267   760   285   814
 5. 5 BOUCHER VW                                                   
001 SHAWN MC CARVILLE              51   8721   171   26   234   569   261   689
009 JEFFERY A KESSLER              54  10391   192    7   286   734   297   767
012 CHRIS KESSLER                  57  10917   191    8   263   703   271   739
033 CHEVEN JACOBY                  33   6550   198    1   276   728   283   749
055 GREGORY R HANSON               57   8306   145   49   234   561   288   723
074 JEFFERY A CLARY                27   4962   183   15   242   615   259   678
078 JEFF THORPE                    21   3879   184   14   248   596   263   631
 6. 6 LIVIN ON A SPARE                                             
027 STEVEN CHALMERS SR             54   8515   157   38   230   574   271   703
036 PAUL RICHIE                    54   8421   155   40   229   587   272   725
037 CAROL RICHIE                   57   7833   137   56   211   493   269   674
038 SUE KELLEY                     57   8416   147   47   189   483   237   625
039 LESLIE UTECH                   24   2986   124   68   164   453   234   663
067 MARY HOWARD                    21   3193   152   43   191   515   237   653
069 SHERYL SAX                     33   4966   150   45   191   526   228   637
 7. 7 GameDayTicket                                                
016 MICHAEL MOCKUS                 60  12374   206   -5   297   776   292   761
017 TOMMY VAN OOST                 23   3877   168   28   224   585   256   681
030 KYLE SCHMIDTKE                 57  10789   189    9   267   690   277   723
062 CHRIS NOFZIGER                 60  11009   183   15   258   686   276   737
063 STEVE JUZENAS                  18   2685   149   45   169   474   215   621
071 LINDA PAINTER                  36   4107   114   77   160   393   232   609
072 ANDY PAINTER                   53   9100   171   26   257   586   281   658
 8. 8 JODY TEAM                                                    
050 JODY ANDERSON                  45   8472   188   10   253   662   263   695
051 CHAD FORMAN                    45   9521   211   -9   300   735   296   744
052 JEMAN HOWZE                    18   2292   127   65   198   469   237   596
053 KEITH ANDERSON JR              21   3900   185   13   246   630   267   693
059 NORM WILSON III                 6   1108   184   14   265   623   259   605
060 NORM WILSON JR                                                             
077 MIRANDA ANDERSON               18   2394   133   60   168   431   224   599
 9. 9 JOHNSON FIVE                                                 
032 JOSH JOHNSON                   54  11446   211   -9   299   759   274   684
041 COURTNEY JOHNSON               51   8957   175   22   235   610   257   688
042 ANGIE JOHNSON                  57   9121   160   36   204   562   240   641
043 JEREMY JOHNSON                 63  13302   211   -9   268   736   276   718
044 STANLEY JOHNSON                54   9899   183   15   246   618   266   669
10. 10 WHAT ABOUT BOB?                                             
019 ALEX ANDERSON                  37   7027   189    9   257   643   261   688
035 MICHELLE ANDERSON              48   7222   150   45   186   509   232   653
048 JORDAN ANDERSON                51  10024   196    3   258   724   252   706
064 JOSH SCHERR                    48   7026   146   48   200   476   248   643
065 NOAH BAAS                      45   6871   152   43   203   553   240   664
RR. ROVING SUBSTITUTES                                             
015 MARY LOU HOPPE                                                             
034 STEVE TALERONIK                 9   1274   141   53   170   436   221   583
040 BOB UTECH                                                                  
049 MATT SINNEN                                                                
056 JON SUTTER                     18   3188   177   20   253   614   272   671
058 DAVID VARGAS                                                               
066 CORNELIUS NELSON                9   1228   136   57   160   412   216   582
070 PAT KELLEY                      9   1335   148   46   174   473   225   626
075 KRIS HEDGES                     3    441   147   47   184   441   231   582
076 JORDAN FIELD                   15   2120   141   53   178   491   239   665
079 WILLIAM POWERS                  3    622   207   -6   215   622   209   604
080 JOE HRNCIAR JR                  3    430   143   51   154   430   205   583
081 MIKE BENSENE                    3    434   144   50   165   434   215   584


SCHEDULE   11*12  13*14  15*16  17*18  19*20 
_______________________________________________________________________________
01/31/20    8*4    5*10   1*6    7*3    2*9  
02/07/20    6*7    3*2    9*8    4*5   10*1  

 Honor Scores 

Barry Parker 739

Chris Nofzigner 686

Chad Forman 677

Bill Hoaglund 664

Jim Schultz 660

Jeremy Johnson 653

Larry Sax 648

Chris Graham 647

Jim Maki 637

Kyle Schmidtke 632

Josh Johnson 630

Peter Fani 625

Stan Johnson 618

Earlier Event: January 23
Inner City
Later Event: January 25
Junior Bowlers/Bumper