Back to All Events

Dreamscape Outdoors

Dreamscape.png

Dreamscape Outdoors

Fridays at 6:00 PM, 5 Person Mixed Team, Handicap 


Friday nights were made for BOWLING at Surfside!! Beers and bowling...you can't go wrong!! Fun music and atmosphere in a non-competitive league. Weekly 50/50.

 
602 DREAMSCAPE OUTDOORS         SURFSIDE LANES
President :                                                   Week No. 22 of 33
Secretary : GREG HANSON          818 2147               Friday January 31, 2020
Sanction  : ABC 15-16                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total     Points    Total
                        Points    Points    Round 3  Pinfall
TEAM STANDINGS        Won  Lost   Won       Week  2   W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 9 JOHNSON FIVE      5    2       87       12       65778 1084 3014 1141 3185
 2 7 GameDayTicket     5    2       89       12       65619 1008 2856 1095 3162
 3 4 SURFSIDE BOWL     7            97       11       65761 1165 3245 1156 3398
 4 6 LIVIN ON A SPARE  5    2       60        9       64602  894 2515 1123 3184
 5 2 SOUTHPOINT SCREEN 2    5       65        7       65362 1032 2912 1114 3162
 6 5 BOUCHER VW        2    5       94        5       65924 1039 3007 1154 3268
 7 3 DREAMSCAPE OUTDOO 2    5       82        5       65530 1120 3132 1128 3184
 8 10 WHAT ABOUT BOB?  5    2       61        5       55345  996 2694 1144 3138
 9 1 RENDEZVOUS        2    5       78        4       64998 1002 2785 1167 3280
10 8 JODY TEAM              7       52                49533  951 2743 1087 3086

ROUND WINNERS
_______________________________________________________________________________
Round 1     48 5 BOUCHER VW        44 4 SURFSIDE BOWL     41 1 RENDEZVOUS
Round 2     48 3 DREAMSCAPE OU     42 4 SURFSIDE BOWL     41 5 BOUCHER VW
Round 3     12 9 JOHNSON FIVE      12 7 GameDayTicket     11 4 SURFSIDE BOWL

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game   1165 4 SURFSIDE B 1120 3 DREAMSCAPE 1092 4 SURFSIDE B 1028 3 DREAMSCAPE
W/Hcp  1167 1 RENDEZVOUS 1156 4 SURFSIDE B 1144 10 WHAT ABOU 1119 4 SURFSIDE B
Series 3245 4 SURFSIDE B 3132 3 DREAMSCAPE 3175 4 SURFSIDE B 2901 9 JOHNSON FI
W/Hcp  3398 4 SURFSIDE B 3280 1 RENDEZVOUS 3256 4 SURFSIDE B 3162 7 GameDayTic

WOMEN       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    236 MEGAN GRAHAM  235 C.JOHNSON     211 C.JOHNSON     186 MEGAN GRAHAM
W/Hcp   269 CAROL RICHIE  266 MEGAN GRAHAM  233 C.JOHNSON     231 M.ANDERSON
Series  619 MEGAN GRAHAM  610 C.JOHNSON     567 C.JOHNSON     519 MEGAN GRAHAM
W/Hcp   700 MEGAN GRAHAM  688 C.JOHNSON     633 C.JOHNSON     626 CAROL RICHIE

MEN         1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    300 JIM SCHULTZ   300 CHAD FORMAN   255 J.JOHNSON     254 NOAH BAAS
W/Hcp   297 J.KESSLER     297 NOAH BAAS     297 NOAH BAAS     260 S.MC CARVILLE
Series  776 M.MOCKUS      768 BILL HOAGLUND 696 JOHN KERSTING 676 J.JOHNSON
W/Hcp   814 JOHN E KUNATH 767 J.KESSLER     729 JOSH SCHERR   726 JOHN KERSTING

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 183]
_______________________________________________________________________________
LINDA PAINTER - 39 over average         CAROL RICHIE - 47 over average
NOAH BAAS - 102 over average            JOSH SCHERR - 147 over average
INDIVIDUAL RECORDS              Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
 1. 1 RENDEZVOUS                                                   
018 PETER FANI                     54  10466   193    6   247   667   263   705
020 KERRY LEONARD                  63  10928   173   24   231   616   253   682
021 JIM CASADOS                     6   1103   183   15   238   619   273   724
022 TONY BUSALACCHI                48   8924   185   13   231   671   247   719
026 TIMMY RUGGLES                  12   1944   162   34   200   535   219   592
061 KYLE SINCLAIR                  60   9362   156   39   199   555   234   657
073 PETER HERMANN                  51   7343   143   51   212   565   268   733
 2. 2 SOUTHPOINT SCREENPRINT                                       
002 BUD MEEHAN                     66  11265   170   27   243   616   270   691
003 MARTY W MEEHAN                 51  10990   215  -13   269   747   256   711
023 BILL BONN                      57   9349   164   32   199   561   232   666
024 MICK PARKER                    51   9846   193    6   278   651   287   669
031 LARRY OWENS                    48   9250   192    7   277   707   287   737
068 CLINT TRUAX                    33   5764   174   23   225   596   251   677
 3. 3 DREAMSCAPE OUTDOORS                                          
004 JOHN ANDERSON                  60  12127   202   -1   280   761   271   734
005 LARRY SAX                      48   9006   187   11   251   653   276   695
011 JIM MAKI                       66  12872   195    4   264   652   256   655
013 CHRIS GRAHAM                   66  14437   218  -16   279   725   257   659
025 MEGAN GRAHAM                   63  10790   171   26   236   619   266   700
057 LANCE CHRISTOPHERSON                                                       
 4. 4 SURFSIDE BOWL                                                
006 BILL HOAGLUND                  36   7607   211   -9   279   768   283   765
007 JOHN KERSTING                  54  10320   191    8   247   696   260   726
008 JIM SCHULTZ                    63  12871   204   -3   300   730   279   708
014 DEAN SHEFCHIK                  36   6685   185   13   258   703   274   751
028 DALE CLEMENS                   39   7056   180   18   246   617   246   671
029 BARRY PARKER                   39   8844   226  -23   278   747   247   673
054 JOHN E KUNATH                  42   8153   194    5   267   760   285   814
 5. 5 BOUCHER VW                                                   
001 SHAWN MC CARVILLE              54   9240   171   26   234   569   261   689
009 JEFFERY A KESSLER              57  11066   194    5   286   734   297   767
012 CHRIS KESSLER                  60  11464   191    8   263   703   271   739
033 CHEVEN JACOBY                  33   6550   198    1   276   728   283   749
055 GREGORY R HANSON               60   8752   145   49   234   561   288   723
074 JEFFERY A CLARY                27   4962   183   15   242   615   259   678
078 JEFF THORPE                    24   4385   182   16   248   596   263   631
 6. 6 LIVIN ON A SPARE                                             
027 STEVEN CHALMERS SR             57   9038   158   37   230   574   271   703
036 PAUL RICHIE                    57   8879   155   40   229   587   272   725
037 CAROL RICHIE                   60   8291   138   55   211   493   269   674
038 SUE KELLEY                     60   8875   147   47   189   483   237   625
039 LESLIE UTECH                   27   3312   122   70   164   453   234   663
067 MARY HOWARD                    21   3193   152   43   191   515   237   653
069 SHERYL SAX                     33   4966   150   45   191   526   228   637
 7. 7 GameDayTicket                                                
016 MICHAEL MOCKUS                 63  13040   206   -5   297   776   292   761
017 TOMMY VAN OOST                 23   3877   168   28   224   585   256   681
030 KYLE SCHMIDTKE                 60  11411   190    9   267   690   277   723
062 CHRIS NOFZIGER                 63  11605   184   14   258   686   276   737
063 STEVE JUZENAS                  18   2685   149   45   169   474   215   621
071 LINDA PAINTER                  39   4473   114   77   160   393   232   609
072 ANDY PAINTER                   56   9646   172   25   257   586   281   658
 8. 8 JODY TEAM                                                    
050 JODY ANDERSON                  48   9057   188   10   253   662   263   695
051 CHAD FORMAN                    48  10126   210   -9   300   735   296   744
052 JEMAN HOWZE                    18   2292   127   65   198   469   237   596
053 KEITH ANDERSON JR              21   3900   185   13   246   630   267   693
059 NORM WILSON III                 6   1108   184   14   265   623   259   605
060 NORM WILSON JR                                                             
077 MIRANDA ANDERSON               18   2394   133   60   168   431   224   599
 9. 9 JOHNSON FIVE                                                 
032 JOSH JOHNSON                   57  12051   211   -9   299   759   274   684
041 COURTNEY JOHNSON               54   9524   176   21   235   610   257   688
042 ANGIE JOHNSON                  60   9576   159   36   204   562   240   641
043 JEREMY JOHNSON                 66  13978   211   -9   268   736   276   718
044 STANLEY JOHNSON                57  10497   184   14   246   618   266   669
10. 10 WHAT ABOUT BOB?                                             
019 ALEX ANDERSON                  40   7615   190    9   257   643   261   688
035 MICHELLE ANDERSON              51   7711   151   44   186   509   232   653
048 JORDAN ANDERSON                54  10525   194    5   258   724   252   706
064 JOSH SCHERR                    51   7611   149   45   200   585   248   729
065 NOAH BAAS                      48   7402   154   41   254   553   297   664
RR. ROVING SUBSTITUTES                                             
015 MARY LOU HOPPE                                                             
034 STEVE TALERONIK                12   1813   151   44   184   539   237   698
040 BOB UTECH                                                                  
049 MATT SINNEN                                                                
056 JON SUTTER                     18   3188   177   20   253   614   272   671
058 DAVID VARGAS                                                               
066 CORNELIUS NELSON                9   1228   136   57   160   412   216   582
070 PAT KELLEY                      9   1335   148   46   174   473   225   626
075 KRIS HEDGES                     3    441   147   47   184   441   231   582
076 JORDAN FIELD                   18   2650   147   47   201   530   254   689
079 WILLIAM POWERS                  3    622   207   -6   215   622   209   604
080 JOE HRNCIAR JR                  3    430   143   51   154   430   205   583
081 MIKE BENSENE                    3    434   144   50   165   434   215   584


SCHEDULE   11*12  13*14  15*16  17*18  19*20 
_______________________________________________________________________________
02/07/20    6*7    3*2    9*8    4*5   10*1  
02/14/20   10*2    8*6    5*3    9*1    4*7  

 Honor Scores 

John Kersting 696

Jeremy Johnson 676

Jeff Kessler 675

Michael Mockus 666

Bill Hoaglund 664

Peter Fani 660

Barry Parker 654

Marty Meehan 626

Jim Schultz 622

Kyle Schmidtke 622

Larry Owens 608

Josh Johnson 605

Chad Forman 605

Jim Maki 600

Courtney Johnson 567

Megan Graham 519

Earlier Event: January 30
Inner City
Later Event: February 1
Junior Bowlers/Bumper