Back to All Events

Dreamscape Outdoors

Dreamscape.png

Dreamscape Outdoors

Fridays at 6:00 PM, 5 Person Mixed Team, Handicap 


Friday nights were made for BOWLING at Surfside!! Beers and bowling...you can't go wrong!! Fun music and atmosphere in a non-competitive league. Weekly 50/50.

 

cccccccccccccccccccccccccc602 DREAMSCAPE OUTDOORS SURFSIDE LANES

President :                                                   Week No. 19 of 33
Secretary : GREG HANSON          818 2147               Friday January 10, 2020
Sanction  : ABC 15-16                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total     Points    Total
                        Points    Points    Round 2  Pinfall
TEAM STANDINGS        Won  Lost   Won       Week  9   W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 3 DREAMSCAPE OUTDOO 3    4       72       43       56292 1120 3132 1128 3156
 2 4 SURFSIDE BOWL     2    5       84       40       56531 1165 3245 1156 3398
 3 7 GameDayTicket     7            77       39       56795 1008 2856 1095 3135
 4 5 BOUCHER VW        5    2       82       34       56978 1039 3007 1154 3268
 5 9 JOHNSON FIVE      5    2       70       32       56530 1058 2969 1101 3152
 6 2 SOUTHPOINT SCREEN 2    5       56       29       56279 1032 2912 1114 3162
 7 10 WHAT ABOUT BOB?  7            56       27       49323  980 2634 1122 3051
 8 1 RENDEZVOUS             7       67       26       56187 1002 2785 1167 3280
 9 6 LIVIN ON A SPARE  4    3       51       26       55771  894 2515 1123 3184
10 8 JODY TEAM              7       45       17       40853  951 2743 1087 3086

ROUND WINNERS
_______________________________________________________________________________
Round 1     48 5 BOUCHER VW        44 4 SURFSIDE BOWL     41 1 RENDEZVOUS
Round 2     43 3 DREAMSCAPE OU     40 4 SURFSIDE BOWL     39 7 GameDayTicket

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game   1165 4 SURFSIDE B 1120 3 DREAMSCAPE 1069 3 DREAMSCAPE 1024 4 SURFSIDE B
W/Hcp  1167 1 RENDEZVOUS 1156 4 SURFSIDE B 1095 3 DREAMSCAPE 1067 9 JOHNSON FI
Series 3245 4 SURFSIDE B 3132 3 DREAMSCAPE 2969 9 JOHNSON FI 2924 3 DREAMSCAPE
W/Hcp  3398 4 SURFSIDE B 3280 1 RENDEZVOUS 3152 9 JOHNSON FI 3096 7 GameDayTic

WOMEN       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    236 MEGAN GRAHAM  235 C.JOHNSON     215 C.JOHNSON     183 MEGAN GRAHAM
W/Hcp   269 CAROL RICHIE  266 MEGAN GRAHAM  239 C.JOHNSON     228 M.ANDERSON
Series  601 MEGAN GRAHAM  592 C.JOHNSON     579 C.JOHNSON     506 MEGAN GRAHAM
W/Hcp   691 MEGAN GRAHAM  688 C.JOHNSON     651 C.JOHNSON     613 M.ANDERSON

MEN         1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    300 JIM SCHULTZ   300 CHAD FORMAN   278 MICK PARKER   263 CHRIS KESSLER
W/Hcp   297 J.KESSLER     296 CHAD FORMAN   285 MICK PARKER   271 CHRIS KESSLER
Series  776 M.MOCKUS      768 BILL HOAGLUND 690 K.SCHMIDTKE   681 M.MOCKUS
W/Hcp   814 JOHN E KUNATH 767 J.KESSLER     723 K.SCHMIDTKE   719 T.BUSALACCHI

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 178]
_______________________________________________________________________________
COURTNEY JOHNSON - 42 over average      COURTNEY JOHNSON - 60 over average
MICK PARKER - 86 over average           KYLE SCHMIDTKE - 129 over average


INDIVIDUAL RECORDS              Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
 1. 1 RENDEZVOUS                                                   
018 PETER FANI                     45   8513   189    9   247   657   263   705
020 KERRY LEONARD                  54   9378   173   24   231   616   253   682
021 JIM CASADOS                     6   1103   183   15   238   619   273   724
022 TONY BUSALACCHI                42   7778   185   13   231   671   247   719
026 TIMMY RUGGLES                   9   1487   165   31   200   535   219   592
061 KYLE SINCLAIR                  51   8183   160   36   199   555   234   657
073 PETER HERMANN                  45   6458   143   51   212   565   268   733
 2. 2 SOUTHPOINT SCREENPRINT                                       
002 BUD MEEHAN                     57   9685   169   27   243   616   270   691
003 MARTY W MEEHAN                 45   9738   216  -14   269   747   256   711
023 BILL BONN                      48   7854   163   33   193   561   231   666
024 MICK PARKER                    42   8134   193    6   278   651   287   669
031 LARRY OWENS                    45   8642   192    7   277   707   287   737
068 CLINT TRUAX                    27   4576   169   27   222   582   251   669
 3. 3 DREAMSCAPE OUTDOORS                                          
004 JOHN ANDERSON                  54  10960   202   -1   280   761   271   734
005 LARRY SAX                      42   7801   185   13   251   653   276   695
011 JIM MAKI                       57  11075   194    5   264   652   256   654
013 CHRIS GRAHAM                   57  12564   220  -18   279   725   257   659
025 MEGAN GRAHAM                   54   9149   169   27   236   601   266   691
057 LANCE CHRISTOPHERSON                                                       
 4. 4 SURFSIDE BOWL                                                
006 BILL HOAGLUND                  27   5596   207   -6   279   768   283   765
007 JOHN KERSTING                  51   9624   188   10   247   637   260   670
008 JIM SCHULTZ                    54  10958   202   -1   300   730   279   708
014 DEAN SHEFCHIK                  30   5628   187   11   258   703   274   751
028 DALE CLEMENS                   33   6042   183   15   246   617   246   671
029 BARRY PARKER                   30   6898   229  -26   278   747   238   625
054 JOHN E KUNATH                  42   8153   194    5   267   760   285   814
 5. 5 BOUCHER VW                                                   
001 SHAWN MC CARVILLE              48   8180   170   27   225   569   252   689
009 JEFFERY A KESSLER              51   9860   193    6   286   734   297   767
012 CHRIS KESSLER                  51   9764   191    8   263   703   271   739
033 CHEVEN JACOBY                  33   6550   198    1   276   728   283   749
055 GREGORY R HANSON               51   7426   145   49   234   561   288   723
074 JEFFERY A CLARY                21   3841   182   16   242   615   259   678
078 JEFF THORPE                    18   3301   183   15   227   596   238   631
 6. 6 LIVIN ON A SPARE                                             
027 STEVEN CHALMERS SR             48   7562   157   38   230   574   271   703
036 PAUL RICHIE                    48   7532   156   39   229   587   272   725
037 CAROL RICHIE                   51   6954   136   57   211   493   269   674
038 SUE KELLEY                     51   7492   146   48   189   483   237   625
039 LESLIE UTECH                   24   2986   124   68   164   453   234   663
067 MARY HOWARD                    18   2753   152   43   191   515   237   653
069 SHERYL SAX                     30   4541   151   44   191   526   228   637
 7. 7 GameDayTicket                                                
016 MICHAEL MOCKUS                 54  11206   207   -6   297   776   292   761
017 TOMMY VAN OOST                 23   3877   168   28   224   585   256   681
030 KYLE SCHMIDTKE                 51   9711   190    9   260   690   271   723
062 CHRIS NOFZIGER                 54   9811   181   17   258   615   276   669
063 STEVE JUZENAS                  18   2685   149   45   169   474   215   621
071 LINDA PAINTER                  30   3500   116   75   160   393   232   609
072 ANDY PAINTER                   47   8212   174   23   257   586   281   658
 8. 8 JODY TEAM                                                    
050 JODY ANDERSON                  39   7356   188   10   253   662   263   695
051 CHAD FORMAN                    39   8109   207   -6   300   706   296   744
052 JEMAN HOWZE                    18   2292   127   65   198   469   237   596
053 KEITH ANDERSON JR              18   3286   182   16   246   630   267   693
059 NORM WILSON III                 3    623   207   -6   265   623   259   605
060 NORM WILSON JR                                                             
077 MIRANDA ANDERSON               15   2047   136   57   168   431   224   599
 9. 9 JOHNSON FIVE                                                 
032 JOSH JOHNSON                   48  10187   212  -10   299   759   274   684
041 COURTNEY JOHNSON               45   7852   174   23   235   592   257   688
042 ANGIE JOHNSON                  51   8152   159   36   199   562   235   634
043 JEREMY JOHNSON                 57  11999   210   -9   267   736   276   718
044 STANLEY JOHNSON                48   8689   181   17   246   590   266   647
10. 10 WHAT ABOUT BOB?                                             
019 ALEX ANDERSON                  37   7027   189    9   257   643   261   688
035 MICHELLE ANDERSON              45   6781   150   45   186   509   232   653
048 JORDAN ANDERSON                48   9399   195    4   258   724   252   706
064 JOSH SCHERR                    48   7026   146   48   200   476   248   643
065 NOAH BAAS                      45   6871   152   43   203   553   240   664
RR. ROVING SUBSTITUTES                                             
015 MARY LOU HOPPE                                                             
034 STEVE TALERONIK                 9   1274   141   53   170   436   221   583
040 BOB UTECH                                                                  
049 MATT SINNEN                                                                
056 JON SUTTER                     18   3188   177   20   253   614   272   671
058 DAVID VARGAS                                                               
066 CORNELIUS NELSON                9   1228   136   57   160   412   216   582
070 PAT KELLEY                      9   1335   148   46   174   473   225   626
075 KRIS HEDGES                     3    441   147   47   184   441   231   582
076 JORDAN FIELD                   12   1629   135   58   178   422   239   602
079 WILLIAM POWERS                  3    622   207   -6   215   622   209   604
080 JOE HRNCIAR JR                  3    430   143   51   154   430   205   583
081 MIKE BENSENE                    3    434   144   50   165   434   215   584


01/17/20    3*4    7*5    9*2   10*1    6*8   Position Round
01/24/20    9*10   7*8    3*4    1*2    5*6  

Honor Scores

Kyle Schmidtke 690

Michael Mockus 681

Tony Busalacchi 671

Jeremy Johnson 666

Josh Johnson 661

Jim Schultz 655

Chris Graham 654

Mick Parker 642

John Anderson 634

Jordan Anderson 622

Dale Clemens 617

Courtney Johnson 579

Megan Graham 506

Earlier Event: January 9
Inner City
Later Event: January 11
Junior Bowlers/Bumper