Back to All Events

Dreamscape Outdoors

Dreamscape.png

Dreamscape Outdoors

Fridays at 6:00 PM, 5 Person Mixed Team, Handicap 


Friday nights were made for BOWLING at Surfside!! Beers and bowling...you can't go wrong!! Fun music and atmosphere in a non-competitive league. Weekly 50/50.

 
602 DREAMSCAPE OUTDOORS         SURFSIDE LANES
President :                                                   Week No. 15 of 33
Secretary : GREG HANSON          818 2147              Friday December 13, 2019
Sanction  : ABC 15-16                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total     Points    Total
                        Points    Points    Round 2  Pinfall
TEAM STANDINGS        Won  Lost   Won       Week  5   W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 3 DREAMSCAPE OUTDOO 4    3       57       28       44366 1120 3132 1128 3156
 2 4 SURFSIDE LOUNGE   7            67       23       44102 1102 3203 1112 3228
 3 1 RENDEZVOUS             7       63       22       44403 1002 2785 1167 3280
 4 9 JOHNSON FIVE      2    5       55       17       44415 1058 2919 1101 3099
 5 7 GameDayTicket     2    5       54       16       44633  997 2856 1095 3135
 6 10 WHAT ABOUT BOB?  5    2       45       16       40753  980 2634 1122 3051
 7 5 BOUCHER VW        5    2       63       15       44682 1039 3007 1110 3220
 8 2 SOUTHPOINT SCREEN 7            40       13       44182 1029 2912 1114 3162
 9 6 LIVIN ON A SPARE       7       38       13       43732  872 2515 1115 3184
10 8 JODY TEAM         3    4       38       10       34888  951 2743 1087 3086

ROUND WINNERS
_______________________________________________________________________________
Round 1     48 5 BOUCHER VW        44 4 SURFSIDE LOUN     41 1 RENDEZVOUS
Round 2     28 3 DREAMSCAPE OU     23 4 SURFSIDE LOUN     22 1 RENDEZVOUS

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game   1120 3 DREAMSCAPE 1102 4 SURFSIDE L 1063 3 DREAMSCAPE 1039 4 SURFSIDE L
W/Hcp  1167 1 RENDEZVOUS 1128 3 DREAMSCAPE 1122 10 WHAT ABOU 1114 2 SOUTHPOINT
Series 3203 4 SURFSIDE L 3132 3 DREAMSCAPE 3048 4 SURFSIDE L 2907 2 SOUTHPOINT
W/Hcp  3280 1 RENDEZVOUS 3228 4 SURFSIDE L 3228 4 SURFSIDE L 3162 2 SOUTHPOINT

WOMEN       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    236 MEGAN GRAHAM  235 C.JOHNSON     201 MEGAN GRAHAM  181 SHERYL SAX
W/Hcp   266 MEGAN GRAHAM  257 C.JOHNSON     228 MEGAN GRAHAM  220 SHERYL SAX
Series  601 MEGAN GRAHAM  592 C.JOHNSON     495 C.JOHNSON     483 MEGAN GRAHAM
W/Hcp   691 MEGAN GRAHAM  688 C.JOHNSON     613 M.ANDERSON    584 MARY HOWARD

MEN         1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    300 JIM SCHULTZ   299 JOSH JOHNSON  277 LARRY OWENS   267 JOHN E KUNATH
W/Hcp   297 J.KESSLER     292 M.MOCKUS      287 LARRY OWENS   285 JOHN E KUNATH
Series  776 M.MOCKUS      768 BILL HOAGLUND 760 JOHN E KUNATH 707 LARRY OWENS
W/Hcp   814 JOHN E KUNATH 767 J.KESSLER     814 JOHN E KUNATH 737 LARRY OWENS

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 181]
_______________________________________________________________________________
MEGAN GRAHAM - 32 over average          MICHELLE ANDERSON - 31 over average
LARRY OWENS - 89 over average           JOHN E KUNATH - 220 over average


INDIVIDUAL RECORDS              Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
 1. 1 RENDEZVOUS                                                   
018 PETER FANI                     36   6837   189    9   247   657   263   705
020 KERRY LEONARD                  42   7332   174   23   231   616   253   682
021 JIM CASADOS                     6   1103   183   15   238   619   273   724
022 TONY BUSALACCHI                30   5469   182   16   218   635   240   689
026 TIMMY RUGGLES                   9   1487   165   31   200   535   219   592
061 KYLE SINCLAIR                  39   6290   161   35   199   555   233   657
073 PETER HERMANN                  33   4725   143   51   212   565   268   733
 2. 2 SOUTHPOINT SCREENPRINT                                       
002 BUD MEEHAN                     45   7657   170   27   243   616   270   691
003 MARTY W MEEHAN                 36   7866   218  -16   269   747   256   711
023 BILL BONN                      39   6271   160   36   191   525   231   634
024 MICK PARKER                    30   5685   189    9   246   651   247   654
031 LARRY OWENS                    36   6912   192    7   277   707   287   737
068 CLINT TRUAX                    21   3527   167   29   220   545   249   639
 3. 3 DREAMSCAPE OUTDOORS                                          
004 JOHN ANDERSON                  42   8526   203   -2   280   761   271   734
005 LARRY SAX                      33   6112   185   13   251   653   276   695
011 JIM MAKI                       45   8773   194    5   264   652   256   654
013 CHRIS GRAHAM                   45   9983   221  -18   279   725   257   659
025 MEGAN GRAHAM                   42   7092   168   28   236   601   266   691
057 LANCE CHRISTOPHERSON                                                       
 4. 4 SURFSIDE LOUNGE                                              
006 BILL HOAGLUND                  21   4356   207   -6   279   768   283   765
007 JOHN KERSTING                  39   7369   188   10   247   637   260   670
008 JIM SCHULTZ                    42   8411   200        300   730   279   667
014 DEAN SHEFCHIK                  24   4386   182   16   244   612   262   661
028 DALE CLEMENS                   27   4853   179   18   246   605   246   633
029 BARRY PARKER                   24   5628   234  -30   278   747   234   625
054 JOHN E KUNATH                  30   5644   188   10   267   760   285   814
 5. 5 BOUCHER VW                                                   
001 SHAWN MC CARVILLE              36   6070   168   28   214   569   245   689
009 JEFFERY A KESSLER              42   8121   193    6   286   734   297   767
012 CHRIS KESSLER                  42   8060   191    8   242   703   254   739
033 CHEVEN JACOBY                  33   6550   198    1   276   728   283   749
055 GREGORY R HANSON               39   5434   139   54   213   492   271   666
074 JEFFERY A CLARY                12   2112   176   21   211   578   230   635
078 JEFF THORPE                    12   2169   180   18   227   596   231   631
 6. 6 LIVIN ON A SPARE                                             
027 STEVEN CHALMERS SR             36   5391   149   45   202   530   246   662
036 PAUL RICHIE                    36   5487   152   43   220   568   270   725
037 CAROL RICHIE                   39   5299   135   58   190   493   247   674
038 SUE KELLEY                     39   5718   146   48   185   483   224   603
039 LESLIE UTECH                   18   2288   127   65   164   453   234   663
067 MARY HOWARD                    18   2753   152   43   191   515   237   653
069 SHERYL SAX                     24   3731   155   40   191   526   228   637
 7. 7 GameDayTicket                                                
016 MICHAEL MOCKUS                 42   8690   206   -5   297   776   292   761
017 TOMMY VAN OOST                 20   3292   164   32   199   515   231   611
030 KYLE SCHMIDTKE                 39   7276   186   12   248   633   266   687
062 CHRIS NOFZIGER                 42   7626   181   17   258   615   276   669
063 STEVE JUZENAS                  18   2685   149   45   169   474   215   621
071 LINDA PAINTER                  21   2497   118   73   160   393   232   609
072 ANDY PAINTER                   36   6245   173   24   235   563   253   641
 8. 8 JODY TEAM                                                    
050 JODY ANDERSON                  33   6294   190    9   253   662   263   695
051 CHAD FORMAN                    33   6753   204   -3   247   687   258   744
052 JEMAN HOWZE                    15   1955   130   63   198   469   237   596
053 KEITH ANDERSON JR              12   2120   176   21   216   592   235   606
059 NORM WILSON III                 3    623   207   -6   265   623   259   605
060 NORM WILSON JR                                                             
077 MIRANDA ANDERSON                9   1250   138   55   168   431   224   599
 9. 9 JOHNSON FIVE                                                 
032 JOSH JOHNSON                   36   7683   213  -11   299   759   274   684
041 COURTNEY JOHNSON               33   5737   173   24   235   592   257   688
042 ANGIE JOHNSON                  39   6249   160   36   199   562   235   634
043 JEREMY JOHNSON                 45   9336   207   -6   267   683   276   680
044 STANLEY JOHNSON                36   6476   179   18   246   590   266   647
10. 10 WHAT ABOUT BOB?                                             
019 ALEX ANDERSON                  31   5916   190    9   257   643   261   688
035 MICHELLE ANDERSON              36   5405   150   45   186   509   232   653
048 JORDAN ANDERSON                39   7624   195    4   258   724   252   706
064 JOSH SCHERR                    39   5749   147   47   200   476   248   643
065 NOAH BAAS                      36   5679   157   38   203   553   240   664
RR. ROVING SUBSTITUTES                                             
015 MARY LOU HOPPE                                                             
034 STEVE TALERONIK                 9   1274   141   53   170   436   221   583
040 BOB UTECH                                                                  
049 MATT SINNEN                                                                
056 JON SUTTER                     18   3188   177   20   253   614   272   671
058 DAVID VARGAS                                                               
066 CORNELIUS NELSON                9   1228   136   57   160   412   216   582
070 PAT KELLEY                      9   1335   148   46   174   473   225   626
075 KRIS HEDGES                     3    441   147   47   184   441   231   582
076 JORDAN FIELD                    9   1207   134   59   178   419   239   602
079 WILLIAM POWERS                  3    622   207   -6   215   622   209   604
080 JOE HRNCIAR JR                  3    430   143   51   154   430   205   583


12/20/19   10*4    3*1    8*5    2*7    9*6  
12/27/19    9*7    8*2    4*6    5*1    3*10 

Honor Scores

John Kunath 760

Larry Owens 707

Marty Meehan 698

Chris Graham 647

Jody Anderson 662

Chad Forman 650

Chris Kessler 640

John Kersting 637

Jeremy Johnson 624

Norm Wilson III 623

Peter Fani 616

Jim Schultz 609

Alex Anderson 603

Earlier Event: December 12
Inner City
Later Event: December 14
Junior Bowlers/Bumper