Dreamscape Outdoors
Fridays at 6:00 PM, 5 Person Mixed Team, Handicap
Friday nights were made for BOWLING at Surfside!! Beers and bowling...you can't go wrong!! Fun music and atmosphere in a non-competitive league. Weekly 50/50.
602 DREAMSCAPE OUTDOORS SURFSIDE LANES
President : Week No. 10 of 33
Secretary : GREG HANSON 818 2147 Friday November 8, 2019
Sanction : ABC 15-16 Lane Certification :
_______________________________________________________________________________
Match Total Total
Points Points Pinfall
TEAM STANDINGS Won Lost Won W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 5 BOUCHER VW 7 48 30016 1039 3007 1110 3220
2 4 SURFSIDE LOUNGE 7 44 29157 1102 3203 1112 3219
3 1 RENDEZVOUS 7 41 29142 965 2732 1084 3041
4 7 GameDayTicket 7 38 29909 997 2856 1095 3135
5 9 JOHNSON FIVE 7 38 29559 1058 2919 1101 3099
6 3 DREAMSCAPE OUTDOO 2 5 29 29385 1120 3132 1128 3156
7 10 WHAT ABOUT BOB? 5 2 29 26116 927 2634 1052 3029
8 8 JODY TEAM 4 3 28 23080 950 2743 1087 3086
9 2 SOUTHPOINT SCREEN 7 27 29481 1021 2912 1071 3095
10 6 LIVIN ON A SPARE 3 4 25 29022 872 2515 1115 3184
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 1120 3 DREAMSCAPE 1102 4 SURFSIDE L 1076 4 SURFSIDE L 957 3 DREAMSCAPE
W/Hcp 1128 3 DREAMSCAPE 1115 6 LIVIN ON A 1112 4 SURFSIDE L 1025 3 DREAMSCAPE
Series 3203 4 SURFSIDE L 3132 3 DREAMSCAPE 3111 4 SURFSIDE L 2791 9 JOHNSON FI
W/Hcp 3220 5 BOUCHER VW 3219 4 SURFSIDE L 3219 4 SURFSIDE L 2977 9 JOHNSON FI
WOMEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 235 C.JOHNSON 220 MEGAN GRAHAM 172 SHERYL SAX 171 MEGAN GRAHAM
W/Hcp 257 C.JOHNSON 247 CAROL RICHIE 224 M.ANDERSON 209 SHERYL SAX
Series 592 C.JOHNSON 582 MEGAN GRAHAM 475 SHERYL SAX 450 ANGIE JOHNSON
W/Hcp 688 C.JOHNSON 684 MEGAN GRAHAM 586 SHERYL SAX 580 M.ANDERSON
MEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 300 JIM SCHULTZ 299 JOSH JOHNSON 279 BILL HOAGLUND 269 M.MEEHAN
W/Hcp 297 J.KESSLER 292 M.MOCKUS 278 BILL HOAGLUND 266 K.SCHMIDTKE
Series 776 M.MOCKUS 768 BILL HOAGLUND 768 BILL HOAGLUND 703 CHRIS GRAHAM
W/Hcp 767 J.KESSLER 765 BILL HOAGLUND 765 BILL HOAGLUND 700 JOHN E KUNATH
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 170]
_______________________________________________________________________________
MIRANDA ANDERSON - 31 over average SHERYL SAX - 1 over average
BILL HOAGLUND - 77 over average BILL HOAGLUND - 162 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 RENDEZVOUS
018 PETER FANI 27 5104 189 9 247 657 263 705
020 KERRY LEONARD 27 4791 177 20 231 616 253 682
021 JIM CASADOS
022 TONY BUSALACCHI 21 3680 175 22 216 577 240 658
026 TIMMY RUGGLES 9 1487 165 31 200 535 219 592
061 KYLE SINCLAIR 27 4383 162 34 199 555 233 657
073 PETER HERMANN 18 2305 128 64 163 437 233 647
2. 2 SOUTHPOINT SCREENPRINT
002 BUD MEEHAN 30 5196 173 24 231 616 255 691
003 MARTY W MEEHAN 21 4560 217 -15 269 688 256 667
023 BILL BONN 24 3896 162 34 191 525 231 634
024 MICK PARKER 24 4612 192 7 246 651 247 654
031 LARRY OWENS 27 5128 189 9 245 606 249 629
068 CLINT TRUAX 12 2048 170 27 220 545 249 639
3. 3 DREAMSCAPE OUTDOORS
004 JOHN ANDERSON 27 5475 202 -1 280 761 271 734
005 LARRY SAX 21 3936 187 11 251 653 276 695
011 JIM MAKI 30 5794 193 6 264 652 256 640
013 CHRIS GRAHAM 30 6700 223 -20 279 725 257 659
025 MEGAN GRAHAM 27 4503 166 30 220 582 246 684
057 LANCE CHRISTOPHERSON
4. 4 SURFSIDE LOUNGE
006 BILL HOAGLUND 15 3201 213 -11 279 768 283 765
007 JOHN KERSTING 24 4489 187 11 236 604 242 622
008 JIM SCHULTZ 30 6048 201 300 730 279 667
014 DEAN SHEFCHIK 15 2701 180 18 241 590 244 622
028 DALE CLEMENS 15 2755 183 15 246 605 246 605
029 BARRY PARKER 18 4298 238 -34 278 747 234 625
054 JOHN E KUNATH 21 3788 180 18 236 634 258 700
5. 5 BOUCHER VW
001 SHAWN MC CARVILLE 24 4033 168 28 214 569 245 689
009 JEFFERY A KESSLER 27 5245 194 5 286 734 297 767
010 JEFF LEISSES 3 616 205 -4 256 616 252 604
012 CHRIS KESSLER 27 5141 190 9 242 703 254 739
033 CHEVEN JACOBY 30 5981 199 276 728 283 749
055 GREGORY R HANSON 24 3327 138 55 213 492 271 666
074 JEFFERY A CLARY 9 1632 181 17 211 578 230 635
6. 6 LIVIN ON A SPARE
027 STEVEN CHALMERS SR 24 3546 147 47 202 530 246 662
036 PAUL RICHIE 24 3490 145 49 220 565 270 725
037 CAROL RICHIE 27 3753 139 54 190 493 247 674
038 SUE KELLEY 27 4037 149 45 185 483 224 603
039 LESLIE UTECH 12 1501 125 67 164 453 234 663
067 MARY HOWARD 12 1848 154 41 191 515 237 653
069 SHERYL SAX 15 2379 158 37 178 506 211 606
7. 7 GameDayTicket
016 MICHAEL MOCKUS 27 5725 212 -10 297 776 292 761
017 TOMMY VAN OOST 20 3292 164 32 199 515 231 611
030 KYLE SCHMIDTKE 27 4954 183 15 248 633 266 687
062 CHRIS NOFZIGER 27 4964 183 15 256 615 269 669
063 STEVE JUZENAS 12 1778 148 46 169 474 215 621
071 LINDA PAINTER 12 1478 123 69 160 393 232 609
072 ANDY PAINTER 24 4086 170 27 235 558 253 612
8. 8 JODY TEAM
050 JODY ANDERSON 21 3944 187 11 253 648 263 648
051 CHAD FORMAN 27 5423 200 247 687 258 744
052 JEMAN HOWZE 9 1189 132 61 198 469 237 586
053 KEITH ANDERSON JR 6 1067 177 20 216 592 218 598
056 JON SUTTER 18 3188 177 20 253 614 272 671
060 NORM WILSON JR
066 CORNELIUS NELSON 9 1228 136 57 160 412 216 582
077 MIRANDA ANDERSON 3 412 137 56 168 412 224 580
9. 9 JOHNSON FIVE
032 JOSH JOHNSON 21 4542 216 -14 299 759 274 684
041 COURTNEY JOHNSON 18 3087 171 26 235 592 257 688
042 ANGIE JOHNSON 27 4453 164 32 199 562 226 634
043 JEREMY JOHNSON 30 6131 204 -3 267 680 276 680
044 STANLEY JOHNSON 24 4269 177 20 246 581 266 643
10. 10 WHAT ABOUT BOB?
019 ALEX ANDERSON 16 2939 183 15 257 600 257 600
035 MICHELLE ANDERSON 21 3174 151 44 186 509 232 653
048 JORDAN ANDERSON 24 4758 198 1 258 724 252 706
064 JOSH SCHERR 27 3964 146 48 185 471 237 643
065 NOAH BAAS 24 3853 160 36 203 553 240 664
RR. ROVING SUBSTITUTES
015 MARY LOU HOPPE
034 STEVE TALERONIK 9 1274 141 53 170 436 221 583
040 BOB UTECH
049 MATT SINNEN
058 DAVID VARGAS
070 PAT KELLEY 3 425 141 53 150 425 203 584
075 KRIS HEDGES 3 441 147 47 184 441 231 582
076 JORDAN FIELD 6 817 136 57 178 419 239 602
11/15/19 4*3 10*9 2*1 6*5 8*7
11/22/19 6*1 4*8 3*7 9*2 10*5
Honor Scores
Bill Hoaglund 768
Chris Graham 703
Barry Parker 693
Michael Mockus 688
Marty Meehan 687
Jeremy Johnson 680
John Kunath 634
Kyle Schmidtke 633
Cheven Jacoby 623
Josh Johnson 601
Jim Schultz 600