Dreamscape Outdoors
Fridays at 6:00 PM, 5 Person Mixed Team, Handicap
Friday nights were made for BOWLING at Surfside!! Beers and bowling...you can't go wrong!! Fun music and atmosphere in a non-competitive league. Weekly 50/50.
602 DREAMSCAPE OUTDOORS SURFSIDE LANES
President : Week No. 8 of 33
Secretary : GREG HANSON 818 2147 Friday October 25, 2019
Sanction : ABC 15-16 Lane Certification :
_______________________________________________________________________________
Match Total Total
Points Points Pinfall
TEAM STANDINGS Won Lost Won W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 5 BOUCHER VW 7 39 24057 1039 3007 1110 3220
2 1 RENDEZVOUS 7 39 23591 965 2732 1084 3041
3 4 SURFSIDE LOUNGE 7 35 23212 1102 3203 1043 3037
4 7 GameDayTicket 7 33 24092 997 2856 1095 3135
5 9 JOHNSON FIVE 5 2 26 23748 1058 2919 1101 3099
6 8 JODY TEAM 7 24 20368 950 2743 1087 3086
7 3 DREAMSCAPE OUTDOO 2 5 22 23800 1120 3132 1128 3156
8 2 SOUTHPOINT SCREEN 7 22 23549 1021 2895 1071 3063
9 6 LIVIN ON A SPARE 4 3 20 23535 872 2515 1115 3184
10 10 WHAT ABOUT BOB? 7 17 20295 927 2634 1052 3009
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 1120 3 DREAMSCAPE 1102 4 SURFSIDE L 1039 5 BOUCHER VW 1028 4 SURFSIDE L
W/Hcp 1128 3 DREAMSCAPE 1115 6 LIVIN ON A 1110 5 BOUCHER VW 1042 4 SURFSIDE L
Series 3203 4 SURFSIDE L 3132 3 DREAMSCAPE 3007 5 BOUCHER VW 2925 4 SURFSIDE L
W/Hcp 3220 5 BOUCHER VW 3184 6 LIVIN ON A 3220 5 BOUCHER VW 2967 4 SURFSIDE L
WOMEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 235 C.JOHNSON 211 MEGAN GRAHAM 178 C.JOHNSON 170 ANGIE JOHNSON
W/Hcp 257 C.JOHNSON 247 CAROL RICHIE 232 LINDA PAINTER 215 CAROL RICHIE
Series 592 C.JOHNSON 582 MEGAN GRAHAM 486 ANGIE JOHNSON 477 C.JOHNSON
W/Hcp 688 C.JOHNSON 684 MEGAN GRAHAM 609 LINDA PAINTER 584 CAROL RICHIE
MEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 300 JIM SCHULTZ 299 JOSH JOHNSON 286 J.KESSLER 257 BARRY PARKER
W/Hcp 297 J.KESSLER 292 M.MOCKUS 297 J.KESSLER 249 CLINT TRUAX
Series 776 M.MOCKUS 761 JOHN ANDERSON 734 J.KESSLER 725 BARRY PARKER
W/Hcp 767 J.KESSLER 761 M.MOCKUS 767 J.KESSLER 658 T.BUSALACCHI
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 172]
_______________________________________________________________________________
LINDA PAINTER - 40 over average LINDA PAINTER - 33 over average
JEFFERY A KESSLER - 99 over average JEFFERY A KESSLER - 173 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 RENDEZVOUS
018 PETER FANI 21 4093 194 5 247 657 263 705
020 KERRY LEONARD 24 4339 180 18 231 616 253 682
021 JIM CASADOS
022 TONY BUSALACCHI 18 3131 173 24 210 577 237 658
026 TIMMY RUGGLES 9 1487 165 31 200 535 219 592
061 KYLE SINCLAIR 21 3467 165 31 199 555 233 657
073 PETER HERMANN 12 1548 129 63 163 437 233 647
2. 2 SOUTHPOINT SCREENPRINT
002 BUD MEEHAN 24 4153 173 24 219 616 243 691
003 MARTY W MEEHAN 15 3187 212 -10 258 688 241 667
023 BILL BONN 18 2912 161 35 190 525 231 634
024 MICK PARKER 18 3526 195 4 246 651 247 654
031 LARRY OWENS 21 4030 191 8 245 606 249 618
068 CLINT TRUAX 12 2048 170 27 220 545 249 639
3. 3 DREAMSCAPE OUTDOORS
004 JOHN ANDERSON 21 4395 209 -8 280 761 271 734
005 LARRY SAX 18 3365 186 12 251 653 276 695
011 JIM MAKI 24 4764 198 1 264 652 256 640
013 CHRIS GRAHAM 24 5357 223 -20 279 725 257 659
025 MEGAN GRAHAM 21 3598 171 26 211 582 235 684
057 LANCE CHRISTOPHERSON
4. 4 SURFSIDE LOUNGE
006 BILL HOAGLUND 12 2433 202 -1 278 716 283 731
007 JOHN KERSTING 21 3962 188 10 236 604 242 622
008 JIM SCHULTZ 24 5011 208 -7 300 730 279 667
014 DEAN SHEFCHIK 12 2136 178 19 241 590 244 599
028 DALE CLEMENS 12 2202 183 15 246 605 246 605
029 BARRY PARKER 15 3605 240 -36 278 747 234 625
054 JOHN E KUNATH 15 2678 178 19 219 593 237 647
5. 5 BOUCHER VW
001 SHAWN MC CARVILLE 18 3057 169 27 214 569 245 689
009 JEFFERY A KESSLER 21 4117 196 3 286 734 297 767
010 JEFF LEISSES 3 616 205 -4 256 616 252 604
012 CHRIS KESSLER 21 3923 186 12 227 618 244 681
033 CHEVEN JACOBY 24 4821 200 276 728 283 749
055 GREGORY R HANSON 21 2835 135 58 174 481 234 661
074 JEFFERY A CLARY 6 1112 185 13 211 578 230 635
6. 6 LIVIN ON A SPARE
027 STEVEN CHALMERS SR 18 2692 149 45 202 530 246 662
036 PAUL RICHIE 18 2678 148 46 220 565 270 725
037 CAROL RICHIE 21 2964 141 53 190 493 247 674
038 SUE KELLEY 21 3218 153 42 185 483 224 603
039 LESLIE UTECH 9 1188 132 61 164 453 234 663
067 MARY HOWARD 12 1848 154 41 191 515 237 653
069 SHERYL SAX 12 1904 158 37 178 506 211 606
7. 7 GameDayTicket
016 MICHAEL MOCKUS 21 4503 214 -12 297 776 292 761
017 TOMMY VAN OOST 17 2813 165 31 199 515 231 611
030 KYLE SCHMIDTKE 24 4321 180 18 234 612 255 680
062 CHRIS NOFZIGER 21 3893 185 13 224 615 247 669
063 STEVE JUZENAS 9 1355 150 45 169 474 215 621
071 LINDA PAINTER 9 1113 123 69 160 393 232 609
072 ANDY PAINTER 18 3110 172 25 235 558 253 612
8. 8 JODY TEAM
050 JODY ANDERSON 18 3451 191 8 253 648 263 648
051 CHAD FORMAN 21 4300 204 -3 247 687 258 744
052 JEMAN HOWZE 6 790 131 62 198 469 237 586
053 KEITH ANDERSON JR 3 592 197 2 216 592 218 598
056 JON SUTTER 18 3188 177 20 253 614 272 671
060 NORM WILSON JR
066 CORNELIUS NELSON 9 1228 136 57 160 412 216 582
9. 9 JOHNSON FIVE
032 JOSH JOHNSON 15 3336 222 -19 299 759 274 684
041 COURTNEY JOHNSON 18 3087 171 26 235 592 257 688
042 ANGIE JOHNSON 21 3576 170 27 199 562 226 634
043 JEREMY JOHNSON 24 4840 201 267 651 276 651
044 STANLEY JOHNSON 18 3152 175 22 246 581 266 642
10. 10 WHAT ABOUT BOB?
019 ALEX ANDERSON 13 2393 184 14 257 600 257 600
035 MICHELLE ANDERSON 18 2738 152 43 186 509 232 653
048 JORDAN ANDERSON 21 4124 196 3 258 724 252 706
064 JOSH SCHERR 21 3043 144 50 185 471 237 643
065 NOAH BAAS 18 2924 162 34 203 553 240 664
RR. ROVING SUBSTITUTES
015 MARY LOU HOPPE
034 STEVE TALERONIK 6 858 143 51 157 436 206 583
040 BOB UTECH
049 MATT SINNEN
058 DAVID VARGAS
070 PAT KELLEY 3 425 141 53 150 425 203 584
075 KRIS HEDGES 3 441 147 47 184 441 231 582
076 JORDAN FIELD 3 398 132 61 156 398 217 581
11/01/19 8*10 2*5 9*4 1*7 3*6
11/08/19 5*1 4*7 9*8 3*2 6*10 Position Round
Honor Scores
Jeff Kessler 734
Barry Parker 725
Jim Schultz 634
Chris Graham 622
Bill Hoaglund 607
Peter Fani 603