Dreamscape Outdoors
Fridays at 6:00 PM, 5 Person Mixed Team, Handicap
Friday nights were made for BOWLING at Surfside!! Beers and bowling...you can't go wrong!! Fun music and atmosphere in a non-competitive league. Weekly 50/50.
602 DREAMSCAPE OUTDOORS SURFSIDE LANES
President : Week No. 7 of 33
Secretary : GREG HANSON 818 2147 Friday October 18, 2019
Sanction : ABC 15-16 Lane Certification :
_______________________________________________________________________________
Match Total Total
Points Points Pinfall
TEAM STANDINGS Won Lost Won W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 7 GameDayTicket 7 33 21173 997 2856 1095 3135
2 5 BOUCHER VW 2 5 32 20837 993 2819 1106 3182
3 1 RENDEZVOUS 5 2 32 20627 965 2732 1084 3041
4 4 SURFSIDE LOUNGE 2 5 28 20245 1102 3203 1043 3037
5 8 JODY TEAM 5 2 24 20368 950 2743 1087 3086
6 2 SOUTHPOINT SCREEN 2 5 22 20735 1021 2895 1071 3063
7 9 JOHNSON FIVE 7 21 20892 1058 2919 1101 3099
8 3 DREAMSCAPE OUTDOO 2 5 20 21026 1120 3132 1128 3156
9 10 WHAT ABOUT BOB? 5 2 17 20295 927 2634 1052 3009
10 6 LIVIN ON A SPARE 5 2 16 20779 872 2515 1115 3184
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 1120 3 DREAMSCAPE 1102 4 SURFSIDE L 989 3 DREAMSCAPE 967 7 GameDayTic
W/Hcp 1128 3 DREAMSCAPE 1115 6 LIVIN ON A 1042 7 GameDayTic 1039 2 SOUTHPOINT
Series 3203 4 SURFSIDE L 3132 3 DREAMSCAPE 2812 3 DREAMSCAPE 2754 7 GameDayTic
W/Hcp 3184 6 LIVIN ON A 3182 5 BOUCHER VW 2979 7 GameDayTic 2942 1 RENDEZVOUS
WOMEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 235 C.JOHNSON 211 MEGAN GRAHAM 213 C.JOHNSON 191 ANGIE JOHNSON
W/Hcp 257 C.JOHNSON 247 CAROL RICHIE 236 C.JOHNSON 234 LESLIE UTECH
Series 592 C.JOHNSON 582 MEGAN GRAHAM 519 C.JOHNSON 513 ANGIE JOHNSON
W/Hcp 688 C.JOHNSON 684 MEGAN GRAHAM 663 LESLIE UTECH 591 ANGIE JOHNSON
MEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 300 JIM SCHULTZ 299 JOSH JOHNSON 257 J.JOHNSON 253 JODY ANDERSON
W/Hcp 292 M.MOCKUS 283 BILL HOAGLUND 263 JODY ANDERSON 257 J.JOHNSON
Series 776 M.MOCKUS 761 JOHN ANDERSON 688 M.MEEHAN 660 CHRIS GRAHAM
W/Hcp 761 M.MOCKUS 749 CHEVEN JACOBY 667 M.MEEHAN 665 J.KESSLER
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 174]
_______________________________________________________________________________
LESLIE UTECH - 42 over average LESLIE UTECH - 87 over average
JODY ANDERSON - 65 over average NOAH BAAS - 79 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 RENDEZVOUS
018 PETER FANI 18 3490 193 6 247 657 263 705
020 KERRY LEONARD 21 3793 180 18 231 616 253 682
021 JIM CASADOS
022 TONY BUSALACCHI 15 2554 170 27 192 532 222 622
026 TIMMY RUGGLES 9 1487 165 31 200 535 219 592
061 KYLE SINCLAIR 18 3036 168 28 199 555 233 657
073 PETER HERMANN 9 1167 129 63 163 437 233 647
2. 2 SOUTHPOINT SCREENPRINT
002 BUD MEEHAN 21 3666 174 23 219 616 243 691
003 MARTY W MEEHAN 15 3187 212 -10 258 688 241 667
023 BILL BONN 18 2912 161 35 190 525 231 634
024 MICK PARKER 15 3034 202 -1 246 651 247 654
031 LARRY OWENS 18 3472 192 7 245 606 249 618
068 CLINT TRUAX 9 1503 167 29 210 540 236 639
3. 3 DREAMSCAPE OUTDOORS
004 JOHN ANDERSON 21 4395 209 -8 280 761 271 734
005 LARRY SAX 18 3365 186 12 251 653 276 695
011 JIM MAKI 21 4241 201 264 652 256 640
013 CHRIS GRAHAM 21 4735 225 -22 279 725 257 659
025 MEGAN GRAHAM 18 3135 174 23 211 582 235 684
057 LANCE CHRISTOPHERSON
4. 4 SURFSIDE LOUNGE
006 BILL HOAGLUND 9 1826 202 -1 278 716 283 731
007 JOHN KERSTING 18 3425 190 9 236 604 242 622
008 JIM SCHULTZ 21 4377 208 -7 300 730 279 667
014 DEAN SHEFCHIK 12 2136 178 19 241 590 244 599
028 DALE CLEMENS 12 2202 183 15 246 605 246 605
029 BARRY PARKER 12 2880 240 -36 278 747 234 625
054 JOHN E KUNATH 15 2678 178 19 219 593 237 647
5. 5 BOUCHER VW
001 SHAWN MC CARVILLE 15 2560 170 27 214 569 245 689
009 JEFFERY A KESSLER 18 3383 187 11 235 623 253 665
010 JEFF LEISSES 3 616 205 -4 256 616 252 604
012 CHRIS KESSLER 18 3324 184 14 227 618 244 681
033 CHEVEN JACOBY 21 4222 201 276 728 283 749
055 GREGORY R HANSON 21 2835 135 58 174 481 234 661
074 JEFFERY A CLARY 3 534 178 19 210 534 229 591
6. 6 LIVIN ON A SPARE
027 STEVEN CHALMERS SR 15 2253 150 45 202 530 246 662
036 PAUL RICHIE 15 2329 155 40 220 565 270 725
037 CAROL RICHIE 18 2539 141 53 190 493 247 674
038 SUE KELLEY 18 2770 153 42 185 483 224 603
039 LESLIE UTECH 9 1188 132 61 164 453 234 663
067 MARY HOWARD 12 1848 154 41 191 515 237 653
069 SHERYL SAX 12 1904 158 37 178 506 211 606
7. 7 GameDayTicket
016 MICHAEL MOCKUS 21 4503 214 -12 297 776 292 761
017 TOMMY VAN OOST 14 2298 164 32 199 496 231 592
030 KYLE SCHMIDTKE 21 3801 181 17 234 612 255 680
062 CHRIS NOFZIGER 21 3893 185 13 224 615 247 669
063 STEVE JUZENAS 6 910 151 44 166 474 215 621
071 LINDA PAINTER 6 720 120 72 152 378 229 609
072 ANDY PAINTER 15 2625 175 22 235 558 253 612
8. 8 JODY TEAM
050 JODY ANDERSON 18 3451 191 8 253 648 263 648
051 CHAD FORMAN 18 3712 206 -5 247 687 258 744
052 JEMAN HOWZE 6 790 131 62 198 469 237 586
053 KEITH ANDERSON JR 3 592 197 2 216 592 218 598
056 JON SUTTER 18 3188 177 20 253 614 272 671
060 NORM WILSON JR
066 CORNELIUS NELSON 9 1228 136 57 160 412 216 582
9. 9 JOHNSON FIVE
032 JOSH JOHNSON 15 3336 222 -19 299 759 274 684
041 COURTNEY JOHNSON 15 2610 174 23 235 592 257 688
042 ANGIE JOHNSON 18 3090 171 26 199 562 226 634
043 JEREMY JOHNSON 21 4242 202 -1 267 651 276 651
044 STANLEY JOHNSON 15 2643 176 21 246 581 266 642
10. 10 WHAT ABOUT BOB?
019 ALEX ANDERSON 13 2393 184 14 257 600 257 600
035 MICHELLE ANDERSON 18 2738 152 43 186 509 232 653
048 JORDAN ANDERSON 21 4124 196 3 258 724 252 706
064 JOSH SCHERR 21 3043 144 50 185 471 237 643
065 NOAH BAAS 18 2924 162 34 203 553 240 664
RR. ROVING SUBSTITUTES
015 MARY LOU HOPPE
034 STEVE TALERONIK 3 436 145 49 156 436 205 583
040 BOB UTECH
049 MATT SINNEN
058 DAVID VARGAS
070 PAT KELLEY 3 425 141 53 150 425 203 584
10/25/19 3*9 8*1 6*10 2*4 7*5
11/01/19 8*10 2*5 9*4 1*7 3*6
Honor Scores
Marty Meehan 688
Chris Graham 660
Jeremy Johnson 651
Chad Forman 648
Michael Mockus 636
Jeff Kessler 623
Cheven Jacoby 623
Jody Anderson 618
Courtney Johnson 519
Angie Johnson 513