Couples League
Every other Saturday at 6:00 PM, 4 Person Couples, Handicap
Bowling and Saturday date nights go hand in hand! At least 1 male and 1 female per team. Fun and exciting Saturday nights at the lanes!
703 SURFSIDE FOURSOME SURFSIDE LANES
President : BRAD TEMBY 331-1040 Week No. 12 of 16
Secretary : BRENDA ELLINGER 705-2863 Saturday February 22, 2020
Sanction : ABC 15-16 Lane Certification :
_______________________________________________________________________________
Match Total Total Total
Points Points Points Pinfall
TEAM STANDINGS Won Lost Won Lost W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 10 BREN/ANDY/LORI/J 7 59 25 28350 769 2140 903 2506
2 13 BETTER THAN NOTH 4 3 47 37 28174 672 1890 880 2508
3 16 S D T D 7 46 38 28180 758 2124 917 2544
4 3 SAB/AMY/SHIL/MIKE 7 46 31 26096 726 1984 910 2521
5 4 NORRIS/JACOBY 5 2 44.5 39.5 28053 805 2143 894 2440
6 8 LORI/BRAD/ROB/ISA 3 4 44 40 25891 756 2164 898 2590
7 6 TINA'S SOMMER INN 5 2 43 41 28403 715 2053 882 2548
8 5 COLMER/FISH 7 42 42 28191 758 2188 878 2511
9 1 BERNAL 7 42 42 27908 590 1678 854 2477
10 15 J R A K 7 41 43 25933 617 1759 850 2473
11 12 MAC WILL 7 38.5 45.5 24987 610 1749 867 2372
12 2 DAVIS KREUGER 2 5 38 46 26091 781 2085 911 2475
13 7 H/M/S/S 5 2 36 41 25896 781 2062 938 2533
14 14 L C C N 2 5 35 49 27687 670 1805 896 2483
15 9 MISFITS 7 25 59 22967 617 1743 821 2415
16 11 D J N B 2 5 24 60 27876 797 2159 916 2487
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 805 4 NORRIS/JAC 797 11 D J N B 781 7 H/M/S/S 758 2 DAVIS KREU
W/Hcp 938 7 H/M/S/S 917 16 S D T D 938 7 H/M/S/S 883 2 DAVIS KREU
Series 2188 5 COLMER/FIS 2164 8 LORI/BRAD/ 2140 10 BREN/ANDY 2115 5 COLMER/FIS
W/Hcp 2590 8 LORI/BRAD/ 2548 6 TINA'S SOM 2548 6 TINA'S SOM 2533 7 H/M/S/S
WOMEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 267 SUE PALMEN 265 L.HESSEFORT 265 L.HESSEFORT 213 B.ELLINGER
W/Hcp 293 SUE PALMEN 281 LORI CURI 270 L.HESSEFORT 266 NICOLE CONNER
Series 676 L.HESSEFORT 614 SUE PALMEN 604 L.HESSEFORT 570 S.HESSEFORT
W/Hcp 729 KATHY DAVIS 727 L.HESSEFORT 691 NICOLE CONNER 659 S.RAMSEY
MEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 300 LEON MARSCEAU 296 B.QUINONEZ 289 JEFFREY DAVIS 268 TODD SCHIMERS
W/Hcp 287 JERRY BENSON 284 B.QUINONEZ 280 JEFFREY DAVIS 280 KEVIN BROTZ
Series 744 BRAD TEMBY 739 B.QUINONEZ 700 JEFFREY DAVIS 681 TODD SCHIMERS
W/Hcp 768 BRAD TEMBY 731 TODD SCHIMERS 696 TODD SCHIMERS 676 KEVIN BROTZ
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 162]
_______________________________________________________________________________
NICOLE CONNER - 72 over average NICOLE CONNER - 109 over average
KEVIN BROTZ - 82 over average TODD SCHIMERS - 99 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 BERNAL
028 JAY BERNAL 36 4617 128 64 165 447 233 645
029 GLORIA BERNAL 36 3502 97 92 135 366 233 669
030 DOMINGO BERNAL 27 4101 151 44 198 529 234 643
036 DEVON BERNAL 36 3013 83 105 120 284 226 609
084 RYAN PIEL 6 1313 218 -16 256 663 242 621
2. 2 DAVIS KREUGER
003 KATHY DAVIS 33 5012 151 44 216 591 262 729
004 DEBI KRUGER 33 3684 111 80 131 377 212 620
005 TERRY KRUGER 30 5617 187 11 246 621 259 660
006 JEFFREY DAVIS 24 5144 214 -12 289 719 280 722
034 JACOB DAVIS 12 2434 202 -1 242 625 242 625
3. 3 SAB/AMY/SHIL/MIKE
013 SABRINA RAMSEY 27 4451 164 32 197 557 237 659
014 AMY RAMSEY 27 4056 150 45 216 514 265 661
015 SHIRLEY KARSCHNIK 30 4269 142 52 182 456 236 618
016 MIKE ALBRECHT 30 4727 157 38 200 524 243 659
4. 4 NORRIS/JACOBY
025 DALE NORRIS 33 6068 183 15 231 628 246 682
026 JENN NORRIS 30 4163 138 55 203 524 263 704
027 DUSTIN JACOBY 36 7208 200 252 688 247 674
032 VICTORIA NORRIS 33 3928 119 72 172 404 238 626
5. 5 COLMER/FISH
001 KELLY COLMER 30 5308 176 21 235 562 255 622
002 ERIC COLMER 24 4310 179 18 234 615 249 695
017 BARB FISH 30 5040 168 28 200 546 230 636
018 BRIAN FISH 30 3998 133 60 175 443 237 632
040 ELLEN HEDGES
6. 6 TINA'S SOMMER INN
019 ADELA HESSEFORT 33 5319 161 35 209 543 249 659
020 JAN LEWANDOWSKI
021 STEVE HESSEFORT 33 5574 168 28 203 569 233 659
023 SARA HESSEFORT 36 6165 171 26 223 570 252 651
039 TONY DAMASK 36 4334 120 72 180 416 264 668
7. 7 H/M/S/S
022 LISA HESSEFORT 30 5849 194 5 265 676 270 727
024 COLIN MAXFIELD 30 3919 130 63 170 447 234 639
031 TODD SCHIMERS 27 5339 197 2 268 681 273 731
033 ROBIN SCHIMERS 27 2917 108 82 137 356 221 608
8. 8 LORI/BRAD/ROB/ISA
011 LORI CURI 30 3134 104 86 183 411 281 705
012 BRAD TEMBY 30 6016 200 276 744 276 768
035 JASON NORRIS 24 3898 162 34 210 552 254 684
071 LEON MARSCEAU 21 4053 193 6 300 712 267 631
9. 9 MISFITS
037 DAN JULIANA 6 927 154 41 181 509 235 671
041 KENNETH NICHOLS JR 30 5532 184 14 239 621 252 681
042 GILLIAN NICHOLS 24 2882 120 72 162 398 234 650
043 MELANA MUTBSCHALL 3 351 117 74 118 351 192 573
10. 10 BREN/ANDY/LORI/JERRY
007 LORI BENSON 20 2650 132 61 199 485 234 607
008 JERRY BENSON 24 4286 178 19 255 630 287 726
009 BRENDA ELLINGER 36 5887 163 33 213 557 246 668
010 ANDY ELLINGER 30 5882 196 3 244 655 258 692
11. 11 D J N B
044 DAN REYNOLDS 33 6554 198 1 268 688 267 685
045 JEN REYNOLDS 27 3035 112 79 160 377 240 617
046 NICOLE CONNER 36 5161 143 51 212 529 266 691
047 BRANDON QUINONEZ 36 7672 213 -11 296 739 284 712
12. 12 MAC WILL
048 WILLIAM MEDINA 24 4186 174 23 217 567 229 618
049 MAC BELTRAN 27 4469 165 31 222 551 261 653
059 TINA BELTRAN 27 2367 87 101 155 348 258 634
060 JESSICA MEDINA 24 2637 109 81 145 368 227 614
080 SVECIA STEBER 3 240 80 108 90 240 198 564
081 RYAN PEIL 3 653 217 -15 247 653 232 608
13. 13 BETTER THAN NOTHING
050 SUE KELLEY 33 4898 148 46 197 522 247 672
051 PAUL RICHIE 36 5307 147 47 201 510 251 672
052 CAROL RICHIE 36 4727 131 62 168 453 229 636
053 BETH SCHOENING 27 4118 152 43 198 528 239 651
14. 14 L C C N
054 CECIL BARCALOW 36 7034 195 4 258 654 271 696
055 LAURA BARCALOW 36 4587 127 65 168 424 233 628
056 CHRIS MOONEY 30 3783 126 66 179 460 248 670
057 NOELLE MOONEY 30 2585 86 102 120 306 216 594
15. 15 J R A K
061 JONATHAN HILL 6 772 128 64 142 391 205 580
062 RACHEL HILL 6 568 94 95 130 308 232 614
063 AMANDA KANGAS 33 2871 87 101 119 286 227 607
064 KEVIN BROTZ 33 6225 188 10 268 640 280 679
073 MARK BROTZ 27 3928 145 49 195 525 249 687
074 DIANE BROTZ 24 3202 133 60 170 458 231 641
16. 16 S D T D
065 SUE PALMEN 36 6288 174 23 267 614 293 692
066 DAN PFEUFFER 36 6048 168 28 229 582 259 644
067 TRICIA NELSON 3 406 135 58 148 406 206 580
068 DOUG NELSON 24 3847 160 36 215 545 278 718
RR. ROVING SUBSTITUTES
069 PATTI THORPE 15 2691 179 18 244 598 270 676
070 TOMMY RINGDAHL 3 354 118 73 138 354 211 573
072 JENNY DAVIS 15 2483 165 31 215 552 250 657
075 LESLIE UTECH 3 403 134 59 162 403 221 580
076 JOSH JOHNSON 6 1371 228 -25 267 711 249 657
077 SANTIAGO MORA 6 624 104 86 122 321 205 570
078 SAM MOONEY 3 311 103 87 143 311 230 572
079 OLIVIA MOONEY 3 267 89 99 115 267 214 564
082 STEPHANIE MORA 3 208 69 117 88 208 205 559
083 JAMIE GRYCOWSKI 3 277 92 97 102 277 199 568
085 CHEVEN JACOBY 3 602 200 257 602 257 602
086 PAT KELLEY 3 429 143 51 182 429 233 582
03/07/20 5*9 12*7 6*13 16*11 1*15 4*10 14*3 8*2
03/21/20 14*15 16*6 1*7 13*10 12*5 2*11 8*4 3*9
Honor Scores
Jeff Davis 700
Todd Schimers 681
Ryan Piel 663
Kevin Brotz 640
Andy Ellinger 621
Lisa Hessefort 604
Terry Kruger 603
Brad Temby 600
Sara Hessefort 570
Sabrina Ramsey 557
Kelly Colmer 554
Barb Fish 546
Adela Hesefort 537
Nicole Conner 529
Brenda Ellinger 503