Inner City
Thursdays at 6:00 PM, 5 Man Team, Handicap
"Thirsty" THURSDAYS are happening at Surfside!!! $1000 bonus for 1st place!
02 INNER CITY SURFSIDE LANES
President : GREG HANSON 818-2147 Week No. 32 of 32
Secretary : BOB HANKS 496-8879 Thursday May 6, 2021
Sanction : ABC 20-21 Lane Certification :
_______________________________________________________________________________
Match Total Points Total
Points Points Round 3 Pinfall
TEAM STANDINGS Won Lost Won Week 12 W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 8 UTTECH AUTO 4 3 143 51 97874 1187 3230 1221 3276
2 7 HOERNEL LOCK 3 4 113.5 51 95235 993 2965 1108 3256
3 2 SLIP 56 3 4 128 48 97420 1154 3266 1162 3269
4 4 A-1 APPLIANCES 5 2 127 47 95916 1134 3079 1150 3188
5 6 HAMMERHEADS 2 5 109.5 43 95249 963 2799 1118 3231
6 3 CHEESE HEAD 5 2 93 37 95605 1147 3299 1130 3274
7 1 SOMERS HOUSE 4 3 112 35 96111 1136 3082 1208 3206
8 5 SCOTT COOK INS. 2 5 70 24 92761 1023 2935 1069 3140
ROUND WINNERS
_______________________________________________________________________________
Round 1 56 8 UTTECH AUTO 40 2 SLIP 56 39 1 SOMERS HOUSE
Round 2 51 4 A-1 APPLIANCE 40 2 SLIP 56 38 1 SOMERS HOUSE
Round 3 51 8 UTTECH AUTO 51 7 HOERNEL LOCK 48 2 SLIP 56
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 1187 8 UTTECH AUT 1154 2 SLIP 56 1096 2 SLIP 56 1084 8 UTTECH AUT
W/Hcp 1221 8 UTTECH AUT 1208 1 SOMERS HOU 1104 2 SLIP 56 1052 8 UTTECH AUT
Series 3299 3 CHEESE HEA 3266 2 SLIP 56 3113 8 UTTECH AUT 3078 2 SLIP 56
W/Hcp 3276 8 UTTECH AUT 3274 3 CHEESE HEA 3102 2 SLIP 56 3017 8 UTTECH AUT
WOMEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 243 CHRIS J JONES 213 LAURA SCHULZ 189 ASHLEY JONES 187 KARI LAKINS
W/Hcp 264 CHRIS J JONES 258 KARI LAKINS 240 KARI LAKINS 222 ASHLEY JONES
Series 601 CHRIS J JONES 559 ASHLEY JONES 535 ASHLEY JONES 450 KARI LAKINS
W/Hcp 684 KARI LAKINS 676 CHRIS J JONES 634 ASHLEY JONES 609 KARI LAKINS
MEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 300 J.THIELE 300 JERRY ALTER 259 J.THIELE 258 R.PRUDHOMME
W/Hcp 298 J.THIELE 298 JERRY ALTER 253 J.THIELE 253 R.PRUDHOMME
Series 816 JERRY ALTER 778 J.SCOTT 699 R.PRUDHOMME 692 BOB HANKS
W/Hcp 839 JERRY ALTER 758 D.PIERCE 684 R.PRUDHOMME 666 S.GUNDERSON
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 182]
_______________________________________________________________________________
KARI LAKINS - 46 over average ASHLEY JONES - 46 over average
STEVE GUNDERSON - 53 over average RANDY A PRUDHOMME - 81 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 SOMERS HOUSE
023 DAVID W PIERCE 96 18455 192 7 258 701 266 758
041 NIC LINDOW 90 19186 213 -11 268 691 261 666
042 JASON WELLS 69 13147 190 9 255 692 265 728
043 STEVE GUNDERSON 90 15804 175 22 246 605 271 680
044 TORY KRUCZEK 93 18538 199 278 727 278 739
2. 2 SLIP 56
018 JASON FABIS 60 11688 194 5 267 685 279 721
019 JOHN KILDAHL 94 20485 217 -15 300 774 288 750
020 RYAN MCDERMID 87 18046 207 -6 279 710 280 710
021 CHRIS DUNN 87 16661 191 8 243 674 252 707
022 JOSH PETRIN 87 16040 184 14 270 625 294 703
054 STEVE WLAHOVICH 36 8025 222 -19 290 739 271 703
060 PETER ZURAWSKI 15 3182 212 -10 246 672 240 639
3. 3 CHEESE HEAD
001 JEFF A CHIZEK 87 17542 201 269 733 268 727
002 JOHNNY G SCOTT 75 15608 208 -7 288 778 281 757
011 RANDY SYKES 12 2413 201 243 655 245 639
014 RANDY A PRUDHOMME 87 18018 207 -6 299 747 290 735
015 MATT GOHR 90 18943 210 -9 276 736 269 724
024 TIM GOHR 3 583 194 5 237 583 242 598
056 TIM GOHR LH 72 10370 144 50 234 533 291 704
4. 4 A-1 APPLIANCES
007 STEVE HELLESEN 93 19692 211 -9 300 759 281 732
008 SCOTT SELL 18 3394 188 10 247 625 259 661
013 JACOB DAVIS 90 18891 209 -8 300 728 293 722
036 MARK NIELSEN 93 18411 197 2 267 687 272 700
055 MIKE SCHMIERE 86 12536 145 49 219 554 269 704
5. 5 SCOTT COOK INS.
045 KARI LAKINS 96 13615 141 53 201 516 258 684
046 DONNA MAEGAARD 96 10209 106 84 142 384 219 601
047 BARBARA ANDERSON 57 6872 120 72 166 442 234 646
048 CHRIS J JONES 90 15693 174 23 243 601 264 676
049 ASHLEY JONES 93 15287 164 32 211 559 247 652
050 LAURA SCHULZ 6 1036 172 25 213 530 234 593
051 SUE PALMEN
6. 6 HAMMERHEADS
026 JOHN GIGLIOTTI 90 16456 182 16 247 669 265 723
027 TYLER CAMPOLO 96 18081 188 10 256 674 272 728
028 DAN VARGAS 93 14665 157 38 229 568 273 689
032 CHRISTA VARGAS 94 13899 147 47 206 524 256 672
038 BRANDON VARGAS 90 14800 164 32 218 602 253 707
7. 7 HOERNEL LOCK
003 JEFFERY P THIELE 87 18093 207 -6 300 744 298 756
016 THOMAS KETCHUM 75 12275 163 33 213 584 257 691
052 CHRIS JARINA 75 12818 170 27 239 626 266 734
053 MATT NUGNET 71 9799 138 55 203 501 258 675
059 ED OLIVER 81 16375 202 -1 248 691 259 742
8. 8 UTTECH AUTO
004 JERRY ALTER 66 15324 232 -28 300 816 298 839
005 ED JR. UTTECH 78 15537 199 265 684 270 732
006 JIM UTTECH 75 13246 176 21 255 659 286 731
009 BOB HANKS 78 16617 213 -11 279 745 274 721
010 DAVE UTTECH 78 15575 199 261 691 264 691
030 RICH GIERLACH 78 15141 194 5 267 675 294 707
037 MATT RICE 3 498 166 30 193 498 223 588
RR. ROVING SUBSTITUTES
057 JENNA LINDOW 27 4119 152 43 200 521 251 668
058 SHAWN JENSEN 84 15914 189 9 245 623 259 661
061 RUSTY SHAW 3 643 214 -12 257 643 245 607
2