Inner City
Thursdays at 6:00 PM, 5 Man Team, Handicap
"Thirsty" THURSDAYS are happening at Surfside!!! $1000 bonus for 1st place!
502 INNER CITY SURFSIDE LANES
President : GREG HANSON 818-2147 Week No. 30 of 32
Secretary : BOB HANKS 496-8879 Thursday April 22, 2021
Sanction : ABC 20-21 Lane Certification :
_______________________________________________________________________________
Match Total Points Total
Points Points Round 3 Pinfall
TEAM STANDINGS Won Lost Won Week 10 W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 8 UTTECH AUTO 5 2 137 45 92213 1187 3230 1221 3276
2 7 HOERNEL LOCK 2 5 105.5 43 89335 993 2911 1108 3256
3 2 SLIP 56 5 2 120 40 91106 1131 3266 1134 3269
4 4 A-1 APPLIANCES 2 5 119 39 90318 1134 3079 1150 3188
5 6 HAMMERHEADS 4 3 103.5 37 89716 963 2799 1118 3231
6 3 CHEESE HEAD 5 2 86 30 89711 1147 3299 1130 3274
7 1 SOMERS HOUSE 3 4 106 29 90370 1136 3082 1208 3206
8 5 SCOTT COOK INS. 2 5 63 17 86850 810 2372 1069 3140
ROUND WINNERS
_______________________________________________________________________________
Round 1 56 8 UTTECH AUTO 40 2 SLIP 56 39 1 SOMERS HOUSE
Round 2 51 4 A-1 APPLIANCE 40 2 SLIP 56 38 1 SOMERS HOUSE
Round 3 45 8 UTTECH AUTO 43 7 HOERNEL LOCK 40 2 SLIP 56
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 1187 8 UTTECH AUT 1147 3 CHEESE HEA 1130 2 SLIP 56 1071 8 UTTECH AUT
W/Hcp 1221 8 UTTECH AUT 1208 1 SOMERS HOU 1106 2 SLIP 56 1087 1 SOMERS HOU
Series 3299 3 CHEESE HEA 3266 2 SLIP 56 3175 2 SLIP 56 3139 8 UTTECH AUT
W/Hcp 3276 8 UTTECH AUT 3274 3 CHEESE HEA 3109 8 UTTECH AUT 3103 2 SLIP 56
WOMEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 243 CHRIS J JONES 213 LAURA SCHULZ 200 CHRIS J JONES 184 ASHLEY JONES
W/Hcp 264 CHRIS J JONES 258 KARI LAKINS 225 JENNA LINDOW 222 CHRIS J JONES
Series 601 CHRIS J JONES 559 ASHLEY JONES 519 ASHLEY JONES 496 CHRIS J JONES
W/Hcp 684 KARI LAKINS 676 CHRIS J JONES 625 JENNA LINDOW 615 ASHLEY JONES
MEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 300 J.THIELE 300 JERRY ALTER 280 JOHN KILDAHL 276 MATT GOHR
W/Hcp 298 J.THIELE 298 JERRY ALTER 269 MATT GOHR 269 MARK NIELSEN
Series 816 JERRY ALTER 778 J.SCOTT 710 MATT GOHR 690 JERRY ALTER
W/Hcp 839 JERRY ALTER 758 D.PIERCE 689 MATT GOHR 688 ED OLIVER
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 190]
_______________________________________________________________________________
JENNA LINDOW - 30 over average JENNA LINDOW - 40 over average
MARK NIELSEN - 70 over average MARK NIELSEN - 90 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 SOMERS HOUSE
023 DAVID W PIERCE 90 17370 193 6 258 701 266 758
041 NIC LINDOW 87 18577 213 -11 268 691 261 666
042 JASON WELLS 69 13147 190 9 255 692 265 728
043 STEVE GUNDERSON 84 14694 174 23 246 605 271 680
044 TORY KRUCZEK 90 17973 199 278 727 278 739
2. 2 SLIP 56
018 JASON FABIS 54 10536 195 4 267 685 279 721
019 JOHN KILDAHL 88 19109 217 -15 300 774 288 750
020 RYAN MCDERMID 81 16732 206 -5 279 710 280 710
021 CHRIS DUNN 81 15445 190 9 236 674 247 707
022 JOSH PETRIN 81 14832 183 15 270 625 294 703
054 STEVE WLAHOVICH 36 8025 222 -19 290 739 271 703
060 PETER ZURAWSKI 15 3182 212 -10 246 672 240 639
3. 3 CHEESE HEAD
001 JEFF A CHIZEK 81 16424 202 -1 269 733 268 727
002 JOHNNY G SCOTT 75 15608 208 -7 288 778 281 757
011 RANDY SYKES 12 2413 201 243 655 245 639
014 RANDY A PRUDHOMME 81 16678 205 -4 299 747 290 735
015 MATT GOHR 84 17631 209 -8 276 736 269 724
024 TIM GOHR 3 583 194 5 237 583 242 598
056 TIM GOHR LH 66 9466 143 51 234 533 291 704
4. 4 A-1 APPLIANCES
007 STEVE HELLESEN 87 18489 212 -10 300 759 281 732
008 SCOTT SELL 15 2865 191 8 247 625 259 661
013 JACOB DAVIS 87 18193 209 -8 300 728 293 722
036 MARK NIELSEN 87 17245 198 1 267 687 272 700
055 MIKE SCHMIERE 81 11765 145 49 219 554 269 704
5. 5 SCOTT COOK INS.
045 KARI LAKINS 90 12746 141 53 201 516 258 684
046 DONNA MAEGAARD 90 9582 106 84 142 384 219 601
047 BARBARA ANDERSON 57 6872 120 72 166 442 234 646
048 CHRIS J JONES 84 14722 175 22 243 601 264 676
049 ASHLEY JONES 87 14316 164 32 211 559 247 652
050 LAURA SCHULZ 6 1036 172 25 213 530 234 593
051 SUE PALMEN
6. 6 HAMMERHEADS
026 JOHN GIGLIOTTI 84 15459 184 14 247 669 265 723
027 TYLER CAMPOLO 90 16964 188 10 256 674 272 728
028 DAN VARGAS 87 13738 157 38 229 568 273 689
032 CHRISTA VARGAS 90 13365 148 46 206 524 256 672
038 BRANDON VARGAS 87 14416 165 31 218 602 253 707
7. 7 HOERNEL LOCK
003 JEFFERY P THIELE 81 16837 207 -6 300 744 298 756
016 THOMAS KETCHUM 69 11297 163 33 213 584 257 691
052 CHRIS JARINA 72 12255 170 27 239 626 266 734
053 MATT NUGNET 67 9276 138 55 203 501 258 675
059 ED OLIVER 81 16375 202 -1 248 691 259 742
8. 8 UTTECH AUTO
004 JERRY ALTER 60 14003 233 -29 300 816 298 839
005 ED JR. UTTECH 72 14433 200 265 684 270 732
006 JIM UTTECH 72 12776 177 20 255 659 286 731
009 BOB HANKS 72 15236 211 -9 279 745 274 721
010 DAVE UTTECH 75 14962 199 261 691 264 691
030 RICH GIERLACH 72 13952 193 6 267 675 294 707
037 MATT RICE 3 498 166 30 193 498 223 588
RR. ROVING SUBSTITUTES
057 JENNA LINDOW 24 3650 152 43 200 521 251 668
058 SHAWN JENSEN 78 14790 189 9 245 623 259 661
061 RUSTY SHAW 3 643 214 -12 257 643 245 607
SCHEDULE 13*14 15*16 17*18 19*20
_______________________________________________________________________________
04/29/21 4*2 3*6 7*1 5*8
05/06/21 6*2 3*7 4*5 8*1
Honor Scores
Matt Gohr 710
Jerry Alter 690
Bob Hanks 690
Ed Oliver 688
Ryan McDermid 677
Rich Gierlach 657
Jeff Chizek 649
Steve Wlahovich 644
Jeff Thiele 643
Jacob Davis 639
Randy Prudhomme 621
Shawn Jensen 620
David Pierce 614
Tyler Campolo 608
Jason Fabis 604