Inner City
Thursdays at 6:00 PM, 5 Man Team, Handicap
"Thirsty" THURSDAYS are happening at Surfside!!! $1000 bonus for 1st place!
502 INNER CITY SURFSIDE LANES
President : GREG HANSON 818-2147 Week No. 31 of 32
Secretary : BOB HANKS 496-8879 Thursday April 29, 2021
Sanction : ABC 20-21 Lane Certification :
_______________________________________________________________________________
Match Total Points Total
Points Points Round 3 Pinfall
TEAM STANDINGS Won Lost Won Week 11 W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 8 UTTECH AUTO 5 2 142 50 95142 1187 3230 1221 3276
2 7 HOERNEL LOCK 3 4 108.5 46 92220 993 2911 1108 3256
3 2 SLIP 56 5 2 125 45 94318 1154 3266 1162 3269
4 4 A-1 APPLIANCES 2 5 121 41 92962 1134 3079 1150 3188
5 6 HAMMERHEADS 2 5 105.5 39 92596 963 2799 1118 3231
6 3 CHEESE HEAD 5 2 91 35 92739 1147 3299 1130 3274
7 1 SOMERS HOUSE 4 3 110 33 93246 1136 3082 1208 3206
8 5 SCOTT COOK INS. 2 5 65 19 89646 810 2372 1069 3140
ROUND WINNERS
_______________________________________________________________________________
Round 1 56 8 UTTECH AUTO 40 2 SLIP 56 39 1 SOMERS HOUSE
Round 2 51 4 A-1 APPLIANCE 40 2 SLIP 56 38 1 SOMERS HOUSE
Round 3 50 8 UTTECH AUTO 46 7 HOERNEL LOCK 45 2 SLIP 56
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 1187 8 UTTECH AUT 1154 2 SLIP 56 1154 2 SLIP 56 1067 4 A-1 APPLIA
W/Hcp 1221 8 UTTECH AUT 1208 1 SOMERS HOU 1162 2 SLIP 56 1067 4 A-1 APPLIA
Series 3299 3 CHEESE HEA 3266 2 SLIP 56 3188 2 SLIP 56 2965 8 UTTECH AUT
W/Hcp 3276 8 UTTECH AUT 3274 3 CHEESE HEA 3212 2 SLIP 56 3028 3 CHEESE HEA
WOMEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 243 CHRIS J JONES 213 LAURA SCHULZ 210 CHRIS J JONES 175 JENNA LINDOW
W/Hcp 264 CHRIS J JONES 258 KARI LAKINS 232 CHRIS J JONES 218 JENNA LINDOW
Series 601 CHRIS J JONES 559 ASHLEY JONES 528 CHRIS J JONES 469 JENNA LINDOW
W/Hcp 684 KARI LAKINS 676 CHRIS J JONES 598 JENNA LINDOW 594 CHRIS J JONES
MEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 300 J.THIELE 300 JERRY ALTER 278 JERRY ALTER 268 JOHN KILDAHL
W/Hcp 298 J.THIELE 298 JERRY ALTER 253 JOHN KILDAHL 252 CHRIS DUNN
Series 816 JERRY ALTER 778 J.SCOTT 698 JACOB DAVIS 693 JOHN KILDAHL
W/Hcp 839 JERRY ALTER 758 D.PIERCE 700 CHRIS DUNN 674 JACOB DAVIS
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 184]
_______________________________________________________________________________
CHRIS J JONES - 35 over average JENNA LINDOW - 13 over average
CHRIS DUNN - 53 over average CHRIS DUNN - 103 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 SOMERS HOUSE
023 DAVID W PIERCE 93 17907 192 7 258 701 266 758
041 NIC LINDOW 90 19186 213 -11 268 691 261 666
042 JASON WELLS 69 13147 190 9 255 692 265 728
043 STEVE GUNDERSON 87 15207 174 23 246 605 271 680
044 TORY KRUCZEK 93 18538 199 278 727 278 739
2. 2 SLIP 56
018 JASON FABIS 57 11111 194 5 267 685 279 721
019 JOHN KILDAHL 91 19802 217 -15 300 774 288 750
020 RYAN MCDERMID 84 17373 206 -5 279 710 280 710
021 CHRIS DUNN 84 16118 191 8 243 674 252 707
022 JOSH PETRIN 84 15438 183 15 270 625 294 703
054 STEVE WLAHOVICH 36 8025 222 -19 290 739 271 703
060 PETER ZURAWSKI 15 3182 212 -10 246 672 240 639
3. 3 CHEESE HEAD
001 JEFF A CHIZEK 84 17031 202 -1 269 733 268 727
002 JOHNNY G SCOTT 75 15608 208 -7 288 778 281 757
011 RANDY SYKES 12 2413 201 243 655 245 639
014 RANDY A PRUDHOMME 84 17319 206 -5 299 747 290 735
015 MATT GOHR 87 18288 210 -9 276 736 269 724
024 TIM GOHR 3 583 194 5 237 583 242 598
056 TIM GOHR LH 69 9902 143 51 234 533 291 704
4. 4 A-1 APPLIANCES
007 STEVE HELLESEN 90 19132 212 -10 300 759 281 732
008 SCOTT SELL 16 3060 191 8 247 625 259 661
013 JACOB DAVIS 90 18891 209 -8 300 728 293 722
036 MARK NIELSEN 90 17817 197 2 267 687 272 700
055 MIKE SCHMIERE 83 12049 145 49 219 554 269 704
5. 5 SCOTT COOK INS.
045 KARI LAKINS 93 13165 141 53 201 516 258 684
046 DONNA MAEGAARD 93 9876 106 84 142 384 219 601
047 BARBARA ANDERSON 57 6872 120 72 166 442 234 646
048 CHRIS J JONES 87 15250 175 22 243 601 264 676
049 ASHLEY JONES 90 14752 163 33 211 559 247 652
050 LAURA SCHULZ 6 1036 172 25 213 530 234 593
051 SUE PALMEN
6. 6 HAMMERHEADS
026 JOHN GIGLIOTTI 87 15962 183 15 247 669 265 723
027 TYLER CAMPOLO 93 17559 188 10 256 674 272 728
028 DAN VARGAS 90 14215 157 38 229 568 273 689
032 CHRISTA VARGAS 93 13788 148 46 206 524 256 672
038 BRANDON VARGAS 87 14416 165 31 218 602 253 707
7. 7 HOERNEL LOCK
003 JEFFERY P THIELE 84 17454 207 -6 300 744 298 756
016 THOMAS KETCHUM 72 11802 163 33 213 584 257 691
052 CHRIS JARINA 72 12255 170 27 239 626 266 734
053 MATT NUGNET 69 9531 138 55 203 501 258 675
059 ED OLIVER 81 16375 202 -1 248 691 259 742
8. 8 UTTECH AUTO
004 JERRY ALTER 63 14669 232 -28 300 816 298 839
005 ED JR. UTTECH 75 14987 199 265 684 270 732
006 JIM UTTECH 75 13246 176 21 255 659 286 731
009 BOB HANKS 75 15925 212 -10 279 745 274 721
010 DAVE UTTECH 75 14962 199 261 691 264 691
030 RICH GIERLACH 75 14538 193 6 267 675 294 707
037 MATT RICE 3 498 166 30 193 498 223 588
RR. ROVING SUBSTITUTES
057 JENNA LINDOW 27 4119 152 43 200 521 251 668
058 SHAWN JENSEN 81 15342 189 9 245 623 259 661
061 RUSTY SHAW 3 643 214 -12 257 643 245 607
SCHEDULE 13*14 15*16 17*18 19*20
_______________________________________________________________________________
05/06/21 6*2 3*7 4*5 8*1
Honor Scores
Jacob Davis 698
John Kildahl 693
Bob Hanks 673
Chris Dunn 666
Jerry Alter 657
Matt Gohr 643
Steve Hellesen 641
Randy Prudhomme 641
Ryan McDermid 617
Jeff Thiele 609
Nic Lindow 607
Jeff Chizek 606